skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Hudson 12 13 15 13 53
Waunakee 15 5 5 11 36
Oregon 5 8 4 5 22
Kettle Moraine 3 2 0 11 16
Appleton 1 2 4 2 9
Mukwonago 0 0 0 7 7
Neenah 1 2 1 1 5
Homestead 0 1 2 1 4

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 3 53 28 81 17.67 27.00 137 108 29 38.7 78.8 36.0 104 24 91 72 19 79.1
Waunakee 3 36 19 55 12.00 18.33 113 81 32 31.9 71.7 27.0 60 49 66 19 47 28.8
Oregon 2 22 9 31 11.00 15.50 44 44 0 50.0 100.0 22.0 72 18 47 38 9 80.9
Kettle Moraine 2 16 7 23 8.00 11.50 57 29 28 28.1 50.9 14.5 43 4 38 29 9 76.3
Appleton 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Neenah 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Homestead 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Mukwonago 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Oregon 2 46 17 8.50 29 .630 5 0
Hudson 3 62 27 9.00 35 .565 4 0
Waunakee 3 55 28 13.88 27 .491 0 0
Kettle Moraine 2 36 20 10.00 16 .444 0 0
Appleton 1 0 0 0.00 0 .000 0 0
Neenah 1 0 0 0.00 0 .000 0 0
Homestead 1 0 0 0.00 0 .000 0 0
Mukwonago 1 0 0 0.00 0 .000 0 0