skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
1 Nick Garvey KM 2 5 4 9 2.50 4.50 8 6 2 62.5 75.0 3.0 5 0 0 0 0 0.0
6 Camden Rappis KM 2 5 3 8 2.50 4.00 18 11 7 27.8 61.1 5.5 3 2 0 0 0 0.0
10 Tim Gray KM 2 6 2 8 3.00 4.00 14 9 5 42.9 64.3 4.5 1 0 0 0 0 0.0
4 Logan Mara KM 2 4 3 7 2.00 3.50 8 4 4 50.0 50.0 2.0 4 0 0 0 0 0.0
8 Jack Garvey KM 2 3 4 7 1.50 3.50 9 3 6 33.3 33.3 1.5 0 0 0 0 0 0.0
61 Tommy Stoll KM 2 5 0 5 2.50 2.50 7 5 2 71.4 71.4 2.5 0 0 0 0 0 0.0
41 Mason Huebner KM 2 2 0 2 1.00 1.00 6 4 2 33.3 66.7 2.0 0 0 0 0 0 0.0
5 Luke Garvey KM 1 1 0 1 1.00 1.00 8 2 6 12.5 25.0 2.0 1 0 0 0 0 0.0
21 Wyatt Dretzka KM 2 0 1 1 0.00 0.50 1 1 0 0.0 100.0 0.5 3 1 0 0 0 0.0
0 Jackson Ludtke KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 1 0 0 0 0.0
2 Reese Marciniak KM 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 3 0 0 0 0.0
3 Travis Davidowski KM 2 0 0 0 0.00 0.00 4 2 2 0.0 50.0 1.0 7 2 0 0 0 0.0
7 Chad Kohlmann KM 2 0 0 0 0.00 0.00 3 1 2 0.0 33.3 0.5 16 0 27 23 4 85.2
11 Michael Phelps KM 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 2 0 0 0 0 0.0
12 Zak Sokolowski KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
14 Luke Bronkhorst KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
16 Karsten Schmitz KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 14 5 9 35.7
25 Ryan Bayer KM 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
28 Kevin Veith KM 2 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.5 5 3 0 0 0 0.0
29 Mason Till KM 2 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.5 0 0 0 0 0 0.0
26 Kenny Holmes KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
80 Zach Duffy KM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
27 Mason Johansen KM 2 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.5 2 2 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
27 Spencer Bjork Mrqtt 2 96:00 1 1 0 52 24 12.00 28 .538 0 0
13 Keegan Pautz KM 1 12:00 0 0 0 2 1 4.00 1 .500 0 0
99 Ethan Davidowski KM 2 60:00 0 0 0 11 6 4.80 5 .455 0 0
30 Parker Sauer KM 2 24:00 0 0 0 0 0 0.00 0 .000 0 0