![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Blackburn | Wnk | 2 | 8 | 6 | 14 | 4.00 | 7.00 | 14 | 9 | 5 | 57.1 | 64.3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Gunner McFadden | Wnk | 2 | 8 | 6 | 14 | 4.00 | 7.00 | 13 | 11 | 2 | 61.5 | 84.6 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Tommy Raemisch | Wnk | 2 | 7 | 2 | 9 | 3.50 | 4.50 | 10 | 9 | 1 | 70.0 | 90.0 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Brandon Sawicki | Wnk | 2 | 3 | 3 | 6 | 1.50 | 3.00 | 4 | 3 | 1 | 75.0 | 75.0 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0.0 |
33 | Charlie King | Wnk | 1 | 2 | 2 | 4 | 2.00 | 4.00 | 3 | 3 | 0 | 66.7 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alex Knapp | Wnk | 2 | 4 | 0 | 4 | 2.00 | 2.00 | 9 | 7 | 2 | 44.4 | 77.8 | 3.5 | 2 | 1 | 0 | 0 | 0 | 0.0 |
38 | Jordan Bavery | Wnk | 2 | 3 | 1 | 4 | 1.50 | 2.00 | 10 | 4 | 6 | 30.0 | 40.0 | 2.0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
23 | Justin Sawicki | Wnk | 2 | 0 | 3 | 3 | 0.00 | 1.50 | 1 | 1 | 0 | 0.0 | 100.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
00 | Wade Bryan | Wnk | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 3 | 2 | 1 | 0.0 | 66.7 | 1.0 | 12 | 4 | 1 | 1 | 0 | 100.0 |
18 | Cole Savola | Wnk | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 0 | 0.0 |
26 | Isaac Margala | Wnk | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 1 | 1 | 0 | 100.0 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Alex Mikkelson | Wnk | 1 | 0 | 1 | 1 | 0.00 | 1.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sam Hogland | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
3 | Jake Duren | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0.0 |
8 | Nate Samson | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 4 | 6 | 0 | 0 | 0 | 0.0 |
17 | Josh Truscott | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ethan Evans | Wnk | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michael Mercuri | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0.0 |
15 | Adrian Millin | Wnk | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 | 100.0 | 0.5 | 10 | 3 | 45 | 23 | 22 | 51.1 |
14 | Logan Ehle | Wnk | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0.0 |
21 | Joey Thomas | Wnk | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nate Olsen | Wnk | 2 | 84:00 | 2 | 0 | 0 | 22 | 7 | 4.00 | 15 | .682 | 0 | 0 |
9 | Isaac Schultz | Wnk | 1 | 12:00 | 0 | 0 | 0 | 3 | 2 | 8.00 | 1 | .333 | 0 | 0 |