skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
25 Marcus Thundercloud USM 2 10 4 14 5.00 7.00 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0.0
8 Ethan Gurney USM 2 2 2 4 1.00 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
4 Jack Torinus USM 2 2 0 2 1.00 1.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
15 Charles Vielehr USM 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 0.0 14 0 39 15 24 38.5
6 Wyatt Cox USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
29 Joe Berrien USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
13 Gus Jochmann USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
12 Max Moe USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
19 Luis D'Olhaberriague USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
16 Nathan Monticelli USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
9 Julian Palmer USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 Gus Spellman USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
3 Tucker Tuttle USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
17 Oskar Moe USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
10 Holden Dietrich USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2 Osi Igwe USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
28 Read Tuttle USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
1 Liam Fetherston USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
21 Willy Art USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0
20 Arjun Iyer USM 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
11 Michael Anderson USM 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
27 Bret Nerbun USM 2 90:00 1 1 0 44 18 9.60 26 .591 4 0