skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
3 Jake Mort WNS 2 6 1 7 3.00 3.50 13 8 5 46.2 61.5 4.0 6 1 0 0 0 0.0
8 Ian McLaren WNS 2 4 1 5 2.00 2.50 8 6 2 50.0 75.0 3.0 11 2 0 0 0 0.0
26 Jack Giese WNS 2 4 0 4 2.00 2.00 19 9 10 21.1 47.4 4.5 7 1 0 0 0 0.0
40 Kellen Elias WNS 2 3 0 3 1.50 1.50 9 7 2 33.3 77.8 3.5 1 1 0 0 0 0.0
17 Odin Foster WNS 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
21 Ian Smith WNS 2 0 1 1 0.00 0.50 1 1 0 0.0 100.0 0.5 0 0 0 0 0 0.0
45 Miles Busby WNS 2 1 0 1 0.50 0.50 2 1 1 50.0 50.0 0.5 5 0 0 0 0 0.0
43 Tabor Braun WNS 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 1 0 0 0 0 0.0
49 Jack Klemen WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
23 Cole Silverman WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 19 0 46 35 11 76.1
5 Liam Donohue WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Josh Beno WNS 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 1 1 1 0 100.0
18 Dom Amato WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
25 Roshan Shah WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
29 Ty Buck WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
1 Alex Boehm WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
14 Ryan DeLuca WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
36 Leo Napierala WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
9 Ainsley O'Shea WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
32 Nicholas Tichenor WNS 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
33 Oliver Zehnder WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 2 0 2 0.0
22 Brody Tesch WNS 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
24 August Golden WNS 2 96:00 1 1 0 46 31 15.50 15 .326 3 0