skip navigation

Player Stats

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
9 Leo Schleck Oregon 2 4 6 10 2.00 5.00 6 6 0 66.7 100.0 3.0 3 0 0 0 0 0.0
13 Israel Mikkelson Oregon 2 3 4 7 1.50 3.50 7 7 0 42.9 100.0 3.5 22 0 44 34 10 77.3
0 Simon Dosher Oregon 2 4 2 6 2.00 3.00 6 6 0 66.7 100.0 3.0 8 1 0 0 0 0.0
4 Ty Zurawik Oregon 2 3 3 6 1.50 3.00 4 4 0 75.0 100.0 2.0 2 1 0 0 0 0.0
62 Jesse Larson Oregon 2 5 0 5 2.50 2.50 8 8 0 62.5 100.0 4.0 1 1 0 0 0 0.0
21 Trevor Barlow Oregon 2 3 1 4 1.50 2.00 5 5 0 60.0 100.0 2.5 2 1 0 0 0 0.0
18 Jacob Cameron Oregon 2 2 1 3 1.00 1.50 5 5 0 40.0 100.0 2.5 1 0 0 0 0 0.0
96 Jacob Yeakley Oregon 2 3 0 3 1.50 1.50 4 4 0 75.0 100.0 2.0 1 0 4 2 2 50.0
78 Kaito Mikkelson Oregon 2 1 1 2 0.50 1.00 2 2 0 50.0 100.0 1.0 0 0 0 0 0 0.0
25 Parker Riedl Oregon 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
55 Seth Niday Oregon 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 6 7 0 0 0 0.0
6 Jacob Stertz Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 0 1 0.0
10 Andy Kane Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
16 Trey Zurawik Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
26 Preston Collins Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
48 Cammron Hall Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
47 Andrew Reimer Oregon 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
27 Kai Swanson Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
50 Tyler Wald Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
63 Gabe Mandli Oregon 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0.0
66 Nate Huss Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
71 Adrian Mustacci Oregon 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 1 1 0 0 0 0.0
77 Bjorn Seybold Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
3 Eric Patterson Oregon 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 4 0 0 0 0.0
19 Henry Rothering Oregon 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
42 Brady Zimmerman Oregon 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0.0
43 Gabriel Grossen Oregon 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
11 Levin Eustice Oregon 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
37 Maximus Mathews Oregon 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
99 Logan Leatherberry Oregon 2 90:00 2 0 0 44 14 7.47 30 .682 2 0
12 Keaton Dimartino Oregon 2 6:00 0 0 0 2 2 16.00 0 .000 0 0