![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Will McDonald | Hudson | 4 | 21 | 5 | 26 | 5.25 | 6.50 | 47 | 34 | 13 | 44.7 | 72.3 | 8.5 | 4 | 6 | 0 | 0 | 0 | 0.0 |
1 | Drew Kessenich | Oregon | 4 | 17 | 4 | 21 | 4.25 | 5.25 | 22 | 22 | 0 | 77.3 | 100.0 | 5.5 | 4 | 6 | 0 | 0 | 0 | 0.0 |
8 | Seth Heath | Hudson | 4 | 10 | 7 | 17 | 2.50 | 4.25 | 24 | 18 | 6 | 41.7 | 75.0 | 4.5 | 3 | 1 | 0 | 0 | 0 | 0.0 |
24 | Lake Rewey | Oregon | 4 | 13 | 3 | 16 | 3.25 | 4.00 | 8 | 8 | 0 | 162.5 | 100.0 | 2.0 | 5 | 6 | 0 | 0 | 0 | 0.0 |
9 | Leo Schleck | Oregon | 4 | 6 | 8 | 14 | 1.50 | 3.50 | 16 | 16 | 0 | 37.5 | 100.0 | 4.0 | 9 | 5 | 0 | 0 | 0 | 0.0 |
23 | Parker Leslie | Mddltn | 3 | 8 | 2 | 10 | 2.67 | 3.33 | 28 | 20 | 8 | 28.6 | 71.4 | 6.7 | 2 | 2 | 0 | 0 | 0 | 0.0 |
22 | James Grosspietsch | Mddltn | 3 | 9 | 1 | 10 | 3.00 | 3.33 | 28 | 16 | 12 | 32.1 | 57.1 | 5.3 | 7 | 1 | 0 | 0 | 0 | 0.0 |
40 | Jonathan Mautz | KM | 3 | 4 | 4 | 8 | 1.33 | 2.67 | 13 | 6 | 7 | 30.8 | 46.2 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Joseph Schwartz | Mddltn | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 5 | 5 | 0 | 80.0 | 100.0 | 1.7 | 18 | 5 | 0 | 0 | 0 | 0.0 |
2 | Troy Teff | Mddltn | 3 | 3 | 3 | 6 | 1.00 | 2.00 | 15 | 9 | 6 | 20.0 | 60.0 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
23 | Adam Slager | Oregon | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 7 | 7 | 0 | 42.9 | 100.0 | 1.8 | 51 | 5 | 82 | 74 | 8 | 90.2 |
8 | Drew Marshall | SkPrr | 1 | 5 | 1 | 6 | 5.00 | 6.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jaden Sauer | KM | 3 | 4 | 2 | 6 | 1.33 | 2.00 | 18 | 8 | 10 | 22.2 | 44.4 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | Oran Lautenbach | Hudson | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 17 | 10 | 7 | 29.4 | 58.8 | 2.5 | 25 | 1 | 41 | 27 | 14 | 65.9 |
1 | Zeke Millard | Mddltn | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 6 | 5 | 1 | 66.7 | 83.3 | 1.7 | 4 | 1 | 0 | 0 | 0 | 0.0 |
22 | Carter Karoly | Mrqtt | 1 | 5 | 0 | 5 | 5.00 | 5.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Eli Schwartz | KM | 3 | 4 | 1 | 5 | 1.33 | 1.67 | 13 | 9 | 4 | 30.8 | 69.2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Joe Roemer | Oregon | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 | 4 | 0 | 50.0 | 100.0 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0.0 |
3 | Noah Dretzka | KM | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 35 | 15 | 20 | 14.3 | 42.9 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
33 | Charlie King | Wnk | 2 | 4 | 1 | 5 | 2.00 | 2.50 | 11 | 7 | 4 | 36.4 | 63.6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
25 | Gabe Passini | Mddltn | 3 | 5 | 0 | 5 | 1.67 | 1.67 | 12 | 7 | 5 | 41.7 | 58.3 | 2.3 | 5 | 6 | 0 | 0 | 0 | 0.0 |
6 | Gage Newman | ByPrt | 1 | 5 | 0 | 5 | 5.00 | 5.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
1 | Carter Blackburn | Wnk | 2 | 3 | 1 | 4 | 1.50 | 2.00 | 8 | 6 | 2 | 37.5 | 75.0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
7 | Gunner McFadden | Wnk | 2 | 2 | 2 | 4 | 1.00 | 2.00 | 3 | 3 | 0 | 66.7 | 100.0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
19 | Tommy Raemisch | Wnk | 2 | 3 | 1 | 4 | 1.50 | 2.00 | 4 | 3 | 1 | 75.0 | 75.0 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0.0 |
5 | Kaden Stracke | SkPrr | 1 | 1 | 3 | 4 | 1.00 | 4.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Jacob Cameron | Oregon | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 3 | 3 | 0 | 66.7 | 100.0 | 0.8 | 3 | 1 | 0 | 0 | 0 | 0.0 |
15 | Evan Prince | MDSN | 1 | 3 | 1 | 4 | 3.00 | 4.00 | 5 | 4 | 1 | 60.0 | 80.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
1 | Sean Callen | Cdrbrg | 1 | 2 | 2 | 4 | 2.00 | 4.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 10 | 2 | 8 | 20.0 |
42 | Harry Taylor | Wnk | 2 | 1 | 3 | 4 | 0.50 | 2.00 | 5 | 4 | 1 | 20.0 | 80.0 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Logan Leatherberry | Oregon | 4 | 167:30 | 4 | 0 | 0 | 64 | 18 | 5.16 | 46 | .719 | 7 | 0 |
30 | Hayden Sharkus | Oregon | 4 | 21:30 | 0 | 0 | 0 | 7 | 2 | 4.47 | 5 | .714 | 1 | 0 |
28 | Cam Erskine *C | Hudson | 4 | 168:00 | 2 | 1 | 0 | 71 | 21 | 6.00 | 50 | .704 | 0 | 0 |
13 | Jace Bauer | Mddltn | 3 | 144:00 | 2 | 1 | 0 | 60 | 25 | 8.33 | 35 | .583 | 5 | 0 |
26 | Nate Olsen | Wnk | 2 | 48:48 | 0 | 0 | 0 | 24 | 10 | 9.84 | 14 | .583 | 2 | 0 |
88 | Will Mayo | KM | 3 | 37:36 | 0 | 0 | 0 | 37 | 16 | 20.43 | 21 | .568 | 2 | 0 |
8 | Jake Merrick | Mrqtt | 1 | 48:00 | 0 | 1 | 0 | 24 | 11 | 11.00 | 13 | .542 | 0 | 0 |
44 | Gavin Hefty | MDSN | 1 | 48:00 | 1 | 0 | 0 | 17 | 8 | 8.00 | 9 | .529 | 0 | 0 |
31 | Thomas Kirsten | ByPrt | 1 | 48:00 | 1 | 0 | 0 | 20 | 10 | 10.00 | 10 | .500 | 2 | 0 |
72 | Ethan Davidowski | KM | 1 | 12:00 | 0 | 0 | 0 | 2 | 1 | 4.00 | 1 | .500 | 0 | 0 |
67 | Drake Cofta | Cdrbrg | 1 | 48:00 | 0 | 1 | 0 | 28 | 14 | 14.00 | 14 | .500 | 2 | 0 |
1 | Brooks Bluske | Hudson | 1 | 24:00 | 0 | 0 | 0 | 6 | 3 | 6.00 | 3 | .500 | 0 | 0 |
6 | Charley Webster | SkPrr | 1 | 47:00 | 0 | 0 | 0 | 14 | 9 | 9.19 | 5 | .357 | 0 | 0 |
49 | Kaden Peterson | Oregon | 3 | 3:00 | 0 | 0 | 0 | 1 | 1 | 16.00 | 0 | .000 | 0 | 0 |
7 | Kaleb O'Donnell | SkPrr | 1 | 1:00 | 0 | 0 | 0 | 1 | 1 | 48.00 | 0 | .000 | 0 | 0 |