skip navigation

Brooks Bluske

1 · G

Cress Mott

2 · A

Ben Plansky

3 · M

Daniel Arnold

4 · M

Sam Beucler

5 · M

Will McDonald

6 · A

Spencer Krueger

7 · FOS

Seth Heath

8 · A

Oran Lautenbach

9 · FOS

Andrew Caples

11 · M

Roux Paradowski

12 · M

Graeme Anderson

14 · LSM

Landon Ludeman

15 · M

Derrick Hamann

16 · M

Jack Edin

18 · D

Jake Nielsen

19 · D

Davis Miller

20 · A

Logan Schuett

21 · A

Aiden Tousignant

22 · M

Cooper Fallon *C

23 · D/LSM

Joshua Searle

24 · LSM

Zach McCarthy *C

26 · D

Eddie Loesch

27 · D

Cam Erskine *C

28 · G

Liam Getschel

29 · D

Sam Dickman

30 · M

Rick Dedrick

·

Larry Fallon

·

Rich Grinstead

·

Roger Heath

·

Rob McCarthy

·

Seth Heath #8·A Hudson Raiders · 2021-2022

High School Hudson
Grad Year 2023

Season
Game Log

Runner Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/02/2022 W 18-9 at Mukwonago Indians 1 2 2 4 2.00 4.00 5 5 0 40.0 100.0 5.0 3 2 0 0 0 0.0
04/02/2022 W 21-0 at Waukesha Nighthawks 1 3 2 5 3.00 5.00 5 3 2 60.0 60.0 3.0 2 0 0 0 0 0.0
04/03/2022 W 14-2 at Verona Area Wildcats 1 3 2 5 3.00 5.00 9 8 1 33.3 88.9 8.0 1 1 0 0 0 0.0
04/09/2022 W 22-2 at De Pere Central Ghostbirds 1 2 5 7 2.00 7.00 2 2 0 100.0 100.0 2.0 0 1 0 0 0 0.0
04/09/2022 W 27-1 at Notre Dame Academy Tritons 1 4 3 7 4.00 7.00 8 6 2 50.0 75.0 6.0 1 0 0 0 0 0.0
04/10/2022 W 18-1 at Homestead Highlanders 1 3 5 8 3.00 8.00 5 4 1 60.0 80.0 4.0 1 1 0 0 0 0.0
04/16/2022 W 22-2 Neenah Rockets 1 3 3 6 3.00 6.00 6 5 1 50.0 83.3 5.0 1 1 0 0 0 0.0
04/16/2022 W 18-4 at Bay Port Pirates 1 4 4 8 4.00 8.00 7 7 0 57.1 100.0 7.0 0 0 0 0 0 0.0
04/16/2022 W 24-1 Oneida Nation Thunderhawks 1 3 0 3 3.00 3.00 3 3 0 100.0 100.0 3.0 1 0 0 0 0 0.0
04/23/2022 W 27-2 at La Crosse Lightning 1 1 4 5 1.00 5.00 5 4 1 20.0 80.0 4.0 1 0 0 0 0 0.0
04/30/2022 W 11-2 at Wausau Wild 1 2 2 4 2.00 4.00 6 1 5 33.3 16.7 1.0 2 1 0 0 0 0.0
04/30/2022 W 21-4 at Pacelli United Cardinals 1 1 2 3 1.00 3.00 2 1 1 50.0 50.0 1.0 0 0 0 0 0 0.0
05/07/2022 W 20-5 Appleton United 1 2 5 7 2.00 7.00 5 4 1 40.0 80.0 4.0 3 0 0 0 0 0.0
05/07/2022 W 23-8 Kimberly Papermakers 1 0 3 3 0.00 3.00 5 4 1 0.0 80.0 4.0 1 0 0 0 0 0.0
05/09/2022 W 21-6 at DC Everest Evergreens 1 5 5 10 5.00 10.00 6 5 1 83.3 83.3 5.0 0 1 0 0 0 0.0
05/14/2022 W 15-10 Oregon Panthers 1 2 3 5 2.00 5.00 7 7 0 28.6 100.0 7.0 3 1 0 0 0 0.0
05/14/2022 W 17-5 Middleton Cardinals 1 2 1 3 2.00 3.00 5 3 2 40.0 60.0 3.0 0 2 0 0 0 0.0
05/21/2022 L 8-9 Kettle Moraine Lasers 1 2 1 3 2.00 3.00 7 6 1 28.6 85.7 6.0 2 0 0 0 0 0.0
Regular Season Totals 18 44 52 96 2.44 5.33 98 78 20 44.9 79.6 4.3 22 11 0 0 0 0.0
2022 STATE TOURNAMENT
06/03/2022 W 19-5 Janesville Bluebirds 1 3 3 6 3.00 6.00 5 3 2 60.0 60.0 3.0 1 0 0 0 0 0.0
06/06/2022 W 21-9 Arrowhead Warhawks 1 5 4 9 5.00 9.00 9 7 2 55.6 77.8 7.0 0 1 0 0 0 0.0
06/08/2022 W 9-3 Kettle Moraine Lasers 1 2 0 2 2.00 2.00 4 4 0 50.0 100.0 4.0 1 0 0 0 0 0.0
06/11/2022 L 5-7 Oregon Panthers 1 0 0 0 0.00 0.00 6 4 2 0.0 66.7 4.0 1 0 0 0 0 0.0
2022 State Tournament Totals 4 10 7 17 2.50 4.25 24 18 6 41.7 75.0 4.5 3 1 0 0 0 0.0
2021-2022 Totals 22 54 59 113 2.45 5.14 122 96 26 44.3 78.7 4.4 25 12 0 0 0 0.0