skip navigation

Brooks Bluske

1 · G

Cress Mott

2 · A

Ben Plansky

3 · M

Daniel Arnold

4 · M

Sam Beucler

5 · M

Will McDonald

6 · A

Spencer Krueger

7 · FOS

Seth Heath

8 · A

Oran Lautenbach

9 · FOS

Andrew Caples

11 · M

Roux Paradowski

12 · M

Graeme Anderson

14 · LSM

Landon Ludeman

15 · M

Derrick Hamann

16 · M

Jack Edin

18 · D

Jake Nielsen

19 · D

Davis Miller

20 · A

Logan Schuett

21 · A

Aiden Tousignant

22 · M

Cooper Fallon *C

23 · D/LSM

Joshua Searle

24 · LSM

Zach McCarthy *C

26 · D

Eddie Loesch

27 · D

Cam Erskine *C

28 · G

Liam Getschel

29 · D

Sam Dickman

30 · M

Rick Dedrick

·

Larry Fallon

·

Rich Grinstead

·

Roger Heath

·

Rob McCarthy

·

Season
Game Log

Runner Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/02/2022 W 18-9 at Mukwonago Indians 1 7 2 9 7.00 9.00 19 11 8 36.8 57.9 11.0 1 0 0 0 0 0.0
04/02/2022 W 21-0 at Waukesha Nighthawks 1 3 0 3 3.00 3.00 9 5 4 33.3 55.6 5.0 4 0 0 0 0 0.0
04/03/2022 W 14-2 at Verona Area Wildcats 1 5 0 5 5.00 5.00 15 9 6 33.3 60.0 9.0 1 2 0 0 0 0.0
04/09/2022 W 22-2 at De Pere Central Ghostbirds 1 4 4 8 4.00 8.00 8 6 2 50.0 75.0 6.0 1 0 0 0 0 0.0
04/09/2022 W 27-1 at Notre Dame Academy Tritons 1 7 2 9 7.00 9.00 16 12 4 43.8 75.0 12.0 2 1 0 0 0 0.0
04/10/2022 W 18-1 at Homestead Highlanders 1 5 2 7 5.00 7.00 21 13 8 23.8 61.9 13.0 1 1 0 0 0 0.0
04/16/2022 W 22-2 Neenah Rockets 1 6 2 8 6.00 8.00 14 8 6 42.9 57.1 8.0 4 1 0 0 0 0.0
04/16/2022 W 18-4 at Bay Port Pirates 1 7 1 8 7.00 8.00 18 13 5 38.9 72.2 13.0 1 0 0 0 0 0.0
04/16/2022 W 24-1 Oneida Nation Thunderhawks 1 2 2 4 2.00 4.00 10 7 3 20.0 70.0 7.0 2 1 0 0 0 0.0
04/23/2022 W 27-2 at La Crosse Lightning 1 4 6 10 4.00 10.00 9 7 2 44.4 77.8 7.0 0 2 0 0 0 0.0
04/30/2022 W 21-4 at Pacelli United Cardinals 1 6 3 9 6.00 9.00 14 7 7 42.9 50.0 7.0 5 1 0 0 0 0.0
05/07/2022 W 20-5 Appleton United 1 8 1 9 8.00 9.00 20 16 4 40.0 80.0 16.0 1 0 0 0 0 0.0
05/07/2022 W 23-8 Kimberly Papermakers 1 8 2 10 8.00 10.00 15 11 4 53.3 73.3 11.0 3 0 0 0 0 0.0
05/09/2022 W 21-6 at DC Everest Evergreens 1 6 3 9 6.00 9.00 22 9 13 27.3 40.9 9.0 2 0 0 0 0 0.0
05/14/2022 W 15-10 Oregon Panthers 1 3 1 4 3.00 4.00 8 5 3 37.5 62.5 5.0 2 0 0 0 0 0.0
05/14/2022 W 17-5 Middleton Cardinals 1 5 1 6 5.00 6.00 17 15 2 29.4 88.2 15.0 2 0 0 0 0 0.0
05/21/2022 L 8-9 Kettle Moraine Lasers 1 2 0 2 2.00 2.00 13 6 7 15.4 46.2 6.0 0 0 0 0 0 0.0
Regular Season Totals 17 88 32 120 5.18 7.06 248 160 88 35.5 64.5 9.4 32 9 0 0 0 0.0
2022 STATE TOURNAMENT
06/03/2022 W 19-5 Janesville Bluebirds 1 8 0 8 8.00 8.00 14 10 4 57.1 71.4 10.0 0 1 0 0 0 0.0
06/06/2022 W 21-9 Arrowhead Warhawks 1 7 2 9 7.00 9.00 16 12 4 43.8 75.0 12.0 1 2 0 0 0 0.0
06/08/2022 W 9-3 Kettle Moraine Lasers 1 3 3 6 3.00 6.00 7 6 1 42.9 85.7 6.0 2 3 0 0 0 0.0
06/11/2022 L 5-7 Oregon Panthers 1 3 0 3 3.00 3.00 10 6 4 30.0 60.0 6.0 1 0 0 0 0 0.0
2022 State Tournament Totals 4 21 5 26 5.25 6.50 47 34 13 44.7 72.3 8.5 4 6 0 0 0 0.0
2021-2022 Totals 21 109 37 146 5.19 6.95 295 194 101 36.9 65.8 9.2 36 15 0 0 0 0.0