skip navigation

Player Stats

Page 1 of 31

Displaying Results 1 - 30 of 929

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
51 Truett Wilson Kmbrly 19 95 49 144 5.00 7.58 190 138 52 50.0 72.6 7.3 59 8 0 0 0 0.0
6 Will McDonald Hudson 17 88 32 120 5.18 7.06 248 160 88 35.5 64.5 9.4 32 9 0 0 0 0.0
8 Seth Heath Hudson 18 44 52 96 2.44 5.33 98 78 20 44.9 79.6 4.3 22 11 0 0 0 0.0
1 Drew Kessenich Oregon 16 53 38 91 3.31 5.69 81 81 0 65.4 100.0 5.1 32 20 0 0 0 0.0
5 Luke DuPont Elkhrn 14 32 58 90 2.29 6.43 57 43 14 56.1 75.4 3.1 57 6 0 0 0 0.0
4 Simon Bienvenue Pclli 13 53 37 90 4.08 6.92 134 88 46 39.6 65.7 6.8 56 13 0 0 0 0.0
17 Liam Gilfillan Appltn 15 58 28 86 3.87 5.73 142 96 46 40.8 67.6 6.4 38 15 0 0 0 0.0
5 Bryce Peterson Wksha 20 53 31 84 2.65 4.20 128 80 48 41.4 62.5 4.0 18 6 0 0 0 0.0
14 Simon Keddie Ocnmwc 19 63 19 82 3.32 4.32 201 201 0 31.3 100.0 10.6 21 6 0 0 0 0.0
9 Austin Kruger Hmstd 19 42 38 80 2.21 4.21 140 72 68 30.0 51.4 3.8 34 3 0 0 0 0.0
9 Leo Schleck Oregon 16 53 24 77 3.31 4.81 88 88 0 60.2 100.0 5.5 22 4 0 0 0 0.0
11 Tyler Foti Mkwng 17 46 29 75 2.71 4.41 103 68 35 44.7 66.0 4.0 22 9 0 0 0 0.0
7 Conor Lange Brkfld 16 46 25 71 2.88 4.44 112 104 8 41.1 92.9 6.5 60 11 0 0 0 0.0
5 Caden Scheibel Neenah 16 38 31 69 2.38 4.31 69 69 0 55.1 100.0 4.3 38 14 0 0 0 0.0
33 Alex Busateri OkCrk 16 51 16 67 3.19 4.19 182 110 72 28.0 60.4 6.9 73 8 0 0 0 0.0
9 Carlos Schleicher Hmltn 16 54 11 65 3.38 4.06 163 104 59 33.1 63.8 6.5 34 4 0 0 0 0.0
8 Riley Fischer Mkwng 14 45 19 64 3.21 4.57 84 64 20 53.6 76.2 4.6 13 9 0 0 0 0.0
23 Adam Slager Oregon 16 31 33 64 1.94 4.00 54 54 0 57.4 100.0 3.4 196 8 322 282 40 87.6
21 Ryder Hill Appltn 16 35 28 63 2.19 3.94 79 52 27 44.3 65.8 3.2 27 2 0 0 0 0.0
1 Carter Blackburn Wnk 15 38 25 63 2.53 4.20 88 68 20 43.2 77.3 4.5 38 17 0 0 0 0.0
11 Nate Pound Hmstd 17 42 19 61 2.47 3.59 99 70 29 42.4 70.7 4.1 37 4 0 0 0 0.0
21 Wyndsor Stang Mkwng 17 46 15 61 2.71 3.59 138 81 57 33.3 58.7 4.8 15 4 0 0 0 0.0
33 Charlie King Wnk 16 43 17 60 2.69 3.75 96 79 17 44.8 82.3 4.9 19 6 2 1 1 50.0
4 Robby Coburn Hmstd 20 50 10 60 2.50 3.00 182 84 98 27.5 46.2 4.2 31 4 0 0 0 0.0
9 Connor Borkowicz Arrwhd 17 38 20 58 2.24 3.41 122 75 47 31.1 61.5 4.4 31 4 0 0 0 0.0
6 Brandon Piche OkCrk 16 48 9 57 3.00 3.56 154 98 56 31.2 63.6 6.1 80 16 0 0 0 0.0
11 Drew Loritz Kmbrly 14 43 14 57 3.07 4.07 97 65 32 44.3 67.0 4.6 20 3 0 0 0 0.0
17 Wyatt Christensen SunPrr 14 37 19 56 2.64 4.00 0 0 0 0.0 0.0 0.0 24 6 0 0 0 0.0
1 Mason Pusateri Jnsvll 13 37 19 56 2.85 4.31 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
48 Dominic Jennaro Brkfld 16 33 23 56 2.06 3.50 81 77 4 40.7 95.1 4.8 38 13 0 0 0 0.0

Page 1 of 31

Displaying Results 1 - 30 of 929

Page 1 of 3

Displaying Results 1 - 30 of 78

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
7 Eli Hartley Wwtosa 1 2:00 0 0 0 2 0 0.00 2 1.000 0 0
2 Preston Uttech SunPrr 4 168:00 3 0 0 64 14 4.00 50 .781 3 0
17 Jack Lauterbach Arrwhd 17 750:00 13 4 0 387 119 7.62 268 .693 33 1
67 Drake Cofta Cdrbrg 13 624:00 7 6 0 250 79 6.08 171 .684 1 0
52 Turner Postulka WstBnd 15 672:00 12 3 0 266 85 6.07 181 .680 23 0
99 Logan Leatherberry Oregon 6 276:00 6 0 0 96 31 5.39 65 .677 7 0
1 Brooks Bluske Hudson 11 336:00 3 0 0 58 19 2.71 39 .672 5 0
55 John Batovsky Elkhrn 1 5:00 0 1 0 3 1 9.60 2 .667 1 0
13 Jace Bauer Mddltn 15 719:00 11 4 0 263 88 5.87 175 .665 19 0
8 Brady Caproon Wksha 20 965:30 12 8 0 474 169 8.40 305 .643 12 0
31 Preston Torbenson Appltn 9 294:00 5 3 0 119 43 7.02 76 .639 8 1
36 Tyler Ricks WNS 2 13:00 0 0 0 11 4 14.77 7 .636 3 0
Bret Nerbun USM 8 360:00 3 4 0 128 47 6.27 81 .633 0 0
32 Niko Federici Wausau 5 214:30 3 1 0 87 32 7.16 55 .632 9 0
15 Travis Marquardt Brkfld 16 772:00 8 8 0 389 144 8.95 245 .630 34 0
10 Gannon Kilgora Jnsvll 14 0:00 6 6 0 353 131 0.00 222 .629 0 0
23 Ty Wall Ocnmwc 19 880:00 7 12 0 432 165 9.00 267 .618 7 0
72 Ethan Davidowski KM 7 49:12 0 0 0 26 10 9.76 16 .615 0 0
6 Charley Webster SkPrr 12 86:48 0 0 0 179 69 38.16 110 .615 1 0
28 Cam Erskine *C Hudson 15 528:00 6 1 0 139 54 4.91 85 .612 4 0
8 Ronan Dailey Ocnmwc 1 24:00 0 0 0 18 7 14.00 11 .611 0 0
13 Thomas Gerum Wausau 11 462:00 5 5 0 230 91 9.45 139 .604 39 0
Sebastian Schaefer USM 8 360:00 2 6 0 179 71 9.47 108 .603 11 0
50 Max Bienvenue Pclli 1 12:00 0 0 0 5 2 8.00 3 .600 0 0
7 Kaleb O'Donnell SkPrr 4 2:00 0 0 0 27 11 264.00 16 .593 0 0
22 Anthony Schultz Mkwng 17 772:00 12 5 0 278 114 7.09 164 .590 10 0
29 Spencer Bjork Mrqtt 4 96:00 1 1 0 24 10 5.00 14 .583 2 0
18 Jack Persson Knsh 5 0:00 1 4 0 112 47 0.00 65 .580 2 0
30 Hayden Sharkus Oregon 15 396:00 9 1 0 147 62 7.52 85 .578 7 0
1 Nick Grotenhuis Neenah 16 703:30 5 11 0 331 142 9.69 189 .571 26 0

Page 1 of 3

Displaying Results 1 - 30 of 78