skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
51 Truett Wilson Kmbrly 19 95 49 144 5.00 7.58 190 138 52 50.0 72.6 7.3 59 8 0 0 0 0.0
6 Will McDonald Hudson 17 88 32 120 5.18 7.06 248 160 88 35.5 64.5 9.4 32 9 0 0 0 0.0
8 Seth Heath Hudson 18 44 52 96 2.44 5.33 98 78 20 44.9 79.6 4.3 22 11 0 0 0 0.0
4 Simon Bienvenue Pclli 13 53 37 90 4.08 6.92 134 88 46 39.6 65.7 6.8 56 13 0 0 0 0.0
17 Liam Gilfillan Appltn 15 58 28 86 3.87 5.73 142 96 46 40.8 67.6 6.4 38 15 0 0 0 0.0
5 Caden Scheibel Neenah 16 38 31 69 2.38 4.31 69 69 0 55.1 100.0 4.3 38 14 0 0 0 0.0
21 Ryder Hill Appltn 16 35 28 63 2.19 3.94 79 52 27 44.3 65.8 3.2 27 2 0 0 0 0.0
11 Drew Loritz Kmbrly 14 43 14 57 3.07 4.07 97 65 32 44.3 67.0 4.6 20 3 0 0 0 0.0
2 Cade Gruber Wausau 14 43 11 54 3.07 3.86 115 80 35 37.4 69.6 5.7 71 22 0 0 0 0.0
29 Jakob Breider ByPrt 17 30 23 53 1.76 3.12 62 62 0 48.4 100.0 3.6 61 12 9 0 9 0.0
4 Parker Hurt DCE 13 20 32 52 1.54 4.00 42 42 0 47.6 100.0 3.2 34 12 3 0 3 0.0
18 Owen Eckes Appltn 16 32 20 52 2.00 3.25 75 57 18 42.7 76.0 3.6 22 2 0 0 0 0.0
16 Landon Rebman Kmbrly 19 31 19 50 1.63 2.63 96 62 34 32.3 64.6 3.3 43 10 0 0 0 0.0
11 Sam Galang Wausau 14 40 9 49 2.86 3.50 103 67 36 38.8 65.0 4.8 40 12 3 0 3 0.0
3 Riley Downs Appltn 16 38 10 48 2.38 3.00 105 58 47 36.2 55.2 3.6 28 9 0 0 0 0.0
21 Julian Greendeer NDA 10 22 23 45 2.20 4.50 62 44 18 35.5 71.0 4.4 56 9 0 0 0 0.0
6 Gage Newman ByPrt 12 29 16 45 2.42 3.75 65 65 0 44.6 100.0 5.4 36 10 0 0 0 0.0
21 Logan Schuett Hudson 18 36 8 44 2.00 2.44 110 77 33 32.7 70.0 4.3 42 6 0 0 0 0.0
12 Aiden Benbrooks Kmbrly 19 31 12 43 1.63 2.26 91 72 19 34.1 79.1 3.8 78 24 13 10 3 76.9
10 Devin Gumz DCE 13 36 7 43 2.77 3.31 63 63 0 57.1 100.0 4.8 42 11 0 0 0 0.0
11 Easton Hans Neenah 16 21 20 41 1.31 2.56 40 40 0 52.5 100.0 2.5 30 16 0 0 0 0.0
20 Davis Miller Hudson 18 26 14 40 1.44 2.22 55 35 20 47.3 63.6 1.9 24 4 0 0 0 0.0
22 Zach Brown ByPrt 16 20 17 37 1.25 2.31 45 45 0 44.4 100.0 2.8 39 9 1 0 1 0.0
23 Jackson Brown Neenah 16 26 10 36 1.62 2.25 50 50 0 52.0 100.0 3.1 35 7 0 0 0 0.0
11 Laken Hargrove NDA 10 21 15 36 2.10 3.60 77 60 17 27.3 77.9 6.0 65 23 0 0 0 0.0
3 Braeden Austreng Pclli 15 30 6 36 2.00 2.40 79 62 17 38.0 78.5 4.1 51 3 0 0 0 0.0
12 Hunter Chaplin ByPrt 16 17 18 35 1.06 2.19 42 42 0 40.5 100.0 2.6 61 10 26 1 25 3.8
10 Jack Urmanski Wausau 14 18 16 34 1.29 2.43 59 39 20 30.5 66.1 2.8 46 10 0 0 0 0.0
13 Parker Neitzke DCE 13 25 5 30 1.92 2.31 51 49 2 49.0 96.1 3.8 49 9 0 0 0 0.0
7 Spencer Krueger Hudson 18 26 4 30 1.44 1.67 79 47 32 32.9 59.5 2.6 171 4 254 205 49 80.7

Page 1 of 10

Displaying Results 1 - 30 of 280

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
1 Brooks Bluske Hudson 11 336:00 3 0 0 58 19 2.71 39 .672 5 0
31 Preston Torbenson Appltn 9 294:00 5 3 0 119 43 7.02 76 .639 8 1
32 Niko Federici Wausau 5 214:30 3 1 0 87 32 7.16 55 .632 9 0
28 Cam Erskine *C Hudson 15 528:00 6 1 0 139 54 4.91 85 .612 4 0
13 Thomas Gerum Wausau 11 462:00 5 5 0 230 91 9.45 139 .604 39 0
50 Max Bienvenue Pclli 1 12:00 0 0 0 5 2 8.00 3 .600 0 0
1 Nick Grotenhuis Neenah 16 703:30 5 11 0 331 142 9.69 189 .571 26 0
2 Hudson King Oneida 6 252:00 0 5 0 172 76 14.48 96 .558 3 0
31 Seth Vercimak DCE 13 620:00 5 8 0 309 144 11.15 165 .534 31 0
38 Collin Mancl Appltn 13 474:48 7 3 0 163 76 7.68 87 .534 14 0
35 Danny Gagan NDA 4 3:12 0 4 0 126 59 885.00 67 .532 19 0
63 Evan Verboomen Kmbrly 1 0:00 0 1 0 32 15 0.00 17 .531 0 0
15 Devin Goetsch Kmbrly 18 842:00 13 5 0 338 167 9.52 171 .506 34 0
14 Zach Arnold DePere 4 156:00 0 3 0 73 37 11.38 36 .493 8 0
15 Caleb Cuff Pclli 14 557:30 7 7 0 225 117 10.07 108 .480 23 0
30 Lleyton Jaschke NDA 6 4:48 0 3 0 180 97 970.00 83 .461 34 0
42 Jaxon Dickert Pclli 7 135:30 1 0 0 40 22 7.79 18 .450 2 0
3 Benny Nusbaum DePere 10 420:00 2 7 0 193 107 12.23 86 .446 22 0
31 Thomas Kirsten ByPrt 17 816:00 9 8 0 351 195 11.47 156 .444 16 0
Raylee Polanco Oneida 5 180:00 0 5 0 86 48 12.80 38 .442 2 0
69 Abe Ritschel Kmbrly 6 22:00 0 0 0 14 8 17.45 6 .429 1 0
29 Jack Romsos Neenah 7 64:30 0 0 0 30 18 13.40 12 .400 1 0
30 Mason German DCE 1 7:00 0 0 0 4 3 20.57 1 .250 0 0
26 Luke Gorski Pclli 3 15:00 0 0 0 1 1 3.20 0 .000 0 0

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 273

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
51 Truett Wilson Kmbrly 10 54 25 79 5.40 7.90 112 83 29 48.2 74.1 8.3 28 2 0 0 0 0.0
6 Will McDonald Hudson 9 54 20 74 6.00 8.22 137 89 48 39.4 65.0 9.9 21 4 0 0 0 0.0
4 Simon Bienvenue Pclli 9 40 29 69 4.44 7.67 100 68 32 40.0 68.0 7.6 48 11 0 0 0 0.0
17 Liam Gilfillan Appltn 10 43 22 65 4.30 6.50 95 68 27 45.3 71.6 6.8 30 11 0 0 0 0.0
8 Seth Heath Hudson 10 26 32 58 2.60 5.80 50 38 12 52.0 76.0 3.8 9 4 0 0 0 0.0
5 Caden Scheibel Neenah 10 31 17 48 3.10 4.80 47 47 0 66.0 100.0 4.7 30 12 0 0 0 0.0
21 Ryder Hill Appltn 10 25 20 45 2.50 4.50 63 43 20 39.7 68.3 4.3 22 2 0 0 0 0.0
4 Parker Hurt DCE 10 15 27 42 1.50 4.20 35 35 0 42.9 100.0 3.5 24 9 1 0 1 0.0
11 Sam Galang Wausau 10 32 8 40 3.20 4.00 75 50 25 42.7 66.7 5.0 29 9 3 0 3 0.0
21 Julian Greendeer NDA 9 20 17 37 2.22 4.11 58 40 18 34.5 69.0 4.4 52 9 0 0 0 0.0
2 Cade Gruber Wausau 10 29 8 37 2.90 3.70 80 55 25 36.2 68.8 5.5 55 17 0 0 0 0.0
18 Owen Eckes Appltn 10 25 10 35 2.50 3.50 57 43 14 43.9 75.4 4.3 18 1 0 0 0 0.0
11 Laken Hargrove NDA 9 19 14 33 2.11 3.67 72 55 17 26.4 76.4 6.1 58 23 0 0 0 0.0
29 Jakob Breider ByPrt 10 21 11 32 2.10 3.20 42 42 0 50.0 100.0 4.2 36 4 7 0 7 0.0
10 Jack Urmanski Wausau 10 15 15 30 1.50 3.00 46 29 17 32.6 63.0 2.9 33 8 0 0 0 0.0
3 Riley Downs Appltn 10 24 6 30 2.40 3.00 74 38 36 32.4 51.4 3.8 23 7 0 0 0 0.0
10 Devin Gumz DCE 10 25 5 30 2.50 3.00 50 50 0 50.0 100.0 5.0 33 8 0 0 0 0.0
11 Easton Hans Neenah 10 15 15 30 1.50 3.00 30 30 0 50.0 100.0 3.0 22 13 0 0 0 0.0
11 Drew Loritz Kmbrly 8 23 6 29 2.88 3.62 55 34 21 41.8 61.8 4.2 14 2 0 0 0 0.0
3 Braeden Austreng Pclli 10 22 6 28 2.20 2.80 57 44 13 38.6 77.2 4.4 32 3 0 0 0 0.0
6 Gage Newman ByPrt 6 16 11 27 2.67 4.50 35 35 0 45.7 100.0 5.8 20 6 0 0 0 0.0
16 Max Gulan Pclli 9 15 11 26 1.67 2.89 47 37 10 31.9 78.7 4.1 17 3 0 0 0 0.0
22 Zach Brown ByPrt 9 11 14 25 1.22 2.78 23 23 0 47.8 100.0 2.6 25 5 0 0 0 0.0
13 Parker Neitzke DCE 10 22 3 25 2.20 2.50 44 42 2 50.0 95.5 4.2 46 8 0 0 0 0.0
21 Logan Schuett Hudson 10 22 3 25 2.20 2.50 61 43 18 36.1 70.5 4.3 26 2 0 0 0 0.0
12 Hunter Chaplin ByPrt 10 12 11 23 1.20 2.30 25 25 0 48.0 100.0 2.5 37 6 17 0 17 0.0
12 Aiden Benbrooks Kmbrly 10 18 5 23 1.80 2.30 45 40 5 40.0 88.9 4.0 35 12 7 5 2 71.4
13 Jonas Johnson Oneida 8 12 11 23 1.50 2.88 35 35 0 34.3 100.0 4.4 23 0 0 0 0 0.0
16 Landon Rebman Kmbrly 10 16 6 22 1.60 2.20 58 41 17 27.6 70.7 4.1 22 4 0 0 0 0.0
23 Jackson Brown Neenah 10 16 6 22 1.60 2.20 34 34 0 47.1 100.0 3.4 23 6 0 0 0 0.0

Page 1 of 10

Displaying Results 1 - 30 of 273

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
32 Niko Federici Wausau 4 168:00 2 1 0 60 21 6.00 39 .650 9 0
31 Preston Torbenson Appltn 5 150:00 3 1 0 65 23 7.36 42 .646 3 0
1 Brooks Bluske Hudson 7 216:00 2 0 0 42 15 3.33 27 .643 1 0
28 Cam Erskine *C Hudson 8 264:00 3 0 0 56 20 3.64 36 .643 2 0
13 Thomas Gerum Wausau 7 312:00 4 3 0 145 56 8.62 89 .614 24 0
50 Max Bienvenue Pclli 1 12:00 0 0 0 5 2 8.00 3 .600 0 0
1 Nick Grotenhuis Neenah 10 431:30 4 6 0 201 87 9.68 114 .567 13 0
38 Collin Mancl Appltn 9 330:48 5 1 0 106 46 6.67 60 .566 13 0
2 Hudson King Oneida 6 252:00 0 5 0 172 76 14.48 96 .558 3 0
35 Danny Gagan NDA 3 2:24 0 3 0 86 39 780.00 47 .547 13 0
63 Evan Verboomen Kmbrly 1 0:00 0 1 0 32 15 0.00 17 .531 0 0
31 Seth Vercimak DCE 10 483:00 4 6 0 250 122 12.12 128 .512 24 0
15 Devin Goetsch Kmbrly 9 424:00 7 2 0 197 99 11.21 98 .497 17 0
14 Zach Arnold DePere 4 156:00 0 3 0 73 37 11.38 36 .493 8 0
31 Thomas Kirsten ByPrt 10 480:00 5 5 0 215 115 11.50 100 .465 11 0
30 Lleyton Jaschke NDA 6 4:48 0 3 0 180 97 970.00 83 .461 34 0
15 Caleb Cuff Pclli 9 342:00 6 3 0 113 62 8.70 51 .451 12 0
Raylee Polanco Oneida 5 180:00 0 5 0 86 48 12.80 38 .442 2 0
3 Benny Nusbaum DePere 8 324:00 1 6 0 161 91 13.48 70 .435 15 0
29 Jack Romsos Neenah 5 48:30 0 0 0 27 16 15.84 11 .407 1 0
42 Jaxon Dickert Pclli 5 111:00 1 0 0 22 14 6.05 8 .364 1 0
69 Abe Ritschel Kmbrly 3 8:00 0 0 0 5 4 24.00 1 .200 1 0
26 Luke Gorski Pclli 2 15:00 0 0 0 1 1 3.20 0 .000 0 0