skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 58

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 117 103 76 51 0 347
Oregon 67 59 68 57 0 251
Kimberly 56 44 40 109 0 249
Mukwonago 45 51 47 79 0 222
Appleton 63 65 38 54 0 220
Middleton 57 66 45 45 0 213
Waunakee 44 43 37 85 1 210
Homestead 17 26 20 132 0 195
Kettle Moraine 11 7 11 158 2 189
Pacelli 39 58 43 38 0 178
Waukesha 33 27 31 77 0 169
Marquette 9 9 12 139 0 169
Arrowhead 18 27 15 107 1 168
Hamilton 29 42 31 60 1 163
Bay Port 36 23 27 73 2 161
Brookfield 26 27 25 81 1 160
Oconomowoc 28 37 27 67 0 159
Elkhorn 37 42 43 23 0 145
Janesville 12 16 15 87 1 131
Neenah 35 36 29 30 0 130
Sauk Prairie 16 14 20 80 0 130
Wausau 16 17 13 83 0 129
Oak Creek 30 36 23 34 0 123
DC Everest 28 34 29 27 1 119
Sun Prairie 6 8 13 91 0 118
West Bend 15 13 14 71 2 115
Madison 4 0 2 103 0 109
University School 6 4 3 95 0 108
Kenosha 10 10 13 75 0 108
Cedarburg 7 2 5 94 0 108

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 18 349 138 487 19.39 27.06 978 642 336 35.7 65.6 35.7 747 172 465 368 97 79.1
Oregon 16 250 154 404 15.62 25.25 439 439 0 56.9 100.0 27.4 607 184 389 333 56 85.6
Kimberly 19 254 136 390 13.37 20.53 637 451 186 39.9 70.8 23.7 743 160 468 331 137 70.7
Mukwonago 18 222 129 351 12.33 19.50 622 388 234 35.7 62.4 21.6 380 98 362 248 114 68.5
Appleton 16 223 113 336 13.94 21.00 536 347 189 41.6 64.7 21.7 523 130 395 208 187 52.7
Waunakee 16 208 120 328 13.00 20.50 585 420 165 35.6 71.8 26.2 440 267 323 147 176 45.5
Middleton 20 213 98 311 10.65 15.55 670 481 189 31.8 71.8 24.0 705 155 429 251 178 58.5
Homestead 20 195 89 284 9.75 14.20 707 355 352 27.6 50.2 17.8 623 123 406 233 173 57.4
Kettle Moraine 16 189 91 280 11.81 17.50 674 378 296 28.0 56.1 23.6 476 157 340 232 108 68.2
Marquette 17 168 107 275 9.88 16.18 197 134 63 85.3 68.0 7.9 576 176 240 119 121 49.6
Waukesha 20 169 94 263 8.45 13.15 503 310 193 33.6 61.6 15.5 440 125 403 183 220 45.4
Pacelli 15 178 77 255 11.87 17.00 598 374 224 29.8 62.5 24.9 545 210 362 247 115 68.2
Bay Port 17 161 92 253 9.47 14.88 344 344 0 46.8 100.0 20.2 548 142 405 151 254 37.3
Hamilton 16 163 86 249 10.19 15.56 484 317 167 33.7 65.5 19.8 568 200 266 159 107 59.8
Arrowhead 17 166 79 245 9.76 14.41 581 357 224 28.6 61.4 21.0 465 108 365 189 176 51.8
Elkhorn 14 147 91 238 10.50 17.00 285 199 86 51.6 69.8 14.2 423 50 326 200 126 61.3
Brookfield 17 151 85 236 8.88 13.88 418 404 14 36.1 96.7 23.8 395 68 263 93 170 35.4
Oconomowoc 19 160 60 220 8.42 11.58 489 484 5 32.7 99.0 25.5 353 113 328 124 204 37.8
Neenah 16 130 79 209 8.12 13.06 305 303 2 42.6 99.3 18.9 566 198 336 147 189 43.8
Sun Prairie 14 118 84 202 8.43 14.43 0 0 0 0.0 0.0 0.0 393 244 282 109 173 38.7
Cedarburg 14 108 93 201 7.71 14.36 194 194 0 55.7 100.0 13.9 554 117 232 147 85 63.4
Janesville 15 126 71 197 8.40 13.13 1 1 0 12600.0 100.0 0.1 37 6 8 5 3 62.5
West Bend 15 114 81 195 7.60 13.00 268 255 13 42.5 95.1 17.0 246 147 213 95 118 44.6
DC Everest 13 119 69 188 9.15 14.46 241 239 2 49.4 99.2 18.4 515 156 309 113 196 36.6
Wausau 14 129 57 186 9.21 13.29 373 246 127 34.6 66.0 17.6 605 235 285 139 146 48.8
Sauk Prairie 14 126 54 180 9.00 12.86 26 26 0 484.6 100.0 1.9 419 2 240 167 73 69.6
Madison 13 110 58 168 8.46 12.92 384 205 179 28.6 53.4 15.8 211 70 349 95 254 27.2
University School 16 104 56 160 6.50 10.00 6 0 6 1733.3 0.0 0.0 282 0 197 101 96 51.3
Oak Creek 16 123 35 158 7.69 9.88 487 296 191 25.3 60.8 18.5 655 152 263 140 123 53.2
WNS 15 97 45 142 6.47 9.47 425 249 176 22.8 58.6 16.6 630 245 305 188 117 61.6

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Arrowhead 17 403 128 7.53 275 .682 35 2
Cedarburg 14 262 85 6.07 177 .676 1 0
West Bend 15 280 92 6.13 188 .671 24 0
Waukesha 20 474 170 8.41 304 .641 12 0
Brookfield 17 389 144 8.95 245 .630 34 0
Hudson 18 197 73 4.06 124 .629 9 0
Janesville 15 353 131 0.00 222 .629 0 0
Oconomowoc 19 450 172 9.13 278 .618 7 0
Oregon 16 243 93 6.64 150 .617 14 0
University School 16 307 118 7.87 189 .616 11 0
Wausau 14 317 123 8.73 194 .612 48 0
Sauk Prairie 14 206 80 43.24 126 .612 1 0
Middleton 20 383 150 7.48 233 .608 26 0
Mukwonago 18 287 120 7.06 167 .582 10 0
Kenosha 16 112 47 0.00 65 .580 2 0
Appleton 16 282 119 7.43 163 .578 25 1
Sun Prairie 14 288 125 8.93 163 .566 14 0
Neenah 16 361 160 10.00 201 .557 27 0
Wauwatosa 16 384 178 11.87 206 .536 5 0
Oak Creek 16 293 136 9.71 157 .536 21 0
Marquette 17 309 145 8.51 164 .531 26 0
DC Everest 13 313 147 11.25 166 .530 31 0
Kettle Moraine 16 210 99 13.88 111 .529 8 0
Verona 15 313 149 12.23 164 .524 11 0
Oneida Nation 10 258 124 13.78 134 .519 5 0
Hamilton 16 229 111 6.90 118 .515 25 0
DeForest 13 265 129 10.75 136 .513 16 0
Homestead 20 312 152 7.60 160 .513 31 0
Waunakee 16 166 82 5.12 84 .506 7 1
Kimberly 19 384 190 10.56 194 .505 35 0

Page 1 of 2

Displaying Results 1 - 30 of 58