skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 117 103 76 51 0 347
Kimberly 56 44 40 109 0 249
Appleton 63 65 38 54 0 220
Pacelli 39 58 43 38 0 178
Bay Port 36 23 27 73 2 161
Neenah 35 36 29 30 0 130
Wausau 16 17 13 83 0 129
DC Everest 28 34 29 27 1 119
Notre Dame 16 13 7 43 0 79
De Pere 19 16 21 18 0 74
Oneida Nation 7 9 7 21 0 44

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 18 349 138 487 19.39 27.06 978 642 336 35.7 65.6 35.7 747 172 465 368 97 79.1
Kimberly 19 254 136 390 13.37 20.53 637 451 186 39.9 70.8 23.7 743 160 468 331 137 70.7
Appleton 16 223 113 336 13.94 21.00 536 347 189 41.6 64.7 21.7 523 130 395 208 187 52.7
Pacelli 15 178 77 255 11.87 17.00 598 374 224 29.8 62.5 24.9 545 210 362 247 115 68.2
Bay Port 17 161 92 253 9.47 14.88 344 344 0 46.8 100.0 20.2 548 142 405 151 254 37.3
Neenah 16 130 79 209 8.12 13.06 305 303 2 42.6 99.3 18.9 566 198 336 147 189 43.8
DC Everest 13 119 69 188 9.15 14.46 241 239 2 49.4 99.2 18.4 515 156 309 113 196 36.6
Wausau 14 129 57 186 9.21 13.29 373 246 127 34.6 66.0 17.6 605 235 285 139 146 48.8
Notre Dame 11 69 55 124 6.27 11.27 278 205 73 24.8 73.7 18.6 547 134 245 73 172 29.8
De Pere 12 73 12 85 6.08 7.08 332 223 109 22.0 67.2 18.6 402 111 253 102 151 40.3
Oneida Nation 10 40 33 73 4.00 7.30 122 122 0 32.8 100.0 12.2 357 41 89 21 68 23.6

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Hudson 18 197 73 4.06 124 .629 9 0
Wausau 14 317 123 8.73 194 .612 48 0
Appleton 16 282 119 7.43 163 .578 25 1
Neenah 16 361 160 10.00 201 .557 27 0
DC Everest 13 313 147 11.25 166 .530 31 0
Oneida Nation 10 258 124 13.78 134 .519 5 0
Kimberly 19 384 190 10.56 194 .505 35 0
Notre Dame 11 306 156 936.00 150 .490 53 0
Pacelli 15 271 142 9.47 129 .476 25 0
De Pere 12 266 144 12.00 122 .459 30 0
Bay Port 17 351 195 11.47 156 .444 16 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Hudson 83 57 45 24 0 209
Appleton 36 35 29 47 0 147
Pacelli 31 42 31 29 0 133
Kimberly 31 24 22 54 0 131
Bay Port 31 18 21 35 2 107
Wausau 9 13 8 67 0 97
Neenah 28 29 21 15 0 93
DC Everest 20 30 20 21 1 92
Notre Dame 16 13 7 33 0 69
De Pere 15 12 16 14 0 57
Oneida Nation 7 9 7 21 0 44

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Hudson 10 211 79 290 21.10 29.00 570 372 198 37.0 65.3 37.2 432 84 269 228 41 84.8
Appleton 10 149 78 227 14.90 22.70 371 244 127 40.2 65.8 24.4 363 88 250 142 108 56.8
Kimberly 10 133 63 196 13.30 19.60 355 258 97 37.5 72.7 25.8 398 78 265 182 83 68.7
Pacelli 10 133 61 194 13.30 19.40 427 267 160 31.1 62.5 26.7 403 142 245 187 58 76.3
Bay Port 10 107 59 166 10.70 16.60 214 214 0 50.0 100.0 21.4 349 76 256 100 156 39.1
Neenah 10 93 54 147 9.30 14.70 210 210 0 44.3 100.0 21.0 407 148 227 97 130 42.7
DC Everest 10 92 53 145 9.20 14.50 198 196 2 46.5 99.0 19.6 406 123 247 80 167 32.4
Wausau 10 97 46 143 9.70 14.30 268 175 93 36.2 65.3 17.5 427 167 203 95 108 46.8
Notre Dame 10 57 46 103 5.70 10.30 250 185 65 22.8 74.0 18.5 489 122 213 63 150 29.6
Oneida Nation 10 40 33 73 4.00 7.30 122 122 0 32.8 100.0 12.2 357 41 89 21 68 23.6
De Pere 10 56 8 64 5.60 6.40 253 172 81 22.1 68.0 17.2 332 88 216 80 136 37.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Hudson 10 98 35 3.50 63 .643 3 0
Wausau 10 205 77 7.70 128 .624 33 0
Appleton 10 171 69 6.89 102 .596 19 0
Neenah 10 228 103 10.30 125 .548 14 0
Oneida Nation 10 258 124 13.78 134 .519 5 0
DC Everest 10 250 122 12.12 128 .512 24 0
Kimberly 10 234 118 13.11 116 .496 18 0
Notre Dame 10 266 136 906.67 130 .489 47 0
Bay Port 10 215 115 11.50 100 .465 11 0
De Pere 10 234 128 12.80 106 .453 23 0
Pacelli 10 141 79 7.90 62 .440 13 0