skip navigation

Simon Dosher

0 · M

Eric Patterson

3 · D/SSMD

Ty Zurawik

4 · A

Jacob Stertz

6 · D/LSM

Leo Schleck

9 · A/M

Andy Kane

10 · M

Levin Eustice

11 · LSM

Keaton Dimartino

12 · G

Israel Mikkelson

13 · M/FOS

Trey Zurawik

16 · LSM

Jacob Cameron

18 · M

Henry Rothering

19 · D

Trevor Barlow

21 · M

Parker Riedl

25 · A

Preston Collins

26 · M

Kai Swanson

27 · M

Austin Yingling

34 · M

Maximus Mathews

37 · LSM

Brady Zimmerman

42 · A

Gabriel Grossen

43 · M

Andrew Reimer

47 · M

Cammron Hall

48 · M

Tyler Wald

50 · D

Seth Niday

55 · D/LSM

Jesse Larson

62 · A

Gabe Mandli

63 · M

Nate Huss

66 · D

Charlie Ashworth

68 · A

Adrian Mustacci

71 · M

Bjorn Seybold

77 · D

Kaito Mikkelson

78 · M

Jacob Yeakley

96 · M/FOS

Logan Leatherberry

99 · G

Kevin Bice

·

Jason Leatherberry

·

Tyler Wald #50·D Oregon Panthers · 2022-2023

High School Oregon
Grad Year 2023

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/13/2023 W 18-4 at Pacelli United Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
04/15/2023 W 15-0 West Bend Rush 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
04/15/2023 W 15-2 Wausau Wild 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/18/2023 W 14-3 DeForest Norskies 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/19/2023 L 2-12 at Middleton Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/21/2023 W 13-2 Janesville Bluebirds 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 2 0 0 0 0.0
04/29/2023 L 2-12 at Wheaton Academy (IL) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/29/2023 L 5-11 at Carmel Greyhounds (IN) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/03/2023 W 12-6 Sun Prairie Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
05/06/2023 L 6-9 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/06/2023 W 10-8 Homestead Highlanders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/09/2023 L 7-8 Waunakee Warriors 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/10/2023 W 18-4 at Verona Area Wildcats 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
05/13/2023 W 8-6 at Appleton United 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/16/2023 W 15-7 Mukwonago Indians 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/18/2023 W 11-9 at Sauk Prairie Eagles 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/19/2023 W 11-4 Kettle Moraine Lasers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/22/2023 W 14-4 at Arrowhead Warhawks 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/23/2023 W 10-7 Madison Knights 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Regular Season Totals 19 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 3 0 0 0 0.0
2023 SECTION 3-2 PLAYOFFS
06/01/2023 W 16-5 Sauk Prairie Eagles 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
06/03/2023 W 12-11 at Middleton Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2023 Section 3-2 Playoffs Totals 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2023 FINAL 8
06/05/2023 W 17-5 Neenah Rockets 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
06/07/2023 L 5-12 at Waunakee Warriors 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2023 Final 8 Totals 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2022-2023 Totals 23 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 3 0 0 0 0.0