skip navigation

Simon Dosher

0 · M

Eric Patterson

3 · D/SSMD

Ty Zurawik

4 · A

Jacob Stertz

6 · D/LSM

Leo Schleck

9 · A/M

Andy Kane

10 · M

Levin Eustice

11 · LSM

Keaton Dimartino

12 · G

Israel Mikkelson

13 · M/FOS

Trey Zurawik

16 · LSM

Jacob Cameron

18 · M

Henry Rothering

19 · D

Trevor Barlow

21 · M

Parker Riedl

25 · A

Preston Collins

26 · M

Kai Swanson

27 · M

Austin Yingling

34 · M

Maximus Mathews

37 · LSM

Brady Zimmerman

42 · A

Gabriel Grossen

43 · M

Andrew Reimer

47 · M

Cammron Hall

48 · M

Tyler Wald

50 · D

Seth Niday

55 · D/LSM

Jesse Larson

62 · A

Gabe Mandli

63 · M

Nate Huss

66 · D

Charlie Ashworth

68 · A

Adrian Mustacci

71 · M

Bjorn Seybold

77 · D

Kaito Mikkelson

78 · M

Jacob Yeakley

96 · M/FOS

Logan Leatherberry

99 · G

Kevin Bice

·

Jason Leatherberry

·

Leo Schleck #9·A/M Oregon Panthers · 2022-2023

High School Oregon
Grad Year 2023

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/13/2023 W 18-4 at Pacelli United Cardinals 1 8 4 12 8.00 12.00 8 8 0 100.0 100.0 8.0 2 2 0 0 0 0.0
04/15/2023 W 15-0 West Bend Rush 1 3 1 4 3.00 4.00 3 3 0 100.0 100.0 3.0 1 1 0 0 0 0.0
04/15/2023 W 15-2 Wausau Wild 1 4 2 6 4.00 6.00 6 6 0 66.7 100.0 6.0 1 1 0 0 0 0.0
04/18/2023 W 14-3 DeForest Norskies 1 2 2 4 2.00 4.00 2 2 0 100.0 100.0 2.0 0 0 0 0 0 0.0
04/19/2023 L 2-12 at Middleton Cardinals 1 0 1 1 0.00 1.00 2 2 0 0.0 100.0 2.0 1 0 0 0 0 0.0
04/21/2023 W 13-2 Janesville Bluebirds 1 1 1 2 1.00 2.00 2 2 0 50.0 100.0 2.0 0 0 0 0 0 0.0
04/29/2023 L 2-12 at Wheaton Academy (IL) 1 0 0 0 0.00 0.00 2 2 0 0.0 100.0 2.0 0 0 0 0 0 0.0
05/03/2023 W 12-6 Sun Prairie Cardinals 1 4 1 5 4.00 5.00 5 5 0 80.0 100.0 5.0 0 1 0 0 0 0.0
05/06/2023 L 6-9 at Hudson Raiders 1 2 0 2 2.00 2.00 3 3 0 66.7 100.0 3.0 0 0 0 0 0 0.0
05/06/2023 W 10-8 Homestead Highlanders 1 1 0 1 1.00 1.00 3 3 0 33.3 100.0 3.0 1 1 0 0 0 0.0
05/09/2023 L 7-8 Waunakee Warriors 1 3 0 3 3.00 3.00 3 3 0 100.0 100.0 3.0 0 0 0 0 0 0.0
05/10/2023 W 18-4 at Verona Area Wildcats 1 6 2 8 6.00 8.00 6 6 0 100.0 100.0 6.0 0 0 0 0 0 0.0
05/13/2023 W 8-6 at Appleton United 1 1 0 1 1.00 1.00 4 4 0 25.0 100.0 4.0 0 0 0 0 0 0.0
05/16/2023 W 15-7 Mukwonago Indians 1 2 2 4 2.00 4.00 4 4 0 50.0 100.0 4.0 1 0 0 0 0 0.0
05/18/2023 W 11-9 at Sauk Prairie Eagles 1 2 2 4 2.00 4.00 7 7 0 28.6 100.0 7.0 3 1 0 0 0 0.0
05/19/2023 W 11-4 Kettle Moraine Lasers 1 1 0 1 1.00 1.00 3 3 0 33.3 100.0 3.0 0 0 0 0 0 0.0
05/22/2023 W 14-4 at Arrowhead Warhawks 1 4 2 6 4.00 6.00 6 6 0 66.7 100.0 6.0 5 1 0 0 0 0.0
05/23/2023 W 10-7 Madison Knights 1 2 1 3 2.00 3.00 3 3 0 66.7 100.0 3.0 2 0 0 0 0 0.0
Regular Season Totals 18 46 21 67 2.56 3.72 72 72 0 63.9 100.0 4.0 17 8 0 0 0 0.0
2023 SECTION 3-2 PLAYOFFS
06/01/2023 W 16-5 Sauk Prairie Eagles 1 3 4 7 3.00 7.00 4 4 0 75.0 100.0 4.0 3 0 0 0 0 0.0
06/03/2023 W 12-11 at Middleton Cardinals 1 1 2 3 1.00 3.00 2 2 0 50.0 100.0 2.0 0 0 0 0 0 0.0
2023 Section 3-2 Playoffs Totals 2 4 6 10 2.00 5.00 6 6 0 66.7 100.0 3.0 3 0 0 0 0 0.0
2022-2023 Totals 20 50 27 77 2.50 3.85 78 78 0 64.1 100.0 3.9 20 8 0 0 0 0.0