skip navigation

Liam Fetherston

1 · A

Osi Igwe

2 · SSMD

Tucker Tuttle

3 · M

Jack Torinus

4 · M

Ethan Van Genderen

5 · M

Wyatt Cox

6 · LSM

Nate Zimmerman

7 · A

Ethan Gurney

8 · A

Julian Palmer

9 · M

Holden Dietrich

10 · M

Michael Anderson

11 · A

Max Moe

12 · A

Gus Jochmann

13 · A

Gus Spellman

14 · M

Charles Vielehr

15 · M

Nathan Monticelli

16 · M

Oskar Moe

17 · D

David Moalusi

18 · M

Luis D'Olhaberriague

19 · D

Arjun Iyer

20 · M

Willy Art

21 · LSM

CJ Golinvaux

22 · D

Drew Nerbun

23 · G

Marcus Thundercloud

25 · A

Bret Nerbun

27 · G

Read Tuttle

28 · M

Joe Berrien

29 · D

Mike Barefield

·

Japveer Singh

· SSMD

Liam Fetherston #1·A University School Wildcats · 2022-2023

High School USM
Grad Year 2026

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/11/2023 L 2-19 at Mukwonago Indians 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/14/2023 L 2-10 at Sauk Prairie Eagles 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/21/2023 W 7-6 at Brookfield Lancers 1 1 1 2 1.00 2.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
04/26/2023 W 11-3 at Catholic Memorial Crusaders 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/04/2023 W 9-3 Franklin Sabers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
05/06/2023 L 5-6 Appleton United 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/06/2023 L 2-25 Waunakee Warriors 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/09/2023 W 15-0 Oak Creek Knights 1 1 3 4 1.00 4.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
05/11/2023 W 11-6 Wauwatosa Blazers 1 2 0 2 2.00 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/13/2023 W 8-5 at Janesville Bluebirds 1 3 0 3 3.00 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/16/2023 W 21-4 Cedarburg Bulldogs 1 3 0 3 3.00 3.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
05/18/2023 L 7-10 Marquette University Hilltoppers 1 2 0 2 2.00 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/23/2023 W 7-6 at West Bend Rush 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
05/24/2023 W 15-4 at WNS Wolfpack 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Regular Season Totals 14 14 4 18 1.00 1.29 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0.0
2023 SECTION 2-1 PLAYOFFS
06/01/2023 W 7-6 at West Bend Rush 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
06/03/2023 L 8-12 at Homestead Highlanders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
2023 Section 2-1 Playoffs Totals 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
2022-2023 Totals 16 14 4 18 0.88 1.12 0 0 0 0.0 0.0 0.0 12 0 0 0 0 0.0