skip navigation

Liam Fetherston

1 · A

Osi Igwe

2 · SSMD

Tucker Tuttle

3 · M

Jack Torinus

4 · M

Ethan Van Genderen

5 · M

Wyatt Cox

6 · LSM

Nate Zimmerman

7 · A

Ethan Gurney

8 · A

Julian Palmer

9 · M

Holden Dietrich

10 · M

Michael Anderson

11 · A

Max Moe

12 · A

Gus Jochmann

13 · A

Gus Spellman

14 · M

Charles Vielehr

15 · M

Nathan Monticelli

16 · M

Oskar Moe

17 · D

David Moalusi

18 · M

Luis D'Olhaberriague

19 · D

Arjun Iyer

20 · M

Willy Art

21 · LSM

CJ Golinvaux

22 · D

Drew Nerbun

23 · G

Marcus Thundercloud

25 · A

Bret Nerbun

27 · G

Read Tuttle

28 · M

Joe Berrien

29 · D

Mike Barefield

·

Japveer Singh

· SSMD

Bret Nerbun #27·G University School Wildcats · 2022-2023

High School USM
Grad Year 2023

Season
Game Log

Goaltender Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB SO
REGULAR SEASON
04/11/2023 L 2-19 at Mukwonago Indians 1 48:00 0 1 0 38 19 19.00 19 .500 2 0
04/14/2023 L 2-10 at Sauk Prairie Eagles 1 46:00 0 1 0 20 10 10.43 10 .500 0 0
04/21/2023 W 7-6 at Brookfield Lancers 1 48:00 1 0 0 13 6 6.00 7 .538 2 0
04/26/2023 W 11-3 at Catholic Memorial Crusaders 1 24:00 1 0 0 6 1 2.00 5 .833 0 0
05/04/2023 W 9-3 Franklin Sabers 1 48:00 1 0 0 11 3 3.00 8 .727 2 0
05/06/2023 L 5-6 Appleton United 1 48:00 0 1 0 20 6 6.00 14 .700 2 0
05/06/2023 L 2-25 Waunakee Warriors 1 24:00 0 1 0 18 14 28.00 4 .222 3 0
05/09/2023 W 15-0 Oak Creek Knights 1 12:00 1 0 0 0 0 0.00 0 .000 0 1
05/11/2023 W 11-6 Wauwatosa Blazers 1 48:00 1 0 0 16 6 6.00 10 .625 0 0
05/13/2023 W 8-5 at Janesville Bluebirds 1 48:00 1 0 0 12 5 5.00 7 .583 2 0
05/16/2023 W 21-4 Cedarburg Bulldogs 1 24:00 1 0 0 5 2 4.00 3 .600 0 0
05/18/2023 L 7-10 Marquette University Hilltoppers 1 48:00 0 1 0 22 10 10.00 12 .545 0 0
05/23/2023 W 7-6 at West Bend Rush 1 56:00 1 0 0 20 6 5.14 14 .700 3 0
05/24/2023 W 15-4 at WNS Wolfpack 1 32:00 1 0 0 10 2 3.00 8 .800 2 0
Regular Season Totals 14 554:00 9 5 0 211 90 7.80 121 .573 18 1
2023 SECTION 2-1 PLAYOFFS
06/01/2023 W 7-6 at West Bend Rush 1 48:00 1 0 0 16 6 6.00 10 .625 2 0
06/03/2023 L 8-12 at Homestead Highlanders 1 42:00 0 1 0 28 12 13.71 16 .571 2 0
2023 Section 2-1 Playoffs Totals 2 90:00 1 1 0 44 18 9.60 26 .591 4 0
2022-2023 Totals 16 644:00 10 6 0 255 108 8.05 147 .576 22 1