skip navigation
Kettle Moraine Lasers
KM
3 - 9 Final
Hudson
Hudson Raiders
1 2 3 4 T
Kettle Moraine Lasers 0 2 1 0 3
Hudson Raiders 1 6 1 1 9

Game Totals

SCORING 1 2 3 4 T
Kettle Moraine Lasers 0 2 1 0 3
Hudson Raiders 1 6 1 1 9
SHOTS 1 2 3 4 T
Kettle Moraine Lasers - - - - 22
Hudson Raiders - - - - 16

Scoring Summary

    • NO SCORE

Kettle Moraine Lasers Runners

# Name G A PTS PIM SOG GB
3 Noah Dretzka 0 0 0 0 7 2
4 Luke Hardin 0 0 0 0 0 5
5 Luke Garvey 0 0 0 0 1 1
7 Chad Kohlmann 0 0 0 0 0 4
8 Jack Garvey 0 0 0 0 0 0
11 Jaden Sauer 2 0 2 0 5 2
12 Zak Sokolowski 0 0 0 0 0 0
14 Luke Brokhorst 0 0 0 0 0 0
23 Reese Marciniak 0 0 0 0 0 1
24 Eli Schwartz 1 0 1 0 4 0
28 Kevin Veith 0 0 0 0 0 2
38 Noah Magill 0 0 0 0 0 0
40 Jonathan Mautz 0 2 2 0 1 1
42 Tim Gray 0 0 0 0 0 0
44 Nate Genzel 0 0 0 0 0 2
46 Wyatt Dretzka 0 0 0 0 0 0
50 Logan Mara 0 0 0 0 0 0
51 Logan Chavez 0 0 0 0 0 0
66 Jacob Bonesho 0 0 0 0 0 1
68 Shane Prahl 0 0 0 0 1 2
73 Jack Christiaansen 0 0 0 0 3 0
Totals 3 2 5 0 22 23

Hudson Raiders Runners

# Name G A PTS PIM SOG GB
3 Ben Plansky 0 0 0 0 0 0
4 Daniel Arnold 0 0 0 0 0 0
5 Sam Beucler 0 0 0 0 1 0
6 Will McDonald 3 3 6 0 6 2
7 Spencer Krueger 0 0 0 0 0 3
8 Seth Heath 2 0 2 0 4 1
9 Oran Lautenbach 2 0 2 0 2 4
11 Andrew Caples 0 0 0 0 1 0
12 Roux Paradowski 0 0 0 0 0 0
14 Graeme Anderson 0 0 0 0 0 1
15 Landon Ludeman 0 0 0 0 0 0
18 Jack Edin 0 0 0 0 0 0
19 Jake Nielsen 0 0 0 0 0 0
20 Davis Miller 0 0 0 0 1 0
21 Logan Schuett 0 0 0 0 0 0
22 Aiden Tousignant 0 0 0 0 0 0
23 Cooper Fallon *C 0 0 0 0 0 4
24 Joshua Searle 0 0 0 0 0 0
26 Zach McCarthy *C 0 0 0 0 0 0
27 Eddie Loesch 0 0 0 0 0 3
29 Liam Getschel 0 0 0 0 0 0
30 Sam Dickman 1 1 2 0 1 0
Totals 8 4 12 0 16 18

Kettle Moraine Lasers Goaltenders

# Name MIN SOG GA SV SV%
88 Will Mayo 0:48 21 9 12 .571
Totals 21 9 12 .571

Hudson Raiders Goaltenders

# Name MIN SOG GA SV SV%
28 Cam Erskine *C 48:00 22 3 19 .864
Totals 22 3 19 .864

Game Details

  • Goerke Park, Minnesota Avenue, Stevens Point, WI, USA