skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Danny Gagan 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
14 Nick Gruesen 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 25 9 16 36.0
99 Deacon Hozeska 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
28 Dalton Vang 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
30 Chuckie Bird 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
44 Leo Deryter 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
19 Kai Wilcox 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
8 Quinn Collision 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
20 Sam Wilcom 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
3 Keegan Volk 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
77 Asa Poister 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
29 Dominick Mader 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
17 Thomas Chosa 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
30 Henry Cain 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
38 Henry McKenna 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
60 Braeden Hart 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
72 Eastan Hockers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
34 Kolby Hockers 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
16 Charlie Hornacheck 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
4 Alex Ciac 2 3 0 3 1.50 1.50 0 0 0 0.0 0.0 0.0 6 0 17 7 10 41.2
26 Ryker Thomas 2 4 0 4 2.00 2.00 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0.0
12 Chris Vogel 2 5 0 5 2.50 2.50 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
1 David Sack 2 6 5 11 3.00 5.50 10 10 0 60.0 100.0 5.0 5 0 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
0 Henry Tressler 2 96:00 1 1 0 47 20 10.00 27 .574 0 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Danny Gagan 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
14 Nick Gruesen 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 15 5 10 33.3
99 Deacon Hozeska 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
28 Dalton Vang 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
30 Chuckie Bird 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
44 Leo Deryter 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
19 Kai Wilcox 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
8 Quinn Collision 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
20 Sam Wilcom 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
3 Keegan Volk 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
77 Asa Poister 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
16 Charlie Hornacheck 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
29 Dominick Mader 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
17 Thomas Chosa 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
30 Henry Cain 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
38 Henry McKenna 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
60 Braeden Hart 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
4 Alex Ciac 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0.0 2 0 9 3 6 33.3
26 Ryker Thomas 1 2 0 2 2.00 2.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
12 Chris Vogel 1 3 0 3 3.00 3.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
1 David Sack 1 1 4 5 1.00 5.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
0 Henry Tressler 1 48:00 0 1 0 26 10 10.00 16 .615 0 0