skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 975

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
24 Ethan Conto Mkwng 16 63 18 81 3.94 5.06 191 119 72 33.0 62.3 7.4 65 26 0 0 0 0.0
13 Sam Galang Wausau 15 58 23 81 3.87 5.40 175 119 56 33.1 68.0 7.9 45 29 1 1 0 100.0
99 Alexander Bailey Knsh 16 38 42 80 2.38 5.00 71 69 2 53.5 97.2 4.3 28 13 0 0 0 0.0
13 Landon Larson Appltn 14 29 49 78 2.07 5.57 71 54 17 40.8 76.1 3.9 34 3 0 0 0 0.0
6 Camden Rappis KM 16 44 32 76 2.75 4.75 101 61 40 43.6 60.4 3.8 41 12 0 0 0 0.0
21 Ryder Hill Appltn 14 61 12 73 4.36 5.21 114 95 19 53.5 83.3 6.8 24 12 1 1 0 100.0
22 Austin Weber SunPrr 17 59 10 69 3.47 4.06 0 0 0 0.0 0.0 0.0 34 7 0 0 0 0.0
8 Brady Allen Hmstd 17 32 35 67 1.88 3.94 128 76 52 25.0 59.4 4.5 32 12 0 0 0 0.0
9 Austin Krueger Hmstd 17 36 31 67 2.12 3.94 146 65 81 24.7 44.5 3.8 37 11 0 0 0 0.0
40 Arjay Johnson Mddltn 17 47 20 67 2.76 3.94 130 76 54 36.2 58.5 4.5 37 7 0 0 0 0.0
13 Thomas Schmidt Mrqtt 16 43 23 66 2.69 4.12 131 93 38 32.8 71.0 5.8 39 26 0 0 0 0.0
18 Tyler Gabrielse ByPrt 14 40 26 66 2.86 4.71 116 77 39 34.5 66.4 5.5 39 8 0 0 0 0.0
23 Parker Leslie Mddltn 17 43 22 65 2.53 3.82 107 74 33 40.2 69.2 4.4 14 5 0 0 0 0.0
10 Brady Westfahl Hmltn 15 45 19 64 3.00 4.27 95 71 24 47.4 74.7 4.7 16 2 0 0 0 0.0
21 Cooper Karedes Elkhrn 17 40 21 61 2.35 3.59 72 72 0 55.6 100.0 4.2 68 14 34 23 11 67.6
94 Luciano DeBartolo Knsh 15 39 21 60 2.60 4.00 63 63 0 61.9 100.0 4.2 30 10 0 0 0 0.0
24 Eli Schwartz KM 18 45 14 59 2.50 3.28 102 60 42 44.1 58.8 3.3 44 9 2 0 2 0.0
18 Isaiah King Wausau 15 34 24 58 2.27 3.87 99 80 19 34.3 80.8 5.3 115 28 63 51 12 81.0
3 Sean West Hmstd 17 32 26 58 1.88 3.41 154 77 77 20.8 50.0 4.5 43 18 0 0 0 0.0
10 Mitch Coburn Hmstd 17 44 13 57 2.59 3.35 97 67 30 45.4 69.1 3.9 48 8 0 0 0 0.0
7 Gunnar McFadden Wnk 14 34 22 56 2.43 4.00 87 62 25 39.1 71.3 4.4 8 6 0 0 0 0.0
33 Justin Siclovan Mrqtt 16 27 29 56 1.69 3.50 74 55 19 36.5 74.3 3.4 45 9 0 0 0 0.0
11 Jax Luedke Kmbrly 16 30 24 54 1.88 3.38 101 58 43 29.7 57.4 3.6 37 27 0 0 0 0.0
1 Wade Meissner Frnkln 13 35 19 54 2.69 4.15 102 58 44 34.3 56.9 4.5 34 11 0 0 0 0.0
1 Nick Garvey KM 18 35 19 54 1.94 3.00 75 43 32 46.7 57.3 2.4 29 7 0 0 0 0.0
6 Brock Diest WstBnd 14 28 26 54 2.00 3.86 8 7 1 350.0 87.5 0.5 35 13 0 0 0 0.0
10 Tim Gray KM 18 31 22 53 1.72 2.94 90 51 39 34.4 56.7 2.8 24 3 0 0 0 0.0
9 Jackson Brown Neenah 14 25 26 51 1.79 3.64 0 0 0 0.0 0.0 0.0 23 7 0 0 0 0.0
3 Hans Ridlehoover Appltn 12 27 22 49 2.25 4.08 48 46 2 56.2 95.8 3.8 36 5 0 0 0 0.0
14 Chris Wilkinson Mrqtt 16 33 16 49 2.06 3.06 86 56 30 38.4 65.1 3.5 41 8 0 0 0 0.0

Page 1 of 33

Displaying Results 1 - 30 of 975

Page 1 of 3

Displaying Results 1 - 30 of 83

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
36 Angel Cruz Ruiz Sprr 1 0:00 0 0 0 1 0 0.00 1 1.000 0 0
23 Mason Lyman Wksha 2 11:23 0 0 0 4 0 0.00 4 1.000 0 0
7 Gavin Heintz Plski 1 2:00 0 0 0 1 0 0.00 1 1.000 0 0
41 Blake Schumann Knsh 4 74:00 2 0 0 13 1 0.65 12 .923 2 1
88 Brandon Collins Wwtosa 2 4:00 0 0 0 8 1 12.00 7 .875 0 0
12 Keaton Dimartino Oregon 13 105:24 0 0 0 25 5 2.28 20 .800 2 0
99 Logan Leatherberry Oregon 17 710:36 12 5 0 370 83 5.61 287 .776 38 1
51 Toby Vertz ByPrt 3 96:00 2 0 0 17 5 2.50 12 .706 0 0
2 Nate Olsen Wnk 12 474:00 12 0 0 107 32 3.24 75 .701 7 1
18 Jack Persson Knsh 15 693:00 11 4 0 272 82 5.68 190 .699 26 2
3 Ryan Acker Wwtosa 16 764:00 7 8 0 335 102 6.41 233 .696 28 1
2 Niko Federici Wausau 15 639:30 10 5 0 304 95 7.13 209 .688 36 1
21 Lane Wendorf Ocnmwc 1 0:00 1 0 0 19 6 0.00 13 .684 0 0
6 Brady Caproon Wksha 7 327:48 4 3 0 117 37 5.42 80 .684 4 0
8 Aris Arvanetes Frnkln 1 12:00 0 0 0 3 1 4.00 2 .667 0 0
44 Ali Aljayousi OkCrk 1 24:00 0 1 0 9 3 6.00 6 .667 0 0
12 Andrew Pound Hmstd 1 48:00 1 0 0 11 4 4.00 7 .636 0 0
43 Isaac Schultz Wnk 11 297:00 5 0 0 38 14 2.26 24 .632 0 0
23 Drew Nerbun USM 13 622:00 10 3 0 224 83 6.41 141 .629 10 0
16 Kyle Ballweg Mddltn 6 198:00 4 0 0 62 23 5.58 39 .629 1 0
28 Jaden Kaiser Mkwng 6 108:00 3 1 0 8 3 1.33 5 .625 1 0
37 Sam Weber Cdrbrg 2 48:00 1 0 0 13 5 5.00 8 .615 0 0
55 John Batovsky Elkhrn 17 778:00 6 11 0 412 159 9.81 253 .614 49 0
33 Conner McGinley Hmstd 7 204:00 1 1 0 57 22 5.18 35 .614 3 0
43 Devin Caulum LaCrss 3 132:00 2 1 0 33 13 4.73 20 .606 0 0
69 Abe Ritschel Kmbrly 12 467:00 8 2 0 131 53 5.45 78 .595 0 0
21 Jackson Plummer SunPrr 10 473:30 4 5 0 225 92 9.33 133 .591 8 0
32 Mikael Martensson Mrqtt 16 713:00 14 2 0 207 85 5.72 122 .589 11 1
24 Mitch Birchbauer Hmltn 9 245:00 4 0 0 92 38 7.44 54 .587 2 0
29 Jack Romsos Neenah 14 456:00 9 5 0 164 68 7.16 96 .585 0 1

Page 1 of 3

Displaying Results 1 - 30 of 83