skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Wyatt Cox 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
29 Joe Berrien 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
13 Gus Jochmann 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
12 Max Moe 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
19 Luis D'Olhaberriague 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
16 Nathan Monticelli 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
9 Julian Palmer 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 Gus Spellman 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
3 Tucker Tuttle 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
17 Oskar Moe 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
10 Holden Dietrich 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2 Osi Igwe 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
28 Read Tuttle 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
1 Liam Fetherston 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
21 Willy Art 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0
20 Arjun Iyer 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
11 Michael Anderson 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Charles Vielehr 2 1 0 1 0.50 0.50 0 0 0 0.0 0.0 0.0 14 0 39 15 24 38.5
4 Jack Torinus 2 2 0 2 1.00 1.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
8 Ethan Gurney 2 2 2 4 1.00 2.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
25 Marcus Thundercloud 2 10 4 14 5.00 7.00 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
27 Bret Nerbun 2 90:00 1 1 0 44 18 9.60 26 .591 4 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Wyatt Cox 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
29 Joe Berrien 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0
13 Gus Jochmann 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
12 Max Moe 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
19 Luis D'Olhaberriague 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
16 Nathan Monticelli 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
9 Julian Palmer 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
14 Gus Spellman 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
3 Tucker Tuttle 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
17 Oskar Moe 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
10 Holden Dietrich 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2 Osi Igwe 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
28 Read Tuttle 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
15 Charles Vielehr 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 0 16 9 7 56.2
1 Liam Fetherston 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
21 Willy Art 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
20 Arjun Iyer 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
11 Michael Anderson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
4 Jack Torinus 1 1 0 1 1.00 1.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
8 Ethan Gurney 1 1 1 2 1.00 2.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
25 Marcus Thundercloud 1 5 2 7 5.00 7.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
27 Bret Nerbun 1 48:00 1 0 0 16 6 6.00 10 .625 2 0