skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
49 Jack Klemen 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
23 Cole Silverman 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 19 0 46 35 11 76.1
5 Liam Donohue 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Josh Beno 2 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 1 1 1 0 100.0
18 Dom Amato 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
25 Roshan Shah 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
29 Ty Buck 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
1 Alex Boehm 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
14 Ryan DeLuca 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
36 Leo Napierala 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
9 Ainsley O'Shea 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
32 Nicholas Tichenor 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
33 Oliver Zehnder 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 2 0 2 0.0
22 Brody Tesch 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
17 Odin Foster 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
21 Ian Smith 2 0 1 1 0.00 0.50 1 1 0 0.0 100.0 0.5 0 0 0 0 0 0.0
45 Miles Busby 2 1 0 1 0.50 0.50 2 1 1 50.0 50.0 0.5 5 0 0 0 0 0.0
43 Tabor Braun 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 1 0 0 0 0 0.0
40 Kellen Elias 2 3 0 3 1.50 1.50 9 7 2 33.3 77.8 3.5 1 1 0 0 0 0.0
26 Jack Giese 2 4 0 4 2.00 2.00 19 9 10 21.1 47.4 4.5 7 1 0 0 0 0.0
8 Ian McLaren 2 4 1 5 2.00 2.50 8 6 2 50.0 75.0 3.0 11 2 0 0 0 0.0
3 Jake Mort 2 6 1 7 3.00 3.50 13 8 5 46.2 61.5 4.0 6 1 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
24 August Golden 2 96:00 1 1 0 46 31 15.50 15 .326 3 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
23 Cole Silverman 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 19 0 25 23 2 92.0
5 Liam Donohue 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Josh Beno 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 1 0 0 0 0 0.0
18 Dom Amato 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
25 Roshan Shah 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
29 Ty Buck 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
1 Alex Boehm 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
43 Tabor Braun 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
36 Leo Napierala 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
32 Nicholas Tichenor 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
22 Brody Tesch 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
17 Odin Foster 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
21 Ian Smith 1 0 1 1 0.00 1.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0.0
45 Miles Busby 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 4 0 0 0 0 0.0
26 Jack Giese 1 3 0 3 3.00 3.00 11 7 4 27.3 63.6 7.0 5 1 0 0 0 0.0
40 Kellen Elias 1 3 0 3 3.00 3.00 7 6 1 42.9 85.7 6.0 1 1 0 0 0 0.0
3 Jake Mort 1 4 1 5 4.00 5.00 7 5 2 57.1 71.4 5.0 3 0 0 0 0 0.0
8 Ian McLaren 1 4 1 5 4.00 5.00 5 4 1 80.0 80.0 4.0 9 2 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
24 August Golden 1 48:00 1 0 0 23 14 14.00 9 .391 2 0