skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
44 Alton Reynolds 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
37 Jonathan Martin 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 20 7 0 0 0 0.0
55 John Batovsky 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Quinton Person 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 26 3 0 0 0 0.0
31 William Terlunen 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
10 Colten Pfau 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
13 Kevin Polk 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 32 10 22 31.2
17 Garrett Pelnar 13 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 30 6 0 0 0 0.0
6 Joseph Christman 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
8 Carson Christman 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 28 2 0 0 0 0.0
21 Emmett Clair 8 1 0 1 0.12 0.12 6 4 2 16.7 66.7 0.5 10 0 0 0 0 0.0
23 Cooper Karedes 7 1 0 1 0.14 0.14 7 5 2 14.3 71.4 0.7 9 0 6 0 6 0.0
12 Isaac Redford 5 1 0 1 0.20 0.20 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0
26 Owen Chelminiak 11 0 1 1 0.00 0.09 1 1 0 0.0 100.0 0.1 25 1 217 163 54 75.1
22 Cole Seuser 10 1 2 3 0.10 0.30 3 3 0 33.3 100.0 0.3 15 1 0 0 0 0.0
19 Mark Ambelang 6 2 2 4 0.33 0.67 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
7 Logan Mortlock 5 3 1 4 0.60 0.80 8 2 6 37.5 25.0 0.4 15 3 0 0 0 0.0
20 Sam Brown 11 5 3 8 0.45 0.73 11 9 2 45.5 81.8 0.8 41 5 0 0 0 0.0
3 Frank Wehrstein 8 17 3 20 2.12 2.50 34 18 16 50.0 52.9 2.2 23 3 24 1 23 4.2
51 Ian McClenathan 11 16 5 21 1.45 1.91 38 28 10 42.1 73.7 2.5 34 3 0 0 0 0.0
2 Ashton Reece 13 27 11 38 2.08 2.92 52 35 17 51.9 67.3 2.7 32 2 47 26 21 55.3
11 Jaden Muenkel 14 41 5 46 2.93 3.29 68 51 17 60.3 75.0 3.6 38 8 0 0 0 0.0
5 Luke DuPont 14 32 58 90 2.29 6.43 57 43 14 56.1 75.4 3.1 57 6 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
44 Alton Reynolds 14 619:00 3 11 0 320 175 13.57 145 .453 27 0
55 John Batovsky 1 5:00 0 1 0 3 1 9.60 2 .667 1 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
37 Jonathan Martin 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 7 0 0 0 0.0
55 John Batovsky 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
15 Quinton Person 11 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 21 3 0 0 0 0.0
23 Cooper Karedes 4 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.2 6 0 4 0 4 0.0
13 Kevin Polk 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 25 10 15 40.0
17 Garrett Pelnar 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 22 5 0 0 0 0.0
6 Joseph Christman 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
8 Carson Christman 7 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 22 2 0 0 0 0.0
21 Emmett Clair 8 1 0 1 0.12 0.12 6 4 2 16.7 66.7 0.5 10 0 0 0 0 0.0
7 Logan Mortlock 3 1 0 1 0.33 0.33 1 0 1 100.0 0.0 0.0 8 2 0 0 0 0.0
12 Isaac Redford 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
26 Owen Chelminiak 9 0 1 1 0.00 0.11 1 1 0 0.0 100.0 0.1 25 1 188 145 43 77.1
22 Cole Seuser 10 1 2 3 0.10 0.30 3 3 0 33.3 100.0 0.3 15 1 0 0 0 0.0
19 Mark Ambelang 3 2 2 4 0.67 1.33 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
20 Sam Brown 10 3 3 6 0.30 0.60 9 7 2 33.3 77.8 0.7 36 4 0 0 0 0.0
3 Frank Wehrstein 5 14 2 16 2.80 3.20 21 11 10 66.7 52.4 2.2 13 1 4 1 3 25.0
51 Ian McClenathan 9 15 4 19 1.67 2.11 33 25 8 45.5 75.8 2.8 31 3 0 0 0 0.0
2 Ashton Reece 10 23 9 32 2.30 3.20 38 25 13 60.5 65.8 2.5 29 2 26 15 11 57.7
11 Jaden Muenkel 11 37 4 41 3.36 3.73 54 44 10 68.5 81.5 4.0 30 7 0 0 0 0.0
5 Luke DuPont 11 23 54 77 2.09 7.00 38 26 12 60.5 68.4 2.4 48 4 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
44 Alton Reynolds 11 475:00 3 8 0 239 127 12.83 112 .469 22 0
55 John Batovsky 1 5:00 0 1 0 3 1 9.60 2 .667 1 0