skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Leo Falender 20 0 0 0 0.00 0.00 3 3 0 0.0 100.0 0.2 24 1 0 0 0 0.0
5 Sam Schallert 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
7 Reed Bowers 20 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 42 18 0 0 0 0.0
17 Alex Vlasik 18 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 37 19 0 0 0 0.0
14 David Foster 20 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 42 18 0 0 0 0.0
23 Drew Baranko 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 3 0 0 0 0.0
30 Kyle Ohde 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
34 Alejandro Brooks 9 0 0 0 0.00 0.00 2 1 1 0.0 50.0 0.1 3 0 2 0 2 0.0
16 Cole Beiser 9 0 0 0 0.00 0.00 4 1 3 0.0 25.0 0.1 2 0 0 0 0 0.0
22 Danny Sewart 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
21 Jason Ziegler 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
2 Brendan Kurtin 20 0 1 1 0.00 0.05 8 5 3 0.0 62.5 0.2 12 1 0 0 0 0.0
15 Billy Hadcock 18 0 1 1 0.00 0.06 3 2 1 0.0 66.7 0.1 4 0 0 0 0 0.0
18 Liam McGourthy 19 1 0 1 0.05 0.05 2 1 1 50.0 50.0 0.1 22 3 1 0 1 0.0
28 Jack Read 20 0 1 1 0.00 0.05 1 0 1 0.0 0.0 0.0 35 16 0 0 0 0.0
20 Eli Bersell 10 1 2 3 0.10 0.30 15 7 8 6.7 46.7 0.7 8 1 0 0 0 0.0
44 Jon Elliot 20 3 0 3 0.15 0.15 13 4 9 23.1 30.8 0.2 80 14 2 2 0 100.0
27 Jonah Stammer 20 3 1 4 0.15 0.20 5 4 1 60.0 80.0 0.2 120 2 401 231 170 57.6
13 Chris Auchter 20 7 1 8 0.35 0.40 31 25 6 22.6 80.6 1.2 13 1 0 0 0 0.0
3 Sean West 20 9 3 12 0.45 0.60 42 17 25 21.4 40.5 0.8 24 4 0 0 0 0.0
8 Brady Allen 14 13 4 17 0.93 1.21 37 22 15 35.1 59.5 1.6 18 1 0 0 0 0.0
10 JJ Perez 20 24 8 32 1.20 1.60 118 37 81 20.3 31.4 1.8 33 10 0 0 0 0.0
4 Robby Coburn 20 50 10 60 2.50 3.00 182 84 98 27.5 46.2 4.2 31 4 0 0 0 0.0
11 Nate Pound 17 42 19 61 2.47 3.59 99 70 29 42.4 70.7 4.1 37 4 0 0 0 0.0
9 Austin Kruger 19 42 38 80 2.21 4.21 140 72 68 30.0 51.4 3.8 34 3 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
11 Nate Pound 1 0:30 0 0 0 1 1 96.00 0 .000 0 0
23 Drew Baranko 20 959:30 13 7 0 311 151 7.55 160 .514 31 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
6 Leo Falender 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 4 0 0 0 0 0.0
5 Sam Schallert 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
2 Brendan Kurtin 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 1 1 0 0 0 0.0
7 Reed Bowers 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 11 5 0 0 0 0.0
17 Alex Vlasik 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 15 5 0 0 0 0.0
15 Billy Hadcock 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
14 David Foster 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 3 0 0 0 0.0
18 Liam McGourthy 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
27 Jonah Stammer 6 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.2 33 0 118 67 51 56.8
28 Jack Read 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 13 2 0 0 0 0.0
34 Alejandro Brooks 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
44 Jon Elliot 6 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 27 6 0 0 0 0.0
16 Cole Beiser 2 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 0 0 0 0 0 0.0
21 Jason Ziegler 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
13 Chris Auchter 6 1 0 1 0.17 0.17 5 4 1 20.0 80.0 0.7 3 1 0 0 0 0.0
20 Eli Bersell 3 1 1 2 0.33 0.67 5 3 2 20.0 60.0 1.0 2 1 0 0 0 0.0
3 Sean West 6 2 1 3 0.33 0.50 11 4 7 18.2 36.4 0.7 8 1 0 0 0 0.0
8 Brady Allen 5 4 1 5 0.80 1.00 14 7 7 28.6 50.0 1.4 6 1 0 0 0 0.0
10 JJ Perez 6 2 3 5 0.33 0.83 32 6 26 6.2 18.8 1.0 5 4 0 0 0 0.0
4 Robby Coburn 6 10 3 13 1.67 2.17 45 21 24 22.2 46.7 3.5 12 2 0 0 0 0.0
11 Nate Pound 6 13 3 16 2.17 2.67 29 21 8 44.8 72.4 3.5 17 1 0 0 0 0.0
9 Austin Kruger 5 12 7 19 2.40 3.80 35 22 13 34.3 62.9 4.4 8 2 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
23 Drew Baranko 6 288:00 3 3 0 99 55 9.17 44 .444 6 0