skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
17 Jack Lauterbach 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 5 0 0 0 0.0
1 Logan Clark 15 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 24 4 77 28 49 36.4
52 Nathan Wilde 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 21 4 0 0 0 0.0
31 Jackson Ells 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 2 0 0 0 0.0
4 Brayden Arnett 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 50 22 9 2 7 22.2
26 Alec Neuharth 16 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 25 12 0 0 0 0.0
53 Carson Varhol 17 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 16 6 0 0 0 0.0
34 Calvin Irvine 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
13 Cole Grittinger 17 0 1 1 0.00 0.06 5 1 4 0.0 20.0 0.1 60 1 279 159 120 57.0
48 Dean Morrison 17 1 0 1 0.06 0.06 10 6 4 10.0 60.0 0.4 13 3 0 0 0 0.0
47 JJ Haas 14 0 1 1 0.00 0.07 0 0 0 0.0 0.0 0.0 12 6 0 0 0 0.0
6 Charlie Perri 9 1 1 2 0.11 0.22 9 8 1 11.1 88.9 0.9 5 2 0 0 0 0.0
66 Seth Adamson 17 3 1 4 0.18 0.24 9 8 1 33.3 88.9 0.5 9 1 0 0 0 0.0
33 Hayden Teel 16 2 3 5 0.12 0.31 9 5 4 22.2 55.6 0.3 5 1 0 0 0 0.0
28 Caden Viehe 17 5 3 8 0.29 0.47 20 12 8 25.0 60.0 0.7 29 5 0 0 0 0.0
40 Dominic Burclaw 15 6 3 9 0.40 0.60 38 23 15 15.8 60.5 1.5 18 2 0 0 0 0.0
21 Nathan Safranek 17 22 11 33 1.29 1.94 69 42 27 31.9 60.9 2.5 43 2 0 0 0 0.0
30 Jonny Yi 17 35 4 39 2.06 2.29 114 69 45 30.7 60.5 4.1 35 8 0 0 0 0.0
45 Jackson Knaus 17 22 20 42 1.29 2.47 89 53 36 24.7 59.6 3.1 43 9 0 0 0 0.0
15 Nolan Wilde 17 31 11 42 1.82 2.47 85 55 30 36.5 64.7 3.2 23 9 0 0 0 0.0
9 Connor Borkowicz 17 38 20 58 2.24 3.41 122 75 47 31.1 61.5 4.4 31 4 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
34 Calvin Irvine 5 66:00 1 0 0 16 9 6.55 7 .438 2 1
17 Jack Lauterbach 17 750:00 13 4 0 387 119 7.62 268 .693 33 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
17 Jack Lauterbach 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 5 0 0 0 0.0
1 Logan Clark 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 9 1 13 3 10 23.1
52 Nathan Wilde 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 13 3 0 0 0 0.0
48 Dean Morrison 6 0 0 0 0.00 0.00 5 4 1 0.0 80.0 0.7 7 1 0 0 0 0.0
31 Jackson Ells 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
4 Brayden Arnett 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 13 10 0 0 0 0.0
26 Alec Neuharth 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 5 0 0 0 0.0
53 Carson Varhol 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0.0
47 JJ Haas 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 3 0 0 0 0.0
6 Charlie Perri 5 0 0 0 0.00 0.00 5 5 0 0.0 100.0 1.0 1 2 0 0 0 0.0
34 Calvin Irvine 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
13 Cole Grittinger 6 0 1 1 0.00 0.17 2 0 2 0.0 0.0 0.0 26 1 114 58 56 50.9
40 Dominic Burclaw 5 0 1 1 0.00 0.20 7 2 5 0.0 28.6 0.4 10 0 0 0 0 0.0
66 Seth Adamson 6 1 1 2 0.17 0.33 4 4 0 25.0 100.0 0.7 3 1 0 0 0 0.0
33 Hayden Teel 6 1 2 3 0.17 0.50 3 2 1 33.3 66.7 0.3 1 0 0 0 0 0.0
28 Caden Viehe 6 1 2 3 0.17 0.50 6 4 2 16.7 66.7 0.7 11 2 0 0 0 0.0
21 Nathan Safranek 6 10 2 12 1.67 2.00 32 17 15 31.2 53.1 2.8 13 1 0 0 0 0.0
45 Jackson Knaus 6 7 7 14 1.17 2.33 24 15 9 29.2 62.5 2.5 12 4 0 0 0 0.0
30 Jonny Yi 6 17 2 19 2.83 3.17 41 27 14 41.5 65.9 4.5 15 3 0 0 0 0.0
15 Nolan Wilde 6 13 6 19 2.17 3.17 35 20 15 37.1 57.1 3.3 8 2 0 0 0 0.0
9 Connor Borkowicz 6 18 8 26 3.00 4.33 42 27 15 42.9 64.3 4.5 8 2 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
34 Calvin Irvine 2 24:00 0 0 0 3 3 6.00 0 .000 0 0
17 Jack Lauterbach 6 264:00 5 1 0 149 43 7.82 106 .711 8 0