skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
36 Tyler Ricks 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
4 Jordan Morency 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
16 Ethan Lasky 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
25 Roshan Shah 14 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 11 0 0 0 0 0.0
49 Jack Klemen 15 0 0 0 0.00 0.00 5 1 4 0.0 20.0 0.1 43 48 0 0 0 0.0
43 Ty Buck 12 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 12 5 37 9 28 24.3
6 Brody Tesch 14 0 0 0 0.00 0.00 3 1 2 0.0 33.3 0.1 9 1 0 0 0 0.0
18 Dom Amato 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 17 12 0 0 0 0.0
5 Liam Donohue 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
31 Will Meece 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 22 16 0 0 0 0.0
7 Eado Ishak 8 0 1 1 0.00 0.12 1 1 0 0.0 100.0 0.1 15 1 0 0 0 0.0
32 Will Porfilio 15 1 0 1 0.07 0.07 6 3 3 16.7 50.0 0.2 72 52 0 0 0 0.0
17 Odin Foster 15 0 1 1 0.00 0.07 4 1 3 0.0 25.0 0.1 43 22 0 0 0 0.0
9 Josh Beno 14 1 0 1 0.07 0.07 1 1 0 100.0 100.0 0.1 17 9 0 0 0 0.0
48 George McWilliam 12 1 0 1 0.08 0.08 5 3 2 20.0 60.0 0.2 8 2 8 1 7 12.5
21 Ian Smith 2 0 1 1 0.00 0.50 4 2 2 0.0 50.0 1.0 5 0 0 0 0 0.0
28 Lucas Scanlan 15 2 1 3 0.13 0.20 10 5 5 20.0 50.0 0.3 24 5 0 0 0 0.0
23 Cole Silverman 15 6 2 8 0.40 0.53 28 18 10 21.4 64.3 1.2 104 30 260 178 82 68.5
27 Charlie Mitchell 10 2 8 10 0.20 1.00 28 12 16 7.1 42.9 1.2 36 8 0 0 0 0.0
3 Jake Mort 13 6 12 18 0.46 1.38 49 23 26 12.2 46.9 1.8 50 10 0 0 0 0.0
40 Kellen Elias 14 17 4 21 1.21 1.50 58 36 22 29.3 62.1 2.6 43 8 0 0 0 0.0
8 Ian McLaren 15 31 3 34 2.07 2.27 86 56 30 36.0 65.1 3.7 45 6 0 0 0 0.0
26 Jack Giese 15 30 12 42 2.00 2.80 134 86 48 22.4 64.2 5.7 49 9 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
30 Dylan Creegan 15 683:00 5 10 0 270 158 11.10 112 .415 32 0
11 Miles Stallman 1 24:00 0 0 0 6 3 6.00 3 .500 0 0
36 Tyler Ricks 2 13:00 0 0 0 11 4 14.77 7 .636 3 0

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
28 Lucas Scanlan 5 0 0 0 0.00 0.00 3 2 1 0.0 66.7 0.4 3 0 0 0 0 0.0
7 Eado Ishak 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
16 Ethan Lasky 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
25 Roshan Shah 4 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 4 0 0 0 0 0.0
49 Jack Klemen 5 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 13 15 0 0 0 0.0
43 Ty Buck 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 2 12 3 9 25.0
6 Brody Tesch 5 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 2 0 0 0 0 0.0
48 George McWilliam 3 0 0 0 0.00 0.00 1 1 0 0.0 100.0 0.3 2 1 2 0 2 0.0
21 Ian Smith 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 3 0 0 0 0 0.0
18 Dom Amato 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 5 0 0 0 0.0
5 Liam Donohue 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
31 Will Meece 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 10 6 0 0 0 0.0
32 Will Porfilio 5 1 0 1 0.20 0.20 2 1 1 50.0 50.0 0.2 28 20 0 0 0 0.0
17 Odin Foster 5 0 1 1 0.00 0.20 2 1 1 0.0 50.0 0.2 16 9 0 0 0 0.0
9 Josh Beno 5 1 0 1 0.20 0.20 1 1 0 100.0 100.0 0.2 7 2 0 0 0 0.0
27 Charlie Mitchell 3 1 2 3 0.33 1.00 10 3 7 10.0 30.0 1.0 13 1 0 0 0 0.0
3 Jake Mort 4 2 2 4 0.50 1.00 23 11 12 8.7 47.8 2.8 20 3 0 0 0 0.0
23 Cole Silverman 5 3 2 5 0.60 1.00 6 4 2 50.0 66.7 0.8 34 13 75 54 21 72.0
40 Kellen Elias 5 5 0 5 1.00 1.00 22 12 10 22.7 54.5 2.4 20 1 0 0 0 0.0
8 Ian McLaren 5 6 1 7 1.20 1.40 20 12 8 30.0 60.0 2.4 10 1 0 0 0 0.0
26 Jack Giese 5 7 1 8 1.40 1.60 46 31 15 15.2 67.4 6.2 20 5 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
30 Dylan Creegan 5 240:00 1 4 0 97 46 9.20 51 .526 11 0