skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
24 Michael DeLong 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
26 Charlie Stillwell 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
27 Hudson Farrell 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
33 Braden Lewis 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 21 9 12 42.9
34 Seth Kastenschmidt 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
99 Owen Ornstein 14 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 5 0 0 0 0.0
98 Dawson Lee 15 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 17 12 0 0 0 0.0
44 Cooper Willis 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
38 Collin Mancl 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
40 Aiden Eckes 8 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0.0
5 Rowan Cihlar 8 1 0 1 0.12 0.12 2 0 2 50.0 0.0 0.0 10 4 0 0 0 0.0
4 Jon Parry 16 1 0 1 0.06 0.06 1 1 0 100.0 100.0 0.1 24 6 0 0 0 0.0
48 Eli DeWitt 15 1 0 1 0.07 0.07 4 2 2 25.0 50.0 0.1 15 0 0 0 0 0.0
36 Coby Tetting 15 0 1 1 0.00 0.07 0 0 0 0.0 0.0 0.0 8 7 0 0 0 0.0
45 Ben Engebos 5 1 0 1 0.20 0.20 1 1 0 100.0 100.0 0.2 3 1 1 0 1 0.0
10 Tristan Dean 4 2 0 2 0.50 0.50 1 1 0 200.0 100.0 0.2 1 0 0 0 0 0.0
14 Ben Slovick 14 2 0 2 0.14 0.14 1 1 0 200.0 100.0 0.1 18 2 0 0 0 0.0
16 Dominic Dickey 16 2 0 2 0.12 0.12 1 1 0 200.0 100.0 0.1 68 9 184 96 88 52.2
8 Kade Nelson 16 2 1 3 0.12 0.19 2 1 1 100.0 50.0 0.1 8 3 0 0 0 0.0
15 Luke Rheinheimer 3 2 1 3 0.67 1.00 5 3 2 40.0 60.0 1.0 0 0 0 0 0 0.0
28 Nick Thompson 14 2 1 3 0.14 0.21 5 3 2 40.0 60.0 0.2 5 1 0 0 0 0.0
6 Jered Marvin 16 3 1 4 0.19 0.25 4 3 1 75.0 75.0 0.2 88 26 19 9 10 47.4
12 Elliott Olm 16 1 3 4 0.06 0.25 2 2 0 50.0 100.0 0.1 86 10 170 94 76 55.3
9 Anton Downs 16 10 7 17 0.62 1.06 28 14 14 35.7 50.0 0.9 11 6 0 0 0 0.0
22 Hans Ridlehoover 15 15 5 20 1.00 1.33 31 24 7 48.4 77.4 1.6 12 4 0 0 0 0.0
13 Landon Larson 11 15 7 22 1.36 2.00 47 27 20 31.9 57.4 2.5 19 3 0 0 0 0.0
3 Riley Downs 16 38 10 48 2.38 3.00 105 58 47 36.2 55.2 3.6 28 9 0 0 0 0.0
18 Owen Eckes 16 32 20 52 2.00 3.25 75 57 18 42.7 76.0 3.6 22 2 0 0 0 0.0
21 Ryder Hill 16 35 28 63 2.19 3.94 79 52 27 44.3 65.8 3.2 27 2 0 0 0 0.0
17 Liam Gilfillan 15 58 28 86 3.87 5.73 142 96 46 40.8 67.6 6.4 38 15 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
38 Collin Mancl 13 474:48 7 3 0 163 76 7.68 87 .534 14 0
31 Preston Torbenson 9 294:00 5 3 0 119 43 7.02 76 .639 8 1

Player Stats

Runner

# Name GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
5 Rowan Cihlar 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 7 3 0 0 0 0.0
4 Jon Parry 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 17 4 0 0 0 0.0
15 Luke Rheinheimer 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
16 Dominic Dickey 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 51 7 134 79 55 59.0
24 Michael DeLong 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
27 Hudson Farrell 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
33 Braden Lewis 2 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 2 1 1 50.0
34 Seth Kastenschmidt 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
99 Owen Ornstein 9 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 3 0 0 0 0.0
98 Dawson Lee 10 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 11 10 0 0 0 0.0
38 Collin Mancl 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
40 Aiden Eckes 4 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
45 Ben Engebos 3 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 1 0 0 0 0.0
10 Tristan Dean 2 1 0 1 0.50 0.50 1 1 0 100.0 100.0 0.5 1 0 0 0 0 0.0
14 Ben Slovick 8 1 0 1 0.12 0.12 1 1 0 100.0 100.0 0.1 13 1 0 0 0 0.0
48 Eli DeWitt 9 1 0 1 0.11 0.11 2 1 1 50.0 50.0 0.1 10 0 0 0 0 0.0
36 Coby Tetting 9 0 1 1 0.00 0.11 0 0 0 0.0 0.0 0.0 4 5 0 0 0 0.0
6 Jered Marvin 10 1 1 2 0.10 0.20 2 1 1 50.0 50.0 0.1 62 15 10 4 6 40.0
8 Kade Nelson 10 2 0 2 0.20 0.20 0 0 0 0.0 0.0 0.0 7 1 0 0 0 0.0
12 Elliott Olm 10 1 2 3 0.10 0.30 2 2 0 50.0 100.0 0.2 53 5 104 58 46 55.8
28 Nick Thompson 9 2 1 3 0.22 0.33 5 3 2 40.0 60.0 0.3 4 1 0 0 0 0.0
22 Hans Ridlehoover 9 5 4 9 0.56 1.00 22 16 6 22.7 72.7 1.8 7 4 0 0 0 0.0
9 Anton Downs 10 7 6 13 0.70 1.30 20 11 9 35.0 55.0 1.1 9 4 0 0 0 0.0
13 Landon Larson 5 11 5 16 2.20 3.20 27 16 11 40.7 59.3 3.2 8 2 0 0 0 0.0
3 Riley Downs 10 24 6 30 2.40 3.00 74 38 36 32.4 51.4 3.8 23 7 0 0 0 0.0
18 Owen Eckes 10 25 10 35 2.50 3.50 57 43 14 43.9 75.4 4.3 18 1 0 0 0 0.0
21 Ryder Hill 10 25 20 45 2.50 4.50 63 43 20 39.7 68.3 4.3 22 2 0 0 0 0.0
17 Liam Gilfillan 10 43 22 65 4.30 6.50 95 68 27 45.3 71.6 6.8 30 11 0 0 0 0.0

Goaltender

# Name GP MIN W L T SOG GA GAA SV SV% GB SO
38 Collin Mancl 9 330:48 5 1 0 106 46 6.67 60 .566 13 0
31 Preston Torbenson 5 150:00 3 1 0 65 23 7.36 42 .646 3 0