skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Kettle Moraine 22 15 24 177 0 238
Waunakee 62 56 40 44 1 203
Middleton 30 24 19 116 0 189
Mukwonago 19 21 10 135 0 185
Homestead 12 7 8 155 0 182
Marquette 51 40 39 50 0 180
Wausau 56 42 29 33 1 161
Appleton 40 30 40 42 1 153
Kenosha 12 8 9 117 1 147
Bay Port 17 22 15 84 1 139
Neenah 8 7 6 117 0 138
Kimberly 27 24 30 52 0 133
Hamilton 22 21 16 72 1 132
Elkhorn 10 6 7 107 0 130
Sun Prairie 13 8 12 96 0 129
Verona 10 3 4 110 0 127
West Bend 9 5 9 101 1 125
Franklin 10 4 12 95 0 121
University School 10 5 8 98 0 121
Oregon 27 29 40 23 0 119
Waukesha 32 31 25 30 0 118
Madison 5 6 4 95 0 110
Hudson 32 23 27 25 1 108
Oconomowoc 11 5 10 82 0 108
WNS 6 8 7 83 0 104
Wauwatosa 27 25 28 20 0 100
DeForest 13 11 6 67 0 97
De Pere 14 6 16 43 0 79
Brookfield 6 3 4 52 1 66
Oneida Nation 8 7 6 44 0 65

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 64

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Kettle Moraine 17 238 125 363 14.00 21.35 629 369 260 37.8 58.7 21.7 503 144 359 213 146 59.3
Waunakee 16 203 113 316 12.69 19.75 515 379 136 39.4 73.6 23.7 352 255 290 145 145 50.0
Marquette 15 180 112 292 12.00 19.47 466 315 151 38.6 67.6 21.0 517 246 305 158 147 51.8
Homestead 16 182 101 283 11.38 17.69 664 373 291 27.4 56.2 23.3 560 154 278 225 53 80.9
Wausau 17 159 108 267 9.35 15.71 532 378 154 29.9 71.1 22.2 586 171 294 212 82 72.1
Middleton 16 176 86 262 11.00 16.38 560 344 216 31.4 61.4 21.5 486 104 268 181 87 67.5
Appleton 13 153 107 260 11.77 20.00 377 302 75 40.6 80.1 23.2 518 148 292 183 109 62.7
Mukwonago 17 168 86 254 9.88 14.94 559 331 228 30.1 59.2 19.5 469 186 321 153 168 47.7
Kenosha 15 147 100 247 9.80 16.47 266 264 2 55.3 99.2 17.6 429 197 240 152 88 63.3
Neenah 14 137 99 236 9.79 16.86 0 0 0 0.0 0.0 0.0 387 127 237 111 126 46.8
Bay Port 14 138 70 208 9.86 14.86 469 266 203 29.4 56.7 19.0 459 149 262 127 135 48.5
Kimberly 16 133 73 206 8.31 12.88 510 305 205 26.1 59.8 19.1 476 174 270 126 144 46.7
Sun Prairie 18 131 74 205 7.28 11.39 0 0 0 0.0 0.0 0.0 481 201 347 136 211 39.2
University School 13 120 85 205 9.23 15.77 0 0 0 0.0 0.0 0.0 436 121 226 146 80 64.6
Hamilton 14 132 64 196 9.43 14.00 389 249 140 33.9 64.0 17.8 279 145 297 116 181 39.1
Elkhorn 17 129 60 189 7.59 11.12 259 259 0 49.8 100.0 15.2 556 138 292 203 89 69.5
West Bend 15 119 61 180 7.93 12.00 29 21 8 410.3 72.4 1.4 243 116 275 111 164 40.4
Oregon 15 119 53 172 7.93 11.47 439 250 189 27.1 56.9 16.7 351 70 228 161 67 70.6
Hudson 14 105 61 166 7.50 11.86 355 174 181 29.6 49.0 12.4 258 87 247 111 136 44.9
Waukesha 15 119 47 166 7.93 11.07 279 274 5 42.7 98.2 18.3 431 84 300 165 135 55.0
Madison 15 109 54 163 7.27 10.87 402 250 152 27.1 62.2 16.7 373 148 252 183 69 72.6
WNS 13 104 56 160 8.00 12.31 369 202 167 28.2 54.7 15.5 519 181 294 199 95 67.7
Wauwatosa 14 100 48 148 7.14 10.57 421 238 183 23.8 56.5 17.0 411 149 232 110 122 47.4
Franklin 15 89 48 137 5.93 9.13 286 174 112 31.1 60.8 11.6 286 49 203 99 104 48.8
De Pere 11 78 42 120 7.09 10.91 342 188 154 22.8 55.0 17.1 385 99 213 102 111 47.9
Oneida Nation 9 65 46 111 7.22 12.33 124 117 7 52.4 94.4 13.0 293 56 150 65 85 43.3
Cedarburg 12 64 19 83 5.33 6.92 235 177 58 27.2 75.3 14.8 215 112 139 46 93 33.1
Oconomowoc 16 54 24 78 3.38 4.88 16 12 4 337.5 75.0 0.8 116 0 17 6 11 35.3
La Crosse 7 48 28 76 6.86 10.86 189 107 82 25.4 56.6 15.3 167 63 102 57 45 55.9
Oak Creek 13 54 15 69 4.15 5.31 101 91 10 53.5 90.1 7.0 89 28 106 29 77 27.4

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 64

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Oregon 15 289 61 4.69 228 .789 30 1
Kenosha 15 235 66 4.71 169 .719 25 2
Wauwatosa 14 290 83 5.93 207 .714 22 1
Waunakee 16 141 44 2.82 97 .688 6 1
Oconomowoc 16 19 6 0.00 13 .684 0 0
Wausau 17 300 98 6.94 202 .673 35 2
University School 13 199 70 5.83 129 .648 10 0
Homestead 16 169 65 4.33 104 .615 14 0
Waukesha 15 307 119 7.87 188 .612 11 0
Elkhorn 17 362 146 9.95 216 .597 48 0
Mukwonago 17 253 104 7.43 149 .589 11 0
Neenah 14 151 63 5.73 88 .583 0 1
Marquette 15 196 82 5.47 114 .582 11 1
Madison 15 220 93 0.00 127 .577 2 0
Notre Dame 11 47 20 10.00 27 .574 0 0
La Crosse 7 110 47 6.71 63 .573 1 0
Appleton 13 227 98 7.54 129 .568 20 0
Kimberly 16 220 97 6.93 123 .559 2 0
Bay Port 14 192 85 7.08 107 .557 8 0
Sun Prairie 18 369 164 10.70 205 .556 12 0
DeForest 16 167 76 9.50 91 .545 14 0
De Pere 11 195 90 8.99 105 .538 27 0
Sauk Prairie 16 274 128 8.53 146 .533 1 1
Franklin 15 184 88 9.78 96 .522 12 0
Cedarburg 12 242 116 10.53 126 .521 0 0
Oak Creek 13 184 89 12.68 95 .516 5 0
Oneida Nation 9 139 69 11.19 70 .504 32 0
Middleton 16 153 76 6.33 77 .503 8 0
Hudson 14 197 101 7.77 96 .487 26 1
Kettle Moraine 17 206 109 6.94 97 .471 3 0

Page 1 of 3

Displaying Results 1 - 30 of 64