skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 964

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
24 Ethan Conto Mkwng 15 61 17 78 4.07 5.20 181 110 71 33.7 60.8 7.3 64 25 0 0 0 0.0
99 Alexander Bailey Knsh 14 36 38 74 2.57 5.29 66 64 2 54.5 97.0 4.6 24 12 0 0 0 0.0
13 Sam Galang Wausau 14 50 23 73 3.57 5.21 162 108 54 30.9 66.7 7.7 42 24 1 1 0 100.0
13 Landon Larson Appltn 13 28 43 71 2.15 5.46 68 51 17 41.2 75.0 3.9 30 2 0 0 0 0.0
6 Camden Rappis KM 15 43 27 70 2.87 4.67 96 60 36 44.8 62.5 4.0 39 11 0 0 0 0.0
21 Ryder Hill Appltn 13 52 12 64 4.00 4.92 103 84 19 50.5 81.6 6.5 23 12 1 1 0 100.0
22 Austin Weber SunPrr 15 52 10 62 3.47 4.13 0 0 0 0.0 0.0 0.0 29 7 0 0 0 0.0
13 Thomas Schmidt Mrqtt 15 41 20 61 2.73 4.07 107 78 29 38.3 72.9 5.2 38 25 0 0 0 0.0
18 Tyler Gabrielse ByPrt 12 36 24 60 3.00 5.00 101 68 33 35.6 67.3 5.7 35 7 0 0 0 0.0
10 Brady Westfahl Hmltn 14 42 18 60 3.00 4.29 87 66 21 48.3 75.9 4.7 16 2 0 0 0 0.0
21 Cooper Karedes Elkhrn 15 39 20 59 2.60 3.93 69 69 0 56.5 100.0 4.6 63 14 34 23 11 67.6
8 Brady Allen Hmstd 15 26 32 58 1.73 3.87 110 66 44 23.6 60.0 4.4 29 10 0 0 0 0.0
9 Austin Krueger Hmstd 15 32 25 57 2.13 3.80 131 61 70 24.4 46.6 4.1 33 7 0 0 0 0.0
18 Isaiah King Wausau 14 33 23 56 2.36 4.00 93 76 17 35.5 81.7 5.4 100 25 55 45 10 81.8
94 Luciano DeBartolo Knsh 14 38 18 56 2.71 4.00 60 60 0 63.3 100.0 4.3 28 8 0 0 0 0.0
24 Eli Schwartz KM 17 41 14 55 2.41 3.24 94 56 38 43.6 59.6 3.3 41 9 2 0 2 0.0
7 Gunnar McFadden Wnk 13 34 21 55 2.62 4.23 83 61 22 41.0 73.5 4.7 8 6 0 0 0 0.0
6 Brock Diest WstBnd 14 28 26 54 2.00 3.86 8 7 1 350.0 87.5 0.5 35 13 0 0 0 0.0
33 Justin Siclovan Mrqtt 15 24 25 49 1.60 3.27 61 45 16 39.3 73.8 3.0 43 8 0 0 0 0.0
10 Mitch Coburn Hmstd 15 40 9 49 2.67 3.27 89 62 27 44.9 69.7 4.1 39 7 0 0 0 0.0
3 Sean West Hmstd 15 27 21 48 1.80 3.20 138 69 69 19.6 50.0 4.6 41 16 0 0 0 0.0
1 Nick Garvey KM 17 30 18 48 1.76 2.82 69 38 31 43.5 55.1 2.2 29 6 0 0 0 0.0
10 Tim Gray KM 17 29 19 48 1.71 2.82 86 48 38 33.7 55.8 2.8 19 3 0 0 0 0.0
11 Jax Luedke Kmbrly 14 24 23 47 1.71 3.36 87 49 38 27.6 56.3 3.5 31 24 0 0 0 0.0
9 Jackson Brown Neenah 12 24 23 47 2.00 3.92 0 0 0 0.0 0.0 0.0 21 7 0 0 0 0.0
26 Jack Giese WNS 13 31 15 46 2.38 3.54 129 57 72 24.0 44.2 4.4 38 12 0 0 0 0.0
14 Chris Wilkinson Mrqtt 15 30 15 45 2.00 3.00 70 48 22 42.9 68.6 3.2 37 6 0 0 0 0.0
8 Ian McLaren WNS 13 29 16 45 2.23 3.46 81 53 28 35.8 65.4 4.1 36 8 0 0 0 0.0
40 Arjay Johnson Mddltn 12 32 12 44 2.67 3.67 94 53 41 34.0 56.4 4.4 29 5 0 0 0 0.0
3 Hans Ridlehoover Appltn 11 24 20 44 2.18 4.00 43 41 2 55.8 95.3 3.7 33 5 0 0 0 0.0

Page 1 of 33

Displaying Results 1 - 30 of 964

Page 1 of 3

Displaying Results 1 - 30 of 80

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
7 Gavin Heintz Plski 1 2:00 0 0 0 1 0 0.00 1 1.000 0 0
23 Mason Lyman Wksha 1 4:52 0 0 0 3 0 0.00 3 1.000 0 0
36 Angel Cruz Ruiz Sprr 1 0:00 0 0 0 1 0 0.00 1 1.000 0 0
41 Blake Schumann Knsh 3 68:00 2 0 0 13 1 0.71 12 .923 2 1
88 Brandon Collins Wwtosa 2 4:00 0 0 0 8 1 12.00 7 .875 0 0
12 Keaton Dimartino Oregon 9 93:24 0 0 0 20 4 2.06 16 .800 2 0
99 Logan Leatherberry Oregon 13 530:36 9 4 0 269 57 5.16 212 .788 28 1
16 Kyle Ballweg Mddltn 3 78:00 2 0 0 25 6 3.69 19 .760 1 0
3 Ryan Acker Wwtosa 14 668:00 6 7 0 282 82 5.89 200 .709 22 1
18 Jack Persson Knsh 13 604:00 10 3 0 222 65 5.17 157 .707 23 1
51 Toby Vertz ByPrt 3 96:00 2 0 0 17 5 2.50 12 .706 0 0
2 Nate Olsen Wnk 11 450:00 11 0 0 104 31 3.31 73 .702 6 1
2 Niko Federici Wausau 14 591:30 9 5 0 283 89 7.22 194 .686 34 1
21 Lane Wendorf Ocnmwc 1 0:00 1 0 0 19 6 0.00 13 .684 0 0
6 Brady Caproon Wksha 7 327:48 4 3 0 117 37 5.42 80 .684 4 0
44 Ali Aljayousi OkCrk 1 24:00 0 1 0 9 3 6.00 6 .667 0 0
23 Drew Nerbun USM 12 574:00 10 2 0 199 70 5.85 129 .648 10 0
43 Isaac Schultz Wnk 10 273:00 5 0 0 36 13 2.29 23 .639 0 0
33 Conner McGinley Hmstd 6 180:00 1 1 0 55 20 5.33 35 .636 3 0
12 Andrew Pound Hmstd 1 48:00 1 0 0 11 4 4.00 7 .636 0 0
28 Jaden Kaiser Mkwng 6 108:00 3 1 0 8 3 1.33 5 .625 1 0
43 Devin Caulum LaCrss 3 132:00 2 1 0 33 13 4.73 20 .606 0 0
69 Abe Ritschel Kmbrly 10 375:00 6 2 0 114 45 5.76 69 .605 0 0
29 Jack Romsos Neenah 12 408:00 8 4 0 136 54 6.35 82 .603 0 1
19 Nick LaValle Hmstd 12 492:00 12 0 0 103 41 4.00 62 .602 11 0
55 John Batovsky Elkhrn 15 682:00 6 9 0 353 141 9.92 212 .601 44 0
21 Jackson Plummer SunPrr 8 375:30 3 4 0 192 78 9.97 114 .594 5 0
32 Mikael Martensson Mrqtt 15 666:00 13 2 0 192 79 5.69 113 .589 11 1
30 Evan Ban Mkwng 14 564:00 9 5 0 245 101 8.60 144 .588 10 0
38 Collin Mancl Appltn 7 328:00 5 2 0 134 56 8.20 78 .582 9 0

Page 1 of 3

Displaying Results 1 - 30 of 80