![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ethan Conto | Mkwng | 18 | 68 | 22 | 90 | 3.78 | 5.00 | 215 | 130 | 85 | 31.6 | 60.5 | 7.2 | 73 | 32 | 0 | 0 | 0 | 0.0 |
13 | Sam Galang | Wausau | 16 | 60 | 26 | 86 | 3.75 | 5.38 | 190 | 131 | 59 | 31.6 | 68.9 | 8.2 | 50 | 30 | 2 | 2 | 0 | 100.0 |
13 | Landon Larson | Appltn | 15 | 31 | 54 | 85 | 2.07 | 5.67 | 75 | 58 | 17 | 41.3 | 77.3 | 3.9 | 41 | 3 | 0 | 0 | 0 | 0.0 |
99 | Alexander Bailey | Knsh | 17 | 42 | 43 | 85 | 2.47 | 5.00 | 77 | 75 | 2 | 54.5 | 97.4 | 4.4 | 29 | 14 | 0 | 0 | 0 | 0.0 |
21 | Ryder Hill | Appltn | 15 | 66 | 13 | 79 | 4.40 | 5.27 | 125 | 106 | 19 | 52.8 | 84.8 | 7.1 | 25 | 15 | 1 | 1 | 0 | 100.0 |
6 | Camden Rappis | KM | 16 | 44 | 32 | 76 | 2.75 | 4.75 | 101 | 61 | 40 | 43.6 | 60.4 | 3.8 | 41 | 12 | 0 | 0 | 0 | 0.0 |
8 | Brady Allen | Hmstd | 18 | 35 | 36 | 71 | 1.94 | 3.94 | 137 | 83 | 54 | 25.5 | 60.6 | 4.6 | 35 | 14 | 0 | 0 | 0 | 0.0 |
10 | Brady Westfahl | Hmltn | 16 | 50 | 20 | 70 | 3.12 | 4.38 | 101 | 77 | 24 | 49.5 | 76.2 | 4.8 | 19 | 3 | 0 | 0 | 0 | 0.0 |
22 | Austin Weber | SunPrr | 17 | 59 | 10 | 69 | 3.47 | 4.06 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 34 | 7 | 0 | 0 | 0 | 0.0 |
40 | Arjay Johnson | Mddltn | 17 | 47 | 20 | 67 | 2.76 | 3.94 | 130 | 76 | 54 | 36.2 | 58.5 | 4.5 | 37 | 7 | 0 | 0 | 0 | 0.0 |
9 | Austin Krueger | Hmstd | 18 | 36 | 31 | 67 | 2.00 | 3.72 | 146 | 65 | 81 | 24.7 | 44.5 | 3.6 | 39 | 11 | 0 | 0 | 0 | 0.0 |
18 | Tyler Gabrielse | ByPrt | 14 | 40 | 26 | 66 | 2.86 | 4.71 | 116 | 77 | 39 | 34.5 | 66.4 | 5.5 | 39 | 8 | 0 | 0 | 0 | 0.0 |
13 | Thomas Schmidt | Mrqtt | 16 | 43 | 23 | 66 | 2.69 | 4.12 | 131 | 93 | 38 | 32.8 | 71.0 | 5.8 | 39 | 26 | 0 | 0 | 0 | 0.0 |
23 | Parker Leslie | Mddltn | 17 | 43 | 22 | 65 | 2.53 | 3.82 | 107 | 74 | 33 | 40.2 | 69.2 | 4.4 | 14 | 5 | 0 | 0 | 0 | 0.0 |
18 | Isaiah King | Wausau | 16 | 38 | 26 | 64 | 2.38 | 4.00 | 111 | 90 | 21 | 34.2 | 81.1 | 5.6 | 120 | 30 | 64 | 52 | 12 | 81.2 |
6 | Brock Deist | WstBnd | 16 | 33 | 30 | 63 | 2.06 | 3.94 | 8 | 7 | 1 | 412.5 | 87.5 | 0.4 | 40 | 14 | 0 | 0 | 0 | 0.0 |
10 | Mitch Coburn | Hmstd | 18 | 48 | 14 | 62 | 2.67 | 3.44 | 107 | 73 | 34 | 44.9 | 68.2 | 4.1 | 51 | 9 | 0 | 0 | 0 | 0.0 |
7 | Gunnar McFadden | Wnk | 15 | 37 | 23 | 60 | 2.47 | 4.00 | 91 | 65 | 26 | 40.7 | 71.4 | 4.3 | 8 | 7 | 0 | 0 | 0 | 0.0 |
94 | Luciano DeBartolo | Knsh | 15 | 39 | 21 | 60 | 2.60 | 4.00 | 63 | 63 | 0 | 61.9 | 100.0 | 4.2 | 30 | 10 | 0 | 0 | 0 | 0.0 |
24 | Eli Schwartz | KM | 18 | 45 | 14 | 59 | 2.50 | 3.28 | 102 | 60 | 42 | 44.1 | 58.8 | 3.3 | 44 | 9 | 2 | 0 | 2 | 0.0 |
21 | Cooper Karedes | Elkhrn | 17 | 39 | 20 | 59 | 2.29 | 3.47 | 77 | 77 | 0 | 50.6 | 100.0 | 4.5 | 71 | 15 | 37 | 23 | 14 | 62.2 |
3 | Sean West | Hmstd | 17 | 32 | 26 | 58 | 1.88 | 3.41 | 154 | 77 | 77 | 20.8 | 50.0 | 4.5 | 43 | 18 | 0 | 0 | 0 | 0.0 |
33 | Justin Siclovan | Mrqtt | 16 | 27 | 29 | 56 | 1.69 | 3.50 | 74 | 55 | 19 | 36.5 | 74.3 | 3.4 | 45 | 9 | 0 | 0 | 0 | 0.0 |
13 | Gus Jochmann | USM | 16 | 41 | 15 | 56 | 2.56 | 3.50 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 24 | 1 | 0 | 0 | 0 | 0.0 |
11 | Jax Luedke | Kmbrly | 16 | 30 | 24 | 54 | 1.88 | 3.38 | 101 | 58 | 43 | 29.7 | 57.4 | 3.6 | 37 | 27 | 0 | 0 | 0 | 0.0 |
1 | Nick Garvey | KM | 18 | 35 | 19 | 54 | 1.94 | 3.00 | 75 | 43 | 32 | 46.7 | 57.3 | 2.4 | 29 | 7 | 0 | 0 | 0 | 0.0 |
1 | Wade Meissner | Frnkln | 13 | 35 | 19 | 54 | 2.69 | 4.15 | 102 | 58 | 44 | 34.3 | 56.9 | 4.5 | 34 | 11 | 0 | 0 | 0 | 0.0 |
3 | Hans Ridlehoover | Appltn | 13 | 31 | 22 | 53 | 2.38 | 4.08 | 54 | 52 | 2 | 57.4 | 96.3 | 4.0 | 37 | 5 | 0 | 0 | 0 | 0.0 |
10 | Tim Gray | KM | 18 | 31 | 22 | 53 | 1.72 | 2.94 | 90 | 51 | 39 | 34.4 | 56.7 | 2.8 | 24 | 3 | 0 | 0 | 0 | 0.0 |
34 | Will Jacobs | DePere | 13 | 35 | 16 | 51 | 2.69 | 3.92 | 129 | 74 | 55 | 27.1 | 57.4 | 5.7 | 40 | 9 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gavin Heintz | Plski | 1 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
36 | Angel Cruz Ruiz | Sprr | 1 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
23 | Mason Lyman | Wksha | 2 | 11:23 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 | 1.000 | 0 | 0 |
18 | David Moalusi | USM | 2 | 5:00 | 2 | 0 | 0 | 1 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
41 | Blake Schumann | Knsh | 4 | 74:00 | 2 | 0 | 0 | 13 | 1 | 0.65 | 12 | .923 | 2 | 1 |
88 | Brandon Collins | Wwtosa | 2 | 4:00 | 0 | 0 | 0 | 8 | 1 | 12.00 | 7 | .875 | 0 | 0 |
12 | Keaton Dimartino | Oregon | 13 | 105:24 | 0 | 0 | 0 | 25 | 5 | 2.28 | 20 | .800 | 2 | 0 |
99 | Logan Leatherberry | Oregon | 17 | 710:36 | 11 | 6 | 0 | 376 | 91 | 6.15 | 285 | .758 | 40 | 1 |
2 | Nate Olsen | Wnk | 12 | 474:00 | 12 | 0 | 0 | 107 | 32 | 3.24 | 75 | .701 | 7 | 1 |
3 | Ryan Acker | Wwtosa | 16 | 764:00 | 7 | 8 | 0 | 335 | 102 | 6.41 | 233 | .696 | 28 | 1 |
51 | Toby Vertz | ByPrt | 3 | 96:00 | 2 | 0 | 0 | 16 | 5 | 2.50 | 11 | .688 | 0 | 0 |
2 | Niko Federici | Wausau | 16 | 663:30 | 11 | 5 | 0 | 303 | 95 | 6.87 | 208 | .686 | 37 | 2 |
6 | Brady Caproon | Wksha | 7 | 327:48 | 4 | 3 | 0 | 117 | 37 | 5.42 | 80 | .684 | 4 | 0 |
18 | Jack Persson | Knsh | 16 | 741:00 | 11 | 5 | 0 | 294 | 95 | 6.15 | 199 | .677 | 27 | 2 |
8 | Aris Arvanetes | Frnkln | 1 | 12:00 | 0 | 0 | 0 | 3 | 1 | 4.00 | 2 | .667 | 0 | 0 |
44 | Ali Aljayousi | OkCrk | 1 | 24:00 | 0 | 1 | 0 | 9 | 3 | 6.00 | 6 | .667 | 0 | 0 |
23 | Drew Nerbun | USM | 16 | 763:00 | 13 | 3 | 0 | 262 | 93 | 5.85 | 169 | .645 | 11 | 0 |
12 | Andrew Pound | Hmstd | 1 | 48:00 | 1 | 0 | 0 | 11 | 4 | 4.00 | 7 | .636 | 0 | 0 |
16 | Kyle Ballweg | Mddltn | 6 | 198:00 | 4 | 0 | 0 | 62 | 23 | 5.58 | 39 | .629 | 1 | 0 |
28 | Jaden Kaiser | Mkwng | 6 | 108:00 | 3 | 1 | 0 | 8 | 3 | 1.33 | 5 | .625 | 1 | 0 |
33 | Conner McGinley | Hmstd | 8 | 228:00 | 1 | 1 | 0 | 61 | 23 | 4.84 | 38 | .623 | 3 | 0 |
37 | Sam Weber | Cdrbrg | 2 | 48:00 | 1 | 0 | 0 | 13 | 5 | 5.00 | 8 | .615 | 0 | 0 |
55 | John Batovsky | Elkhrn | 17 | 778:00 | 6 | 11 | 0 | 427 | 170 | 10.49 | 257 | .602 | 48 | 0 |
69 | Abe Ritschel | Kmbrly | 12 | 467:00 | 8 | 2 | 0 | 131 | 53 | 5.45 | 78 | .595 | 0 | 0 |
30 | Evan Ban | Mkwng | 17 | 708:00 | 10 | 7 | 0 | 296 | 121 | 8.20 | 175 | .591 | 13 | 0 |
32 | Mikael Martensson | Mrqtt | 16 | 713:00 | 14 | 2 | 0 | 207 | 85 | 5.72 | 122 | .589 | 11 | 1 |
21 | Jackson Plummer | SunPrr | 10 | 473:30 | 4 | 5 | 0 | 224 | 92 | 9.33 | 132 | .589 | 8 | 0 |
24 | Carlos Mejia | Wausau | 5 | 96:00 | 2 | 0 | 0 | 17 | 7 | 3.50 | 10 | .588 | 1 | 2 |
24 | Mitch Birchbauer | Hmltn | 10 | 293:00 | 5 | 0 | 0 | 109 | 45 | 7.37 | 64 | .587 | 2 | 0 |
21 | Lane Wendorf | Ocnmwc | 2 | 48:00 | 1 | 1 | 0 | 46 | 19 | 19.00 | 27 | .587 | 0 | 0 |