skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Kenosha 12 8 9 127 1 157
Franklin 10 6 13 123 0 152
Elkhorn 10 6 7 115 0 138
University School 11 7 11 98 0 127
Oak Creek 5 4 5 43 0 57

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Kenosha 16 157 109 266 9.81 16.62 288 286 2 54.5 99.3 17.9 471 212 271 162 109 59.8
Franklin 16 147 71 218 9.19 13.62 469 294 175 31.3 62.7 18.4 476 118 322 161 161 50.0
University School 14 126 87 213 9.00 15.21 0 0 0 0.0 0.0 0.0 454 125 226 146 80 64.6
Elkhorn 18 137 67 204 7.61 11.33 277 277 0 49.5 100.0 15.4 624 156 305 206 99 67.5
Oak Creek 14 54 15 69 3.86 4.93 101 91 10 53.5 90.1 6.5 89 28 106 29 77 27.4

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Kenosha 16 285 83 5.19 202 .709 28 3
University School 14 224 83 6.38 141 .629 10 0
Elkhorn 18 421 164 9.84 257 .610 53 0
Franklin 16 323 148 9.86 175 .542 13 0
Oak Creek 14 184 89 12.68 95 .516 5 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Kenosha 3 0 0 70 1 74
Franklin 0 0 0 72 0 72
University School 0 1 2 64 0 67
Elkhorn 8 0 2 49 0 59
Oak Creek 1 1 2 21 0 25

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Kenosha 7 74 56 130 10.57 18.57 133 133 0 55.6 100.0 19.0 223 103 107 81 26 75.7
University School 6 66 47 113 11.00 18.83 0 0 0 0.0 0.0 0.0 205 57 124 85 39 68.5
Franklin 8 68 41 109 8.50 13.62 240 155 85 28.3 64.6 19.4 223 56 140 65 75 46.4
Elkhorn 8 58 26 84 7.25 10.50 126 126 0 46.0 100.0 15.8 300 77 120 91 29 75.8
Oak Creek 7 25 8 33 3.57 4.71 29 28 1 86.2 96.6 4.0 31 0 24 4 20 16.7

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Kenosha 7 107 25 3.57 82 .766 15 1
Elkhorn 8 210 83 10.38 127 .605 25 0
Franklin 8 164 66 9.41 98 .598 5 0
University School 6 94 38 6.33 56 .596 4 0
Oak Creek 7 97 48 12.00 49 .505 3 0