skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Homestead 12 7 8 187 0 214
West Bend 9 5 9 105 1 129
WNS 6 8 7 83 0 104
Cedarburg 13 9 10 35 1 68

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Homestead 17 213 122 335 12.53 19.71 749 416 333 28.4 55.5 24.5 646 175 332 269 63 81.0
West Bend 16 119 61 180 7.44 11.25 29 21 8 410.3 72.4 1.3 243 116 275 111 164 40.4
WNS 13 104 56 160 8.00 12.31 369 202 167 28.2 54.7 15.5 519 183 294 199 95 67.7
Cedarburg 14 64 19 83 4.57 5.93 235 177 58 27.2 75.3 12.6 215 112 139 46 93 33.1

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Homestead 17 190 82 4.82 108 .568 14 0
Cedarburg 14 242 116 10.53 126 .521 0 0
WNS 13 277 153 11.85 124 .448 45 0
West Bend 16 283 163 13.58 120 .424 1 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Homestead 0 0 0 90 90
WNS 2 6 3 40 51
West Bend 5 4 1 41 51
Cedarburg 4 3 4 13 24

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Homestead 5 89 52 141 17.80 28.20 256 140 116 34.8 54.7 28.0 195 48 98 89 9 90.8
WNS 6 51 33 84 8.50 14.00 144 88 56 35.4 61.1 14.7 216 70 145 86 59 59.3
West Bend 6 47 31 78 7.83 13.00 0 0 0 0.0 0.0 0.0 81 47 106 36 70 34.0
Cedarburg 5 24 9 33 4.80 6.60 95 64 31 25.3 67.4 12.8 94 43 55 12 43 21.8

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Homestead 5 28 10 2.00 18 .643 5 0
Cedarburg 5 108 48 9.60 60 .556 0 0
West Bend 6 99 56 18.67 43 .434 0 0
WNS 6 141 81 13.50 60 .426 22 0