![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brady Allen | Hmstd | 18 | 35 | 36 | 71 | 1.94 | 3.94 | 137 | 83 | 54 | 25.5 | 60.6 | 4.6 | 35 | 14 | 0 | 0 | 0 | 0.0 |
9 | Austin Krueger | Hmstd | 18 | 36 | 31 | 67 | 2.00 | 3.72 | 146 | 65 | 81 | 24.7 | 44.5 | 3.6 | 39 | 11 | 0 | 0 | 0 | 0.0 |
6 | Brock Diest | WstBnd | 16 | 33 | 30 | 63 | 2.06 | 3.94 | 8 | 7 | 1 | 412.5 | 87.5 | 0.4 | 40 | 14 | 0 | 0 | 0 | 0.0 |
10 | Mitch Coburn | Hmstd | 18 | 48 | 14 | 62 | 2.67 | 3.44 | 107 | 73 | 34 | 44.9 | 68.2 | 4.1 | 51 | 9 | 0 | 0 | 0 | 0.0 |
3 | Sean West | Hmstd | 17 | 32 | 26 | 58 | 1.88 | 3.41 | 154 | 77 | 77 | 20.8 | 50.0 | 4.5 | 43 | 18 | 0 | 0 | 0 | 0.0 |
3 | Ezra Jenkins | WstBnd | 15 | 35 | 11 | 46 | 2.33 | 3.07 | 6 | 4 | 2 | 583.3 | 66.7 | 0.3 | 16 | 11 | 1 | 0 | 1 | 0.0 |
11 | Drew Bowers | Hmstd | 18 | 39 | 7 | 46 | 2.17 | 2.56 | 105 | 73 | 32 | 37.1 | 69.5 | 4.1 | 31 | 10 | 0 | 0 | 0 | 0.0 |
26 | Jack Giese | WNS | 13 | 31 | 15 | 46 | 2.38 | 3.54 | 129 | 57 | 72 | 24.0 | 44.2 | 4.4 | 38 | 12 | 0 | 0 | 0 | 0.0 |
8 | Ian McLaren | WNS | 13 | 29 | 16 | 45 | 2.23 | 3.46 | 81 | 53 | 28 | 35.8 | 65.4 | 4.1 | 36 | 8 | 0 | 0 | 0 | 0.0 |
30 | Nick Otto | WstBnd | 15 | 28 | 4 | 32 | 1.87 | 2.13 | 7 | 6 | 1 | 400.0 | 85.7 | 0.4 | 19 | 9 | 9 | 3 | 6 | 33.3 |
9 | Ryan DeLuca | WNS | 13 | 22 | 6 | 28 | 1.69 | 2.15 | 71 | 34 | 37 | 31.0 | 47.9 | 2.6 | 31 | 9 | 0 | 0 | 0 | 0.0 |
2 | Loyce Thompson-Jone | WstBnd | 11 | 17 | 8 | 25 | 1.55 | 2.27 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11 | 5 | 0 | 0 | 0 | 0.0 |
6 | Leo Falender | Hmstd | 18 | 14 | 7 | 21 | 0.78 | 1.17 | 42 | 25 | 17 | 33.3 | 59.5 | 1.4 | 34 | 5 | 0 | 0 | 0 | 0.0 |
1 | Vince Rosenberg | Cdrbrg | 15 | 13 | 6 | 19 | 0.87 | 1.27 | 47 | 39 | 8 | 27.7 | 83.0 | 2.6 | 31 | 9 | 21 | 4 | 17 | 19.0 |
5 | Keller Hinkson | Cdrbrg | 6 | 16 | 3 | 19 | 2.67 | 3.17 | 20 | 18 | 2 | 80.0 | 90.0 | 3.0 | 19 | 11 | 0 | 0 | 0 | 0.0 |
9 | Nick Erickson | Cdrbrg | 15 | 12 | 6 | 18 | 0.80 | 1.20 | 48 | 42 | 6 | 25.0 | 87.5 | 2.8 | 23 | 6 | 0 | 0 | 0 | 0.0 |
17 | Damien Pendzick | Cdrbrg | 15 | 14 | 3 | 17 | 0.93 | 1.13 | 77 | 51 | 26 | 18.2 | 66.2 | 3.4 | 22 | 8 | 0 | 0 | 0 | 0.0 |
13 | Tyler Mularski | WstBnd | 16 | 11 | 6 | 17 | 0.69 | 1.06 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 0 | 0 | 0 | 0.0 |
23 | Gavin Schauble | WstBnd | 13 | 8 | 3 | 11 | 0.62 | 0.85 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 161 | 70 | 91 | 43.5 |
22 | Nolan McGourthy | Hmstd | 17 | 9 | 2 | 11 | 0.53 | 0.65 | 44 | 17 | 27 | 20.5 | 38.6 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Connor Plunk | Cdrbrg | 15 | 7 | 3 | 10 | 0.47 | 0.67 | 37 | 32 | 5 | 18.9 | 86.5 | 2.1 | 19 | 4 | 0 | 0 | 0 | 0.0 |
33 | Oliver Zehnder | WNS | 13 | 4 | 5 | 9 | 0.31 | 0.69 | 12 | 9 | 3 | 33.3 | 75.0 | 0.7 | 38 | 9 | 31 | 10 | 21 | 32.3 |
22 | Miles Busby | WNS | 11 | 3 | 6 | 9 | 0.27 | 0.82 | 18 | 12 | 6 | 16.7 | 66.7 | 1.1 | 37 | 21 | 6 | 1 | 5 | 16.7 |
19 | Jake Nelson | Cdrbrg | 15 | 8 | 0 | 8 | 0.53 | 0.53 | 31 | 25 | 6 | 25.8 | 80.6 | 1.7 | 16 | 6 | 0 | 0 | 0 | 0.0 |
13 | Jack Just | Cdrbrg | 12 | 8 | 0 | 8 | 0.67 | 0.67 | 25 | 20 | 5 | 32.0 | 80.0 | 1.7 | 21 | 15 | 0 | 0 | 0 | 0.0 |
3 | Colin Hegarty | WNS | 12 | 4 | 3 | 7 | 0.33 | 0.58 | 12 | 9 | 3 | 33.3 | 75.0 | 0.8 | 11 | 1 | 0 | 0 | 0 | 0.0 |
27 | Jonah Stammer | Hmstd | 18 | 5 | 2 | 7 | 0.28 | 0.39 | 23 | 15 | 8 | 21.7 | 65.2 | 0.8 | 216 | 13 | 326 | 271 | 55 | 83.1 |
2 | Ainsley O'Shea | WNS | 12 | 4 | 2 | 6 | 0.33 | 0.50 | 14 | 10 | 4 | 28.6 | 71.4 | 0.8 | 18 | 3 | 0 | 0 | 0 | 0.0 |
11 | Reed Strohfeldt | WstBnd | 15 | 1 | 4 | 5 | 0.07 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
4 | Regie Welsh | Cdrbrg | 15 | 1 | 4 | 5 | 0.07 | 0.33 | 14 | 8 | 6 | 7.1 | 57.1 | 0.5 | 21 | 3 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Andrew Pound | Hmstd | 1 | 48:00 | 1 | 0 | 0 | 11 | 4 | 4.00 | 7 | .636 | 0 | 0 |
33 | Conner McGinley | Hmstd | 8 | 228:00 | 1 | 1 | 0 | 61 | 23 | 4.84 | 38 | .623 | 3 | 0 |
37 | Sam Weber | Cdrbrg | 2 | 48:00 | 1 | 0 | 0 | 13 | 5 | 5.00 | 8 | .615 | 0 | 0 |
19 | Nick LaValle | Hmstd | 15 | 588:00 | 14 | 1 | 0 | 125 | 58 | 4.73 | 67 | .536 | 12 | 0 |
8 | Charlie McGarry | Cdrbrg | 15 | 624:48 | 5 | 8 | 0 | 298 | 140 | 10.76 | 158 | .530 | 0 | 0 |
24 | August Golden | WNS | 12 | 416:00 | 0 | 6 | 0 | 205 | 109 | 12.58 | 96 | .468 | 33 | 0 |
8 | Rafael Rodriguez | WstBnd | 11 | 394:00 | 6 | 5 | 0 | 173 | 96 | 11.70 | 77 | .445 | 1 | 0 |
18 | Louis Berns | WstBnd | 1 | 22:00 | 1 | 0 | 0 | 14 | 8 | 17.45 | 6 | .429 | 0 | 0 |
30 | Dylan Creegan | WNS | 10 | 204:00 | 5 | 2 | 0 | 72 | 44 | 10.35 | 28 | .389 | 12 | 0 |
10 | RJ Katsma | WstBnd | 10 | 256:00 | 0 | 6 | 0 | 128 | 81 | 15.19 | 47 | .367 | 0 | 0 |
20 | Cameron Wallace | Cdrbrg | 1 | 2:00 | 0 | 0 | 0 | 2 | 2 | 48.00 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Brady Allen | Hmstd | 6 | 13 | 16 | 29 | 2.17 | 4.83 | 48 | 26 | 22 | 27.1 | 54.2 | 4.3 | 14 | 8 | 0 | 0 | 0 | 0.0 |
11 | Drew Bowers | Hmstd | 6 | 21 | 6 | 27 | 3.50 | 4.50 | 48 | 35 | 13 | 43.8 | 72.9 | 5.8 | 6 | 3 | 0 | 0 | 0 | 0.0 |
3 | Sean West | Hmstd | 5 | 16 | 11 | 27 | 3.20 | 5.40 | 48 | 28 | 20 | 33.3 | 58.3 | 5.6 | 17 | 4 | 0 | 0 | 0 | 0.0 |
6 | Brock Diest | WstBnd | 6 | 10 | 16 | 26 | 1.67 | 4.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 19 | 6 | 0 | 0 | 0 | 0.0 |
9 | Austin Krueger | Hmstd | 6 | 13 | 12 | 25 | 2.17 | 4.17 | 39 | 19 | 20 | 33.3 | 48.7 | 3.2 | 16 | 5 | 0 | 0 | 0 | 0.0 |
10 | Mitch Coburn | Hmstd | 6 | 18 | 6 | 24 | 3.00 | 4.00 | 34 | 24 | 10 | 52.9 | 70.6 | 4.0 | 14 | 3 | 0 | 0 | 0 | 0.0 |
8 | Ian McLaren | WNS | 6 | 13 | 10 | 23 | 2.17 | 3.83 | 30 | 22 | 8 | 43.3 | 73.3 | 3.7 | 12 | 2 | 0 | 0 | 0 | 0.0 |
26 | Jack Giese | WNS | 6 | 10 | 11 | 21 | 1.67 | 3.50 | 39 | 19 | 20 | 25.6 | 48.7 | 3.2 | 19 | 3 | 0 | 0 | 0 | 0.0 |
30 | Nick Otto | WstBnd | 6 | 17 | 2 | 19 | 2.83 | 3.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
3 | Ezra Jenkins | WstBnd | 6 | 12 | 7 | 19 | 2.00 | 3.17 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 0 | 0 | 0 | 0.0 |
9 | Ryan DeLuca | WNS | 6 | 12 | 4 | 16 | 2.00 | 2.67 | 29 | 16 | 13 | 41.4 | 55.2 | 2.7 | 10 | 1 | 0 | 0 | 0 | 0.0 |
1 | Vince Rosenberg | Cdrbrg | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 17 | 14 | 3 | 29.4 | 82.4 | 2.3 | 16 | 3 | 8 | 0 | 8 | 0.0 |
6 | Leo Falender | Hmstd | 6 | 6 | 3 | 9 | 1.00 | 1.50 | 17 | 9 | 8 | 35.3 | 52.9 | 1.5 | 10 | 2 | 0 | 0 | 0 | 0.0 |
2 | Loyce Thompson-Jone | WstBnd | 4 | 5 | 3 | 8 | 1.25 | 2.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0.0 |
9 | Nick Erickson | Cdrbrg | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 15 | 15 | 0 | 26.7 | 100.0 | 2.5 | 12 | 3 | 0 | 0 | 0 | 0.0 |
17 | Damien Pendzick | Cdrbrg | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 32 | 19 | 13 | 15.6 | 59.4 | 3.2 | 10 | 1 | 0 | 0 | 0 | 0.0 |
22 | Nolan McGourthy | Hmstd | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 30 | 10 | 20 | 16.7 | 33.3 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
22 | Miles Busby | WNS | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 11 | 7 | 4 | 27.3 | 63.6 | 1.4 | 11 | 6 | 6 | 1 | 5 | 16.7 |
13 | Jack Just | Cdrbrg | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 18 | 13 | 5 | 27.8 | 72.2 | 2.6 | 9 | 3 | 0 | 0 | 0 | 0.0 |
2 | Ainsley O'Shea | WNS | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 10 | 7 | 3 | 40.0 | 70.0 | 1.2 | 8 | 1 | 0 | 0 | 0 | 0.0 |
27 | Jonah Stammer | Hmstd | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 11 | 5 | 6 | 27.3 | 45.5 | 0.8 | 79 | 6 | 99 | 93 | 6 | 93.9 |
23 | Gavin Schauble | WstBnd | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 77 | 25 | 52 | 32.5 |
19 | Jake Nelson | Cdrbrg | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 11 | 8 | 3 | 36.4 | 72.7 | 1.3 | 4 | 1 | 0 | 0 | 0 | 0.0 |
13 | Tyler Mularski | WstBnd | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
5 | Keller Hinkson | Cdrbrg | 1 | 2 | 1 | 3 | 2.00 | 3.00 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0.0 |
20 | Brody Tesch | WNS | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 4 | 3 | 1 | 50.0 | 75.0 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0.0 |
33 | Oliver Zehnder | WNS | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 | 4 | 0 | 25.0 | 100.0 | 0.7 | 15 | 5 | 16 | 2 | 14 | 12.5 |
3 | Colin Hegarty | WNS | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 6 | 4 | 2 | 33.3 | 66.7 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Reed Strohfeldt | WstBnd | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
28 | Beau Stern | WstBnd | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10 | 3 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Nick LaValle | Hmstd | 6 | 168:00 | 6 | 0 | 0 | 19 | 7 | 2.00 | 12 | .632 | 3 | 0 |
33 | Conner McGinley | Hmstd | 5 | 120:00 | 0 | 0 | 0 | 16 | 6 | 2.40 | 10 | .625 | 3 | 0 |
8 | Charlie McGarry | Cdrbrg | 6 | 288:00 | 2 | 4 | 0 | 137 | 62 | 10.33 | 75 | .547 | 0 | 0 |
24 | August Golden | WNS | 5 | 168:00 | 0 | 3 | 0 | 92 | 51 | 14.57 | 41 | .446 | 16 | 0 |
18 | Louis Berns | WstBnd | 1 | 22:00 | 1 | 0 | 0 | 14 | 8 | 17.45 | 6 | .429 | 0 | 0 |
8 | Rafael Rodriguez | WstBnd | 3 | 74:00 | 2 | 1 | 0 | 50 | 29 | 18.81 | 21 | .420 | 0 | 0 |
30 | Dylan Creegan | WNS | 5 | 120:00 | 2 | 1 | 0 | 49 | 30 | 12.00 | 19 | .388 | 6 | 0 |
10 | RJ Katsma | WstBnd | 3 | 96:00 | 0 | 3 | 0 | 62 | 39 | 19.50 | 23 | .371 | 0 | 0 |