skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
20 Davis Miller Hudson 10 19 18 37 1.90 3.70 56 33 23 33.9 58.9 3.3 14 3 0 0 0 0.0
16 George Genereaux Hudson 12 19 3 22 1.58 1.83 62 31 31 30.6 50.0 2.6 9 6 0 0 0 0.0
15 Landon Ludeman Hudson 13 15 5 20 1.15 1.54 34 20 14 44.1 58.8 1.5 17 1 0 0 0 0.0
23 Jaxson Saltzman Hudson 13 8 9 17 0.62 1.31 50 22 28 16.0 44.0 1.7 4 3 0 0 0 0.0
24 Lucas Williams Sprr 9 14 0 14 1.56 1.56 46 23 23 30.4 50.0 2.6 16 5 0 0 0 0.0
34 Evan Tousignant Hudson 7 5 5 10 0.71 1.43 9 5 4 55.6 55.6 0.7 4 0 0 0 0 0.0
18 Easton McGuire Sprr 9 5 4 9 0.56 1.00 24 11 13 20.8 45.8 1.2 17 6 6 1 5 16.7
11 Tyler Olson Sprr 9 6 3 9 0.67 1.00 35 20 15 17.1 57.1 2.2 14 9 100 35 65 35.0
13 Gavin Tarnowski Hudson 10 4 4 8 0.40 0.80 16 7 9 25.0 43.8 0.7 1 1 0 0 0 0.0
7 Carson Sprenger Hudson 11 7 0 7 0.64 0.64 18 10 8 38.9 55.6 0.9 3 0 0 0 0 0.0
3 Clyde Xiong Hudson 13 4 2 6 0.31 0.46 21 8 13 19.0 38.1 0.6 17 1 0 0 0 0.0
8 Benjamin Grismore Hudson 12 6 0 6 0.50 0.50 28 10 18 21.4 35.7 0.8 12 1 0 0 0 0.0
5 Anthony Tutor Hudson 4 3 2 5 0.75 1.25 3 3 0 100.0 100.0 0.8 0 0 0 0 0 0.0
23 Hunter Hanson Sprr 9 1 4 5 0.11 0.56 3 2 1 33.3 66.7 0.2 9 4 0 0 0 0.0
6 Griffin Underwood Hudson 9 2 2 4 0.22 0.44 7 3 4 28.6 42.9 0.3 2 2 0 0 0 0.0
21 Sam Dickman Hudson 13 2 2 4 0.15 0.31 5 2 3 40.0 40.0 0.2 39 31 3 1 2 33.3
26 Charlie Jones Hudson 9 4 0 4 0.44 0.44 12 6 6 33.3 50.0 0.7 1 1 0 0 0 0.0
11 Jack Swenka Hudson 3 1 2 3 0.33 1.00 3 2 1 33.3 66.7 0.7 0 0 0 0 0 0.0
2 Oliver Rivera Hudson 8 2 1 3 0.25 0.38 9 5 4 22.2 55.6 0.6 0 1 0 0 0 0.0
4 Zane Engle Hudson 8 2 1 3 0.25 0.38 6 2 4 33.3 33.3 0.2 1 0 0 0 0 0.0
14 Bower Severin Sprr 9 0 2 2 0.00 0.22 2 2 0 0.0 100.0 0.2 6 5 23 3 20 13.0
25 Ethan Swenka Hudson 1 0 1 1 0.00 1.00 1 0 1 0.0 0.0 0.0 1 0 0 0 0 0.0
9 Kaspar Lautenbach Hudson 6 0 1 1 0.00 0.17 2 0 2 0.0 0.0 0.0 1 1 0 0 0 0.0
27 Lawson Ludeman Hudson 11 1 0 1 0.09 0.09 1 1 0 100.0 100.0 0.1 8 3 0 0 0 0.0
12 Matthew Ousdigian Hudson 12 0 1 1 0.00 0.08 2 0 2 0.0 0.0 0.0 9 4 0 0 0 0.0
24 Caiden Spreiter Hudson 11 1 0 1 0.09 0.09 5 2 3 20.0 40.0 0.2 12 3 0 0 0 0.0
14 Murphy Beatty Hudson 13 0 1 1 0.00 0.08 2 1 1 0.0 50.0 0.1 27 1 130 64 66 49.2
27 Brayden Severin Sprr 9 0 1 1 0.00 0.11 2 0 2 0.0 0.0 0.0 11 6 28 6 22 21.4
20 Parker Danielson Sprr 8 0 1 1 0.00 0.12 0 0 0 0.0 0.0 0.0 13 3 0 0 0 0.0
13 Rowyn DeMoure Sprr 8 0 1 1 0.00 0.12 0 0 0 0.0 0.0 0.0 8 6 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 51

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
36 Angel Cruz Ruiz Sprr 1 0:00 0 0 0 1 0 0.00 1 1.000 0 0
45 Preston Bakken Hudson 13 552:00 8 4 0 174 82 7.13 92 .529 24 1
17 Henry Hall Sprr 9 48:00 0 9 0 216 128 128.00 88 .407 12 0
28 Jayden Kunze Hudson 3 72:00 2 1 0 23 19 12.67 4 .174 2 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
23 Jaxson Saltzman Hudson 1 4 1 5 4.00 5.00 9 5 4 44.4 55.6 5.0 1 0 0 0 0 0.0
34 Evan Tousignant Hudson 1 2 3 5 2.00 5.00 3 2 1 66.7 66.7 2.0 1 0 0 0 0 0.0
5 Anthony Tutor Hudson 1 3 2 5 3.00 5.00 3 3 0 100.0 100.0 3.0 0 0 0 0 0 0.0
24 Lucas Williams Sprr 1 4 0 4 4.00 4.00 6 5 1 66.7 83.3 5.0 1 0 0 0 0 0.0
13 Gavin Tarnowski Hudson 1 1 2 3 1.00 3.00 6 2 4 16.7 33.3 2.0 0 1 0 0 0 0.0
4 Zane Engle Hudson 1 2 1 3 2.00 3.00 5 2 3 40.0 40.0 2.0 0 0 0 0 0 0.0
11 Jack Swenka Hudson 1 1 1 2 1.00 2.00 3 2 1 33.3 66.7 2.0 0 0 0 0 0 0.0
7 Carson Sprenger Hudson 1 2 0 2 2.00 2.00 4 3 1 50.0 75.0 3.0 1 0 0 0 0 0.0
25 Ethan Swenka Hudson 1 0 1 1 0.00 1.00 1 0 1 0.0 0.0 0.0 1 0 0 0 0 0.0
27 Lawson Ludeman Hudson 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 4 0 0 0 0 0.0
8 Benjamin Grismore Hudson 1 1 0 1 1.00 1.00 4 1 3 25.0 25.0 1.0 0 0 0 0 0 0.0
11 Tyler Olson Sprr 1 1 0 1 1.00 1.00 3 2 1 33.3 66.7 2.0 3 2 21 4 17 19.0
20 Parker Danielson Sprr 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
23 Hunter Hanson Sprr 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
18 Easton McGuire Sprr 1 1 0 1 1.00 1.00 3 2 1 33.3 66.7 2.0 4 2 0 0 0 0.0
6 Griffin Underwood Hudson 1 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 0 0 0 0 0 0.0
22 Gabe Pilgrim Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 1 0 0 0 0.0
3 Clyde Xiong Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
32 Jake Bluske Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
29 Aiden Tepper-Engh Hudson 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0.0
9 Kaspar Lautenbach Hudson 1 0 0 0 0.00 0.00 2 0 2 0.0 0.0 0.0 1 0 0 0 0 0.0
26 Charlie Jones Hudson 1 0 0 0 0.00 0.00 2 1 1 0.0 50.0 1.0 0 0 0 0 0 0.0
2 Oliver Rivera Hudson 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0.0
12 Matthew Ousdigian Hudson 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0.0
24 Caiden Spreiter Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0.0
14 Murphy Beatty Hudson 1 0 0 0 0.00 0.00 2 1 1 0.0 50.0 1.0 4 0 12 9 3 75.0
1 Aidan Rivera Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 14 10 4 71.4
10 Wyatt Hocke Hudson 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
4 Kellan Bartell Sprr 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
12 Jake Penney Sprr 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
36 Angel Cruz Ruiz Sprr 1 0:00 0 0 0 1 0 0.00 1 1.000 0 0
28 Jayden Kunze Hudson 1 24:00 1 0 0 5 3 6.00 2 .400 0 0
45 Preston Bakken Hudson 1 24:00 1 0 0 4 3 6.00 1 .250 0 0
17 Henry Hall Sprr 1 0:00 0 1 0 14 17 0.00 0 .000 1 0