skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Wausau 63 43 30 39 1 176
Appleton 44 34 46 43 1 168
Neenah 9 9 6 131 0 155
Kimberly 32 31 39 52 0 154
Oneida Nation 8 7 6 50 0 71

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Wausau 18 174 118 292 9.67 16.22 581 410 171 29.9 70.6 22.8 647 188 328 235 93 71.6
Appleton 14 168 117 285 12.00 20.36 405 330 75 41.5 81.5 23.6 552 153 312 198 114 63.5
Neenah 15 154 111 265 10.27 17.67 0 0 0 0.0 0.0 0.0 443 136 273 127 146 46.5
Kimberly 18 154 83 237 8.56 13.17 574 345 229 26.8 60.1 19.2 539 202 306 149 157 48.7
Oneida Nation 9 70 50 120 7.78 13.33 134 127 7 52.2 94.8 14.1 325 59 163 67 96 41.1

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Wausau 18 321 104 6.88 217 .676 37 2
Neenah 15 179 77 6.42 102 .570 0 1
Appleton 14 236 102 7.29 134 .568 22 0
Kimberly 18 238 105 6.56 133 .559 2 0
Oneida Nation 9 170 84 11.72 86 .506 34 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Appleton 11 7 15 17 50
Neenah 6 4 4 33 47
Wausau 9 2 6 21 38
Kimberly 4 3 6 16 29
Oneida Nation 1 1 2 19 23

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Appleton 4 50 38 88 12.50 22.00 111 98 13 45.0 88.3 24.5 153 48 87 61 26 70.1
Neenah 4 46 31 77 11.50 19.25 0 0 0 0.0 0.0 0.0 134 42 83 33 50 39.8
Wausau 4 38 24 62 9.50 15.50 133 96 37 28.6 72.2 24.0 170 41 90 63 27 70.0
Kimberly 4 29 12 41 7.25 10.25 142 87 55 20.4 61.3 21.8 134 61 81 36 45 44.4
Oneida Nation 4 22 14 36 5.50 9.00 51 44 7 43.1 86.3 11.0 171 27 76 23 53 30.3

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Wausau 4 100 38 9.50 62 .620 10 0
Appleton 4 67 29 7.25 38 .567 10 0
Neenah 4 55 24 8.00 31 .564 0 0
Kimberly 4 81 40 10.00 41 .506 2 0
Oneida Nation 4 109 55 17.37 54 .495 10 0