skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
13 Sam Galang Wausau 15 58 23 81 3.87 5.40 175 119 56 33.1 68.0 7.9 45 29 1 1 0 100.0
13 Landon Larson Appltn 14 29 49 78 2.07 5.57 71 54 17 40.8 76.1 3.9 34 3 0 0 0 0.0
21 Ryder Hill Appltn 14 61 12 73 4.36 5.21 114 95 19 53.5 83.3 6.8 24 12 1 1 0 100.0
18 Isaiah King Wausau 15 34 24 58 2.27 3.87 99 80 19 34.3 80.8 5.3 115 28 63 51 12 81.0
11 Jax Luedke Kmbrly 16 30 24 54 1.88 3.38 101 58 43 29.7 57.4 3.6 37 27 0 0 0 0.0
9 Jackson Brown Neenah 14 25 26 51 1.79 3.64 0 0 0 0.0 0.0 0.0 23 7 0 0 0 0.0
3 Hans Ridlehoover Appltn 12 27 22 49 2.25 4.08 48 46 2 56.2 95.8 3.8 36 5 0 0 0 0.0
1 Evan Hans Neenah 14 29 16 45 2.07 3.21 0 0 0 0.0 0.0 0.0 49 6 0 0 0 0.0
28 Owen Grotenhuis Neenah 14 37 8 45 2.64 3.21 0 0 0 0.0 0.0 0.0 32 0 0 0 0 0.0
4 Owen Prunuske Wausau 15 18 22 40 1.20 2.67 60 48 12 30.0 80.0 3.2 25 7 2 1 1 50.0
14 Sean Welsh Kmbrly 16 23 10 33 1.44 2.06 92 56 36 25.0 60.9 3.5 40 12 0 0 0 0.0
1 Trevor Van Eperen Kmbrly 16 25 7 32 1.56 2.00 80 57 23 31.2 71.2 3.6 34 10 0 0 0 0.0
0 Cody Oberman Kmbrly 15 20 12 32 1.33 2.13 86 51 35 23.3 59.3 3.4 94 16 0 0 0 0.0
2 Jonas Johnson Oneida 8 10 18 28 1.25 3.50 29 27 2 34.5 93.1 3.4 34 1 0 0 0 0.0
7 Brandon Price Neenah 14 11 15 26 0.79 1.86 0 0 0 0.0 0.0 0.0 31 10 0 0 0 0.0
9 Jasper Krueger Wausau 14 15 11 26 1.07 1.86 79 48 31 19.0 60.8 3.4 26 11 2 1 1 50.0
33 Keane Sullivan Neenah 11 13 12 25 1.18 2.27 0 0 0 0.0 0.0 0.0 12 4 0 0 0 0.0
22 Ayden Abuzzahab Wausau 12 13 11 24 1.08 2.00 31 25 6 41.9 80.6 2.1 20 9 0 0 0 0.0
6 Ryan Ostermann Kmbrly 15 17 6 23 1.13 1.53 55 31 24 30.9 56.4 2.1 32 5 0 0 0 0.0
8 Keegan Rebman Kmbrly 15 11 12 23 0.73 1.53 46 29 17 23.9 63.0 1.9 26 5 0 0 0 0.0
11 Jaylen Kempfer Appltn 13 16 7 23 1.23 1.77 41 33 8 39.0 80.5 2.5 28 6 4 1 3 25.0
32 Mason Laster Oneida 7 12 7 19 1.71 2.71 15 15 0 80.0 100.0 2.1 11 0 0 0 0 0.0
9 Anton Downs Appltn 14 11 7 18 0.79 1.29 32 27 5 34.4 84.4 1.9 26 4 0 0 0 0.0
7 Chase Bain Oneida 8 6 12 18 0.75 2.25 19 18 1 31.6 94.7 2.2 29 4 0 0 0 0.0
11 Finn Anderson Wausau 11 7 11 18 0.64 1.64 22 14 8 31.8 63.6 1.3 13 7 1 0 1 0.0
23 Ben Carey Neenah 14 12 5 17 0.86 1.21 0 0 0 0.0 0.0 0.0 44 29 0 0 0 0.0
26 Drew Green Neenah 14 9 8 17 0.64 1.21 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0.0
6 Micah Goodeagle Oneida 8 11 6 17 1.38 2.12 19 17 2 57.9 89.5 2.1 23 3 0 0 0 0.0
18 Phoenix Webster Oneida 8 12 3 15 1.50 1.88 18 18 0 66.7 100.0 2.2 10 0 34 12 22 35.3
7 Reese Stowell Wausau 12 8 6 14 0.67 1.17 25 18 7 32.0 72.0 1.5 12 4 1 0 1 0.0

Page 1 of 5

Displaying Results 1 - 30 of 148

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
2 Niko Federici Wausau 15 639:30 10 5 0 304 95 7.13 209 .688 36 1
69 Abe Ritschel Kmbrly 12 467:00 8 2 0 131 53 5.45 78 .595 0 0
29 Jack Romsos Neenah 14 456:00 9 5 0 164 68 7.16 96 .585 0 1
38 Collin Mancl Appltn 8 376:00 6 2 0 143 60 7.66 83 .580 11 0
0 Tyler Bishop Appltn 7 296:00 4 2 0 93 42 6.81 51 .548 11 0
24 Carlos Mejia Wausau 4 84:00 1 0 0 15 7 4.00 8 .533 1 1
43 Reid Lindenbergh Kmbrly 12 295:00 1 4 0 107 51 8.30 56 .523 2 0
34 Raylee Polanco Oneida 7 174:00 1 1 0 86 41 11.31 45 .523 27 0
2 Gael Villalba Oneida 8 170:00 1 2 0 84 43 12.14 41 .488 7 0
56 Isaac Scholl Neenah 5 120:00 0 0 0 15 9 3.60 6 .400 0 0
28 Landon Thurs Wausau 2 2:30 0 0 0 2 2 38.40 0 .000 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
13 Landon Larson Appltn 4 12 11 23 3.00 5.75 24 20 4 50.0 83.3 5.0 10 0 0 0 0 0.0
21 Ryder Hill Appltn 4 17 5 22 4.25 5.50 32 28 4 53.1 87.5 7.0 9 5 1 1 0 100.0
13 Sam Galang Wausau 4 15 5 20 3.75 5.00 45 33 12 33.3 73.3 8.2 7 5 0 0 0 0.0
3 Hans Ridlehoover Appltn 4 7 9 16 1.75 4.00 13 13 0 53.8 100.0 3.2 8 3 0 0 0 0.0
9 Jackson Brown Neenah 4 7 8 15 1.75 3.75 0 0 0 0.0 0.0 0.0 6 1 0 0 0 0.0
1 Evan Hans Neenah 4 8 6 14 2.00 3.50 0 0 0 0.0 0.0 0.0 19 3 0 0 0 0.0
28 Owen Grotenhuis Neenah 4 10 2 12 2.50 3.00 0 0 0 0.0 0.0 0.0 13 0 0 0 0 0.0
11 Jax Luedke Kmbrly 4 6 3 9 1.50 2.25 23 13 10 26.1 56.5 3.2 13 8 0 0 0 0.0
23 Ben Carey Neenah 4 8 1 9 2.00 2.25 0 0 0 0.0 0.0 0.0 11 6 0 0 0 0.0
11 Jaylen Kempfer Appltn 4 6 3 9 1.50 2.25 12 11 1 50.0 91.7 2.8 8 1 0 0 0 0.0
4 Owen Prunuske Wausau 4 3 6 9 0.75 2.25 17 13 4 17.6 76.5 3.2 7 2 1 0 1 0.0
33 Keane Sullivan Neenah 4 5 3 8 1.25 2.00 0 0 0 0.0 0.0 0.0 6 2 0 0 0 0.0
18 Isaiah King Wausau 4 7 1 8 1.75 2.00 28 23 5 25.0 82.1 5.8 36 5 16 12 4 75.0
32 Mason Laster Oneida 3 6 2 8 2.00 2.67 6 6 0 100.0 100.0 2.0 5 0 0 0 0 0.0
2 Jonas Johnson Oneida 4 4 4 8 1.00 2.00 13 11 2 30.8 84.6 2.8 19 1 0 0 0 0.0
11 Finn Anderson Wausau 4 2 6 8 0.50 2.00 7 4 3 28.6 57.1 1.0 6 3 0 0 0 0.0
7 Brandon Price Neenah 4 2 6 8 0.50 2.00 0 0 0 0.0 0.0 0.0 12 6 0 0 0 0.0
9 Anton Downs Appltn 4 3 4 7 0.75 1.75 11 10 1 27.3 90.9 2.5 6 0 0 0 0 0.0
14 Sean Welsh Kmbrly 4 5 2 7 1.25 1.75 24 15 9 20.8 62.5 3.8 9 3 0 0 0 0.0
6 Ryan Ostermann Kmbrly 4 5 2 7 1.25 1.75 16 10 6 31.2 62.5 2.5 13 1 0 0 0 0.0
22 Ayden Abuzzahab Wausau 4 2 4 6 0.50 1.50 6 4 2 33.3 66.7 1.0 6 2 0 0 0 0.0
6 Micah Goodeagle Oneida 4 3 2 5 0.75 1.25 9 7 2 33.3 77.8 1.8 8 2 0 0 0 0.0
1 Trevor Van Eperen Kmbrly 4 5 0 5 1.25 1.25 21 15 6 23.8 71.4 3.8 10 7 0 0 0 0.0
7 Chase Bain Oneida 4 0 5 5 0.00 1.25 7 6 1 0.0 85.7 1.5 20 2 0 0 0 0.0
26 Drew Green Neenah 4 3 1 4 0.75 1.00 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0.0
10 Tristan Dean Appltn 4 1 3 4 0.25 1.00 2 2 0 50.0 100.0 0.5 3 0 0 0 0 0.0
0 Cody Oberman Kmbrly 3 3 1 4 1.00 1.33 25 15 10 12.0 60.0 5.0 21 5 0 0 0 0.0
23 Hunter Dollevoet Kmbrly 4 2 2 4 0.50 1.00 3 3 0 66.7 100.0 0.8 11 9 0 0 0 0.0
9 Jasper Krueger Wausau 4 4 0 4 1.00 1.00 12 9 3 33.3 75.0 2.2 5 3 0 0 0 0.0
16 Elliott Olm Appltn 4 2 1 3 0.50 0.75 4 4 0 50.0 100.0 1.0 37 4 67 51 16 76.1

Page 1 of 5

Displaying Results 1 - 30 of 123

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
2 Niko Federici Wausau 4 189:30 2 2 0 98 36 9.12 62 .633 10 0
38 Collin Mancl Appltn 3 136:00 3 0 0 49 19 6.71 30 .612 5 0
29 Jack Romsos Neenah 4 120:00 3 1 0 54 23 9.20 31 .574 0 0
69 Abe Ritschel Kmbrly 2 36:00 1 0 0 19 9 12.00 10 .526 0 0
43 Reid Lindenbergh Kmbrly 4 156:00 0 3 0 62 31 9.54 31 .500 2 0
34 Raylee Polanco Oneida 3 66:00 1 1 0 52 26 18.91 26 .500 8 0
2 Gael Villalba Oneida 4 86:00 0 2 0 57 29 16.19 28 .491 2 0
0 Tyler Bishop Appltn 2 56:00 1 0 0 18 10 8.57 8 .444 5 0
56 Isaac Scholl Neenah 1 24:00 0 0 0 1 1 2.00 0 .000 0 0
28 Landon Thurs Wausau 2 2:30 0 0 0 2 2 38.40 0 .000 0 0