skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
18 Tyler Gabrielse ByPrt 14 40 26 66 2.86 4.71 116 77 39 34.5 66.4 5.5 39 8 0 0 0 0.0
34 Will Jacobs DePere 11 30 14 44 2.73 4.00 115 68 47 26.1 59.1 6.2 37 9 0 0 0 0.0
11 Finn Gustafson ByPrt 14 26 8 34 1.86 2.43 84 46 38 31.0 54.8 3.3 29 16 0 0 0 0.0
5 Quinn Macdonald ByPrt 14 25 5 30 1.79 2.14 76 50 26 32.9 65.8 3.6 30 10 0 0 0 0.0
13 Tristan Wadzinski DePere 11 25 5 30 2.27 2.73 52 35 17 48.1 67.3 3.2 15 3 0 0 0 0.0
2 Isaac Dietrich ByPrt 11 13 15 28 1.18 2.55 64 26 38 20.3 40.6 2.4 25 2 0 0 0 0.0
1 David Sack NDA 4 13 6 19 3.25 4.75 23 20 3 56.5 87.0 5.0 11 2 0 0 0 0.0
4 Cameron Hovden ByPrt 14 12 6 18 0.86 1.29 32 24 8 37.5 75.0 1.7 24 1 0 0 0 0.0
8 Roman Rasmussen DePere 9 9 8 17 1.00 1.89 48 28 20 18.8 58.3 3.1 20 9 0 0 0 0.0
1 Liam Janowski ByPrt 14 11 5 16 0.79 1.14 32 21 11 34.4 65.6 1.5 19 4 0 0 0 0.0
12 Chris Vogel NDA 5 10 2 12 2.00 2.40 16 12 4 62.5 75.0 2.4 17 1 0 0 0 0.0
11 Mitchell Specht Plski 13 6 5 11 0.46 0.85 47 21 26 12.8 44.7 1.6 51 12 1 0 1 0.0
21 Jake Kuehl Plski 14 8 2 10 0.57 0.71 43 22 21 18.6 51.2 1.6 26 12 0 0 0 0.0
26 Ryker Thomas NDA 4 7 2 9 1.75 2.25 4 4 0 175.0 100.0 1.0 9 0 0 0 0 0.0
12 Jett Ebert ByPrt 14 7 2 9 0.50 0.64 32 16 16 21.9 50.0 1.1 19 3 0 0 0 0.0
88 Ian Greenwell ByPrt 14 3 4 7 0.21 0.50 10 6 4 30.0 60.0 0.4 104 51 11 4 7 36.4
6 Teddy Matheson DePere 8 4 3 7 0.50 0.88 47 20 27 8.5 42.6 2.5 35 1 96 54 42 56.2
4 Alex Ciac NDA 5 6 1 7 1.20 1.40 13 5 8 46.2 38.5 1.0 10 0 24 10 14 41.7
26 Gavin Janquart DePere 10 1 4 5 0.10 0.50 15 8 7 6.7 53.3 0.8 14 5 0 0 0 0.0
29 Nikolas Sanders Plski 14 2 3 5 0.14 0.36 5 4 1 40.0 80.0 0.3 8 1 0 0 0 0.0
39 Ethan Barlament Plski 11 3 2 5 0.27 0.45 13 6 7 23.1 46.2 0.5 28 8 0 0 0 0.0
23 Landon Lardinois Plski 13 5 0 5 0.38 0.38 9 5 4 55.6 55.6 0.4 15 0 0 0 0 0.0
16 Gavin Williams DePere 10 1 3 4 0.10 0.40 6 1 5 16.7 16.7 0.1 6 0 0 0 0 0.0
81 Carter Janowski ByPrt 11 1 3 4 0.09 0.36 6 1 5 16.7 16.7 0.1 4 0 0 0 0 0.0
67 Brady Huss Plski 13 2 2 4 0.15 0.31 13 7 6 15.4 53.8 0.5 43 19 0 0 0 0.0
8 Cody Delebreau Plski 14 2 2 4 0.14 0.29 15 8 7 13.3 53.3 0.6 36 13 191 58 133 30.4
31 Aidan Curtis DePere 9 2 1 3 0.22 0.33 18 10 8 11.1 55.6 1.1 13 1 4 3 1 75.0
15 Jaegar Campbell ByPrt 14 2 1 3 0.14 0.21 14 4 10 14.3 28.6 0.3 14 6 24 12 12 50.0
22 Owen Selissen ByPrt 14 3 0 3 0.21 0.21 15 8 7 20.0 53.3 0.6 57 15 204 97 107 47.5
17 Hunter Totman DePere 10 3 0 3 0.30 0.30 6 4 2 50.0 66.7 0.4 3 8 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 102

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
7 Gavin Heintz Plski 1 2:00 0 0 0 1 0 0.00 1 1.000 0 0
51 Toby Vertz ByPrt 3 96:00 2 0 0 17 5 2.50 12 .706 0 0
3 Ben Nusbaum DePere 11 464:48 5 6 0 186 83 8.57 103 .554 24 0
31 Dominic Fry ByPrt 13 576:00 8 4 0 207 99 8.25 108 .522 9 0
32 Joshua Huettl Plski 5 216:00 0 5 0 125 61 13.56 64 .512 2 0
0 Henry Tressler NDA 5 98:48 2 3 0 114 64 31.09 50 .439 6 1
4 Ben Schroeder Plski 10 406:00 0 8 0 234 144 17.02 90 .385 6 0
35 Everett Just Plski 1 48:00 0 1 0 37 26 26.00 11 .297 1 0
11 Owen Karbon DePere 2 16:00 0 0 0 9 7 21.00 2 .222 3 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
18 Tyler Gabrielse ByPrt 3 17 9 26 5.67 8.67 30 23 7 56.7 76.7 7.7 8 2 0 0 0 0.0
34 Will Jacobs DePere 3 11 6 17 3.67 5.67 33 22 11 33.3 66.7 7.3 10 0 0 0 0 0.0
1 David Sack NDA 2 6 5 11 3.00 5.50 7 6 1 85.7 85.7 3.0 5 0 0 0 0 0.0
11 Finn Gustafson ByPrt 3 7 4 11 2.33 3.67 21 11 10 33.3 52.4 3.7 9 3 0 0 0 0.0
12 Chris Vogel NDA 3 8 2 10 2.67 3.33 12 9 3 66.7 75.0 3.0 12 0 0 0 0 0.0
13 Tristan Wadzinski DePere 3 9 0 9 3.00 3.00 16 11 5 56.2 68.8 3.7 7 1 0 0 0 0.0
5 Quinn Macdonald ByPrt 3 8 1 9 2.67 3.00 16 12 4 50.0 75.0 4.0 8 5 0 0 0 0.0
2 Isaac Dietrich ByPrt 3 5 3 8 1.67 2.67 17 7 10 29.4 41.2 2.3 11 0 0 0 0 0.0
26 Ryker Thomas NDA 3 5 2 7 1.67 2.33 4 4 0 125.0 100.0 1.3 6 0 0 0 0 0.0
4 Cameron Hovden ByPrt 3 4 2 6 1.33 2.00 11 9 2 36.4 81.8 3.0 7 0 0 0 0 0.0
8 Roman Rasmussen DePere 2 3 3 6 1.50 3.00 10 7 3 30.0 70.0 3.5 6 2 0 0 0 0.0
6 Teddy Matheson DePere 3 3 2 5 1.00 1.67 18 6 12 16.7 33.3 2.0 13 1 40 26 14 65.0
88 Ian Greenwell ByPrt 3 2 2 4 0.67 1.33 3 2 1 66.7 66.7 0.7 25 15 0 0 0 0.0
22 Owen Selissen ByPrt 3 3 0 3 1.00 1.00 8 5 3 37.5 62.5 1.7 25 2 51 35 16 68.6
1 Liam Janowski ByPrt 3 3 0 3 1.00 1.00 5 4 1 60.0 80.0 1.3 0 1 0 0 0 0.0
4 Alex Ciac NDA 3 3 0 3 1.00 1.00 6 2 4 50.0 33.3 0.7 5 0 16 6 10 37.5
34 Kolby Hockers NDA 2 1 1 2 0.50 1.00 9 3 6 11.1 33.3 1.5 4 1 0 0 0 0.0
15 Jaegar Campbell ByPrt 3 1 1 2 0.33 0.67 6 2 4 16.7 33.3 0.7 4 1 4 2 2 50.0
81 Carter Janowski ByPrt 3 1 1 2 0.33 0.67 2 1 1 50.0 50.0 0.3 1 0 0 0 0 0.0
8 Marshal Noel ByPrt 2 1 1 2 0.50 1.00 2 1 1 50.0 50.0 0.5 1 0 0 0 0 0.0
16 Gavin Williams DePere 3 0 2 2 0.00 0.67 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
30 Chuckie Bird NDA 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
24 Wyatt Piaskowski ByPrt 2 1 0 1 0.50 0.50 2 1 1 50.0 50.0 0.5 4 2 1 1 0 100.0
12 Jett Ebert ByPrt 3 1 0 1 0.33 0.33 7 2 5 14.3 28.6 0.7 7 1 0 0 0 0.0
17 Hunter Totman DePere 3 1 0 1 0.33 0.33 1 1 0 100.0 100.0 0.3 1 5 0 0 0 0.0
95 Ethan Nolan ByPrt 3 0 1 1 0.00 0.33 1 1 0 0.0 100.0 0.3 6 1 12 6 6 50.0
22 Evan Ott DePere 3 0 1 1 0.00 0.33 4 3 1 0.0 75.0 1.0 3 1 0 0 0 0.0
16 Charlie Hornacheck NDA 3 1 0 1 0.33 0.33 4 0 4 25.0 0.0 0.0 9 0 0 0 0 0.0
14 Nick Gruesen NDA 3 1 0 1 0.33 0.33 0 0 0 0.0 0.0 0.0 5 0 36 13 23 36.1
26 Gavin Janquart DePere 2 0 1 1 0.00 0.50 2 1 1 0.0 50.0 0.5 2 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 99

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
7 Gavin Heintz Plski 1 2:00 0 0 0 1 0 0.00 1 1.000 0 0
31 Dominic Fry ByPrt 2 72:00 2 0 0 21 6 4.00 15 .714 1 0
51 Toby Vertz ByPrt 2 72:00 1 0 0 10 3 2.00 7 .700 0 0
3 Ben Nusbaum DePere 3 144:00 2 1 0 52 21 7.00 31 .596 8 0
0 Henry Tressler NDA 3 49:48 1 2 0 61 31 29.88 30 .492 6 1
4 Ben Schroeder Plski 2 94:00 0 2 0 59 36 18.38 23 .390 0 0
32 Joshua Huettl Plski 1 48:00 0 1 0 19 12 12.00 7 .368 0 0