skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Waunakee 64 57 43 45 1 210
Oregon 38 36 48 28 0 150
DeForest 15 14 6 82 0 117
Madison 5 6 4 95 0 110
Sauk Prairie 3 8 3 37 0 51
Watertown 1 0 1 34 0 36

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Waunakee 17 210 115 325 12.35 19.12 546 397 149 38.5 72.7 23.4 370 278 303 148 155 48.8
Oregon 17 152 66 218 8.94 12.82 562 310 252 27.0 55.2 18.2 445 83 300 211 89 70.3
Madison 15 109 54 163 7.27 10.87 402 250 152 27.1 62.2 16.7 373 148 252 183 69 72.6
DeForest 18 39 20 59 2.17 3.28 194 110 84 20.1 56.7 6.1 216 68 137 54 83 39.4
Sauk Prairie 17 38 14 52 2.24 3.06 0 0 0 0.0 0.0 0.0 188 81 11 4 7 36.4
Watertown 14 27 7 34 1.93 2.43 176 106 70 15.3 60.2 7.6 154 18 179 71 108 39.7

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Oregon 17 395 88 5.18 307 .777 40 1
Waunakee 17 146 46 2.77 100 .685 7 1
Madison 15 220 93 0.00 127 .577 2 0
DeForest 18 167 76 9.50 91 .545 14 0
Sauk Prairie 17 274 128 8.53 146 .533 1 1
Watertown 14 240 136 13.60 104 .433 9 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Waunakee 42 34 25 23 124
Oregon 21 16 26 13 76
Madison 4 5 2 57 68
DeForest 11 7 5 43 66
Sauk Prairie 1 3 0 25 29
Watertown 1 0 1 15 17

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Waunakee 9 124 80 204 13.78 22.67 312 223 89 39.7 71.5 24.8 202 140 165 82 83 49.7
Oregon 9 76 37 113 8.44 12.56 304 171 133 25.0 56.2 19.0 256 52 146 103 43 70.5
Madison 9 67 37 104 7.44 11.56 249 151 98 26.9 60.6 16.8 233 103 137 99 38 72.3
DeForest 10 33 19 52 3.30 5.20 157 88 69 21.0 56.1 8.8 163 55 95 42 53 44.2
Sauk Prairie 10 26 11 37 2.60 3.70 0 0 0 0.0 0.0 0.0 122 54 11 4 7 36.4
Watertown 9 17 2 19 1.89 2.11 128 79 49 13.3 61.7 8.8 131 16 132 59 73 44.7

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Oregon 9 185 36 4.00 149 .805 20 1
Waunakee 9 61 14 1.58 47 .770 2 1
Madison 9 119 43 0.00 76 .639 0 0
DeForest 10 113 48 8.00 65 .575 12 0
Sauk Prairie 10 171 73 7.89 98 .573 1 1
Watertown 9 173 101 12.62 72 .416 7 0