skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
West Bend 15 13 14 71 2 115
University School 6 4 3 95 0 108
Cedarburg 7 2 5 94 0 108
WNS 26 19 30 22 0 97
Wauwatosa 4 4 5 69 0 82
Catholic Memorial 0 1 3 36 0 40

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Cedarburg 14 108 93 201 7.71 14.36 194 194 0 55.7 100.0 13.9 554 117 232 147 85 63.4
West Bend 15 114 81 195 7.60 13.00 268 255 13 42.5 95.1 17.0 246 147 213 95 118 44.6
University School 16 104 56 160 6.50 10.00 6 0 6 1733.3 0.0 0.0 282 0 197 101 96 51.3
WNS 15 97 45 142 6.47 9.47 425 249 176 22.8 58.6 16.6 630 245 305 188 117 61.6
Wauwatosa 16 82 30 112 5.12 7.00 277 274 3 29.6 98.9 17.1 431 120 311 79 232 25.4
Catholic Memorial 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Cedarburg 14 262 85 6.07 177 .676 1 0
West Bend 15 280 92 6.13 188 .671 24 0
University School 16 307 118 7.87 189 .616 11 0
Wauwatosa 16 384 178 11.87 206 .536 5 0
WNS 15 287 165 11.00 122 .425 35 0
Catholic Memorial 12 0 0 0.00 0 .000 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
University School 0 0 0 49 49
West Bend 1 1 2 42 46
Cedarburg 1 0 2 35 38
Wauwatosa 0 0 0 28 28
WNS 6 2 7 11 26
Catholic Memorial 0 0 0 19 19

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
University School 5 49 27 76 9.80 15.20 0 0 0 0.0 0.0 0.0 140 0 75 39 36 52.0
West Bend 5 44 32 76 8.80 15.20 116 108 8 37.9 93.1 21.6 111 52 72 41 31 56.9
Cedarburg 5 39 34 73 7.80 14.60 84 84 0 46.4 100.0 16.8 183 50 64 50 14 78.1
Wauwatosa 5 28 12 40 5.60 8.00 92 92 0 30.4 100.0 18.4 153 37 82 21 61 25.6
WNS 5 26 9 35 5.20 7.00 141 80 61 18.4 56.7 16.0 217 85 89 57 32 64.0
Catholic Memorial 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Cedarburg 5 83 17 3.40 66 .795 0 0
West Bend 5 79 23 4.60 56 .709 12 0
University School 5 82 29 5.80 53 .646 0 0
Wauwatosa 5 97 38 7.60 59 .608 2 0
WNS 5 97 46 9.20 51 .526 11 0
Catholic Memorial 5 0 0 0.00 0 .000 0 0