skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Mukwonago 45 51 47 79 0 222
Homestead 17 26 20 132 0 195
Kettle Moraine 11 7 11 158 2 189
Marquette 9 9 12 139 0 169
Waukesha 33 27 31 77 0 169
Arrowhead 18 27 15 107 1 168
Hamilton 29 42 31 60 1 163
Brookfield 26 27 25 81 1 160
Oconomowoc 28 37 27 67 0 159
Elkhorn 37 42 43 23 0 145
Oak Creek 30 36 23 34 0 123
West Bend 15 13 14 71 2 115
University School 6 4 3 95 0 108
Cedarburg 7 2 5 94 0 108
Kenosha 10 10 13 75 0 108
WNS 26 19 30 22 0 97
Wauwatosa 4 4 5 69 0 82
Franklin 4 4 2 70 0 80
Pewaukee 16 20 16 18 0 70
Catholic Memorial 0 1 3 36 0 40

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Mukwonago 18 222 129 351 12.33 19.50 622 388 234 35.7 62.4 21.6 380 98 362 248 114 68.5
Homestead 20 195 89 284 9.75 14.20 707 355 352 27.6 50.2 17.8 623 123 406 233 173 57.4
Kettle Moraine 16 189 91 280 11.81 17.50 674 378 296 28.0 56.1 23.6 476 157 340 232 108 68.2
Marquette 17 168 107 275 9.88 16.18 197 134 63 85.3 68.0 7.9 576 176 240 119 121 49.6
Waukesha 20 169 94 263 8.45 13.15 503 310 193 33.6 61.6 15.5 440 125 403 183 220 45.4
Hamilton 16 163 86 249 10.19 15.56 484 317 167 33.7 65.5 19.8 568 200 266 159 107 59.8
Arrowhead 17 166 79 245 9.76 14.41 581 357 224 28.6 61.4 21.0 465 108 365 189 176 51.8
Elkhorn 14 147 91 238 10.50 17.00 285 199 86 51.6 69.8 14.2 423 50 326 200 126 61.3
Brookfield 17 151 85 236 8.88 13.88 418 404 14 36.1 96.7 23.8 395 68 263 93 170 35.4
Oconomowoc 19 160 60 220 8.42 11.58 489 484 5 32.7 99.0 25.5 353 113 328 124 204 37.8
Cedarburg 14 108 93 201 7.71 14.36 194 194 0 55.7 100.0 13.9 554 117 232 147 85 63.4
West Bend 15 114 81 195 7.60 13.00 268 255 13 42.5 95.1 17.0 246 147 213 95 118 44.6
University School 16 104 56 160 6.50 10.00 6 0 6 1733.3 0.0 0.0 282 0 197 101 96 51.3
Oak Creek 16 123 35 158 7.69 9.88 487 296 191 25.3 60.8 18.5 655 152 263 140 123 53.2
WNS 15 97 45 142 6.47 9.47 425 249 176 22.8 58.6 16.6 630 245 305 188 117 61.6
Wauwatosa 16 82 30 112 5.12 7.00 277 274 3 29.6 98.9 17.1 431 120 311 79 232 25.4
Pewaukee 11 70 32 102 6.36 9.27 6 6 0 1166.7 100.0 0.5 0 0 207 139 68 67.1
Kenosha 16 36 23 59 2.25 3.69 81 72 9 44.4 88.9 4.5 151 16 86 40 46 46.5
Catholic Memorial 12 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Franklin 16 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Arrowhead 17 403 128 7.53 275 .682 35 2
Cedarburg 14 262 85 6.07 177 .676 1 0
West Bend 15 280 92 6.13 188 .671 24 0
Waukesha 20 474 170 8.41 304 .641 12 0
Brookfield 17 389 144 8.95 245 .630 34 0
Oconomowoc 19 450 172 9.13 278 .618 7 0
University School 16 307 118 7.87 189 .616 11 0
Mukwonago 18 287 120 7.06 167 .582 10 0
Kenosha 16 112 47 0.00 65 .580 2 0
Wauwatosa 16 384 178 11.87 206 .536 5 0
Oak Creek 16 293 136 9.71 157 .536 21 0
Marquette 17 309 145 8.51 164 .531 26 0
Kettle Moraine 16 210 99 13.88 111 .529 8 0
Hamilton 16 229 111 6.90 118 .515 25 0
Homestead 20 312 152 7.60 160 .513 31 0
Elkhorn 14 323 176 13.54 147 .455 28 0
WNS 15 287 165 11.00 122 .425 35 0
Catholic Memorial 12 0 0 0.00 0 .000 0 0
Franklin 16 0 0 0.00 0 .000 0 0
Pewaukee 11 0 0 0.00 0 .000 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Brookfield 22 25 23 60 1 131
Hamilton 21 32 25 47 1 126
Elkhorn 28 38 37 16 0 119
Oconomowoc 26 26 16 47 0 115
Oak Creek 26 31 20 27 0 104
Kenosha 10 10 13 55 0 88
Mukwonago 16 21 24 23 0 84
Kettle Moraine 5 3 5 66 0 79
Pewaukee 16 20 16 18 0 70
Arrowhead 7 8 3 51 0 69
Marquette 1 3 2 46 0 52
University School 0 0 0 49 0 49
West Bend 1 1 2 42 0 46
Homestead 5 5 2 33 0 45
Cedarburg 1 0 2 35 0 38
Waukesha 6 4 8 15 0 33
Wauwatosa 0 0 0 28 0 28
WNS 6 2 7 11 0 26
Catholic Memorial 0 0 0 19 0 19
Franklin 2 2 2 12 0 18

Runner

 Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
Brookfield 12 130 76 206 10.83 17.17 351 341 10 37.0 97.2 28.4 311 52 202 75 127 37.1
Elkhorn 11 121 81 202 11.00 18.36 206 147 59 58.7 71.4 13.4 343 42 247 171 76 69.2
Hamilton 12 126 65 191 10.50 15.92 372 248 124 33.9 66.7 20.7 416 135 203 116 87 57.1
Oconomowoc 12 116 46 162 9.67 13.50 348 348 0 33.3 100.0 29.0 242 95 201 86 115 42.8
Oak Creek 12 104 30 134 8.67 11.17 393 244 149 26.5 62.1 20.3 504 128 220 117 103 53.2
Mukwonago 6 84 43 127 14.00 21.17 261 165 96 32.2 63.2 27.5 189 48 130 100 30 76.9
Kettle Moraine 6 79 36 115 13.17 19.17 284 164 120 27.8 57.7 27.3 191 68 128 93 35 72.7
Pewaukee 11 70 32 102 6.36 9.27 6 6 0 1166.7 100.0 0.5 0 0 207 139 68 67.1
Arrowhead 6 68 32 100 11.33 16.67 206 127 79 33.0 61.7 21.2 167 49 127 61 66 48.0
Marquette 6 53 29 82 8.83 13.67 125 84 41 42.4 67.2 14.0 167 69 113 43 70 38.1
University School 5 49 27 76 9.80 15.20 0 0 0 0.0 0.0 0.0 140 0 75 39 36 52.0
West Bend 5 44 32 76 8.80 15.20 116 108 8 37.9 93.1 21.6 111 52 72 41 31 56.9
Cedarburg 5 39 34 73 7.80 14.60 84 84 0 46.4 100.0 16.8 183 50 64 50 14 78.1
Homestead 6 45 19 64 7.50 10.67 183 91 92 24.6 49.7 15.2 181 35 118 67 51 56.8
Waukesha 6 33 21 54 5.50 9.00 89 61 28 37.1 68.5 10.2 108 23 123 44 79 35.8
Kenosha 12 30 20 50 2.50 4.17 67 58 9 44.8 86.6 4.8 112 0 70 30 40 42.9
Wauwatosa 5 28 12 40 5.60 8.00 92 92 0 30.4 100.0 18.4 153 37 82 21 61 25.6
WNS 5 26 9 35 5.20 7.00 141 80 61 18.4 56.7 16.0 217 85 89 57 32 64.0
Catholic Memorial 5 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Franklin 6 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0

Goaltender

 Team  GP  SOG  GA  GAA  SV  SV%  GB  SO
Cedarburg 5 83 17 3.40 66 .795 0 0
West Bend 5 79 23 4.60 56 .709 12 0
Arrowhead 6 152 46 7.67 106 .697 8 0
Mukwonago 6 74 25 4.17 49 .662 5 0
Brookfield 12 279 96 7.94 183 .656 28 0
University School 5 82 29 5.80 53 .646 0 0
Oconomowoc 12 278 100 8.45 178 .640 7 0
Waukesha 6 179 70 11.67 109 .609 1 0
Wauwatosa 5 97 38 7.60 59 .608 2 0
Kenosha 12 90 40 0.00 50 .556 0 0
Oak Creek 12 218 100 9.09 118 .541 13 0
WNS 5 97 46 9.20 51 .526 11 0
Hamilton 12 168 85 7.03 83 .494 18 0
Marquette 6 121 64 10.59 57 .471 7 0
Elkhorn 11 242 128 12.80 114 .471 23 0
Kettle Moraine 6 56 30 9.84 26 .464 1 0
Homestead 6 99 55 9.17 44 .444 6 0
Catholic Memorial 5 0 0 0.00 0 .000 0 0
Franklin 6 0 0 0.00 0 .000 0 0
Pewaukee 11 0 0 0.00 0 .000 0 0