skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 202

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
1 Drew Kessenich Oregon 16 53 38 91 3.31 5.69 81 81 0 65.4 100.0 5.1 32 20 0 0 0 0.0
9 Leo Schleck Oregon 16 53 24 77 3.31 4.81 88 88 0 60.2 100.0 5.5 22 4 0 0 0 0.0
23 Adam Slager Oregon 16 31 33 64 1.94 4.00 54 54 0 57.4 100.0 3.4 196 8 322 282 40 87.6
1 Carter Blackburn Wnk 15 38 25 63 2.53 4.20 88 68 20 43.2 77.3 4.5 38 17 0 0 0 0.0
33 Charlie King Wnk 16 43 17 60 2.69 3.75 96 79 17 44.8 82.3 4.9 19 6 2 1 1 50.0
1 Mason Pusateri Jnsvll 13 37 19 56 2.85 4.31 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
17 Wyatt Christensen SunPrr 14 37 19 56 2.64 4.00 0 0 0 0.0 0.0 0.0 24 6 0 0 0 0.0
2 Troy Teff Mddltn 20 34 21 55 1.70 2.75 120 82 38 28.3 68.3 4.1 26 6 0 0 0 0.0
22 James Grosspietsch Mddltn 18 41 13 54 2.28 3.00 131 95 36 31.3 72.5 5.3 35 6 0 0 0 0.0
7 Caleb Brager Jnsvll 14 37 12 49 2.64 3.50 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
24 Lake Rewey Oregon 16 34 15 49 2.12 3.06 56 56 0 60.7 100.0 3.5 29 17 0 0 0 0.0
8 Drew Marshall SkPrr 14 36 9 45 2.57 3.21 11 11 0 327.3 100.0 0.8 29 0 0 0 0 0.0
5 Kaden Hodgkinson Jnsvll 14 30 14 44 2.14 3.14 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
23 Parker Leslie Mddltn 12 31 12 43 2.58 3.58 91 72 19 34.1 79.1 6.0 22 6 0 0 0 0.0
15 Pavel Rettig Wnk 16 30 12 42 1.88 2.62 109 71 38 27.5 65.1 4.4 24 2 0 0 0 0.0
8 Evan Doucette DeFrst 13 22 17 39 1.69 3.00 58 58 0 37.9 100.0 4.5 24 10 0 0 0 0.0
21 Arjay Johnson Mddltn 18 28 11 39 1.56 2.17 76 58 18 36.8 76.3 3.2 40 9 0 0 0 0.0
25 Gabe Passini Mddltn 18 33 5 38 1.83 2.11 80 56 24 41.2 70.0 3.1 26 7 0 0 0 0.0
10 Warner Frey MDSN 13 30 7 37 2.31 2.85 55 41 14 54.5 74.5 3.2 21 6 0 0 0 0.0
9 Austin Phillips SkPrr 14 29 7 36 2.07 2.57 6 6 0 483.3 100.0 0.4 29 0 0 0 0 0.0
12 Leo Studier Jnsvll 13 14 22 36 1.08 2.77 1 1 0 1400.0 100.0 0.1 3 0 0 0 0 0.0
4 Jackson Johnson SunPrr 14 18 17 35 1.29 2.50 0 0 0 0.0 0.0 0.0 16 7 0 0 0 0.0
15 Evan Prince MDSN 13 22 13 35 1.69 2.69 76 40 36 28.9 52.6 3.1 42 10 0 0 0 0.0
10 Luke Mast SkPrr 14 17 16 33 1.21 2.36 5 5 0 340.0 100.0 0.4 26 0 0 0 0 0.0
42 Harry Taylor Wnk 16 13 20 33 0.81 2.06 42 32 10 31.0 76.2 2.0 21 6 0 0 0 0.0
25 Abe Thompson MDSN 13 18 15 33 1.38 2.54 68 32 36 26.5 47.1 2.5 20 10 0 0 0 0.0
1 Zeke Millard Mddltn 14 16 14 30 1.14 2.14 49 38 11 32.7 77.6 2.7 26 8 0 0 0 0.0
2 Austin Saunders Oregon 16 18 10 28 1.12 1.75 37 37 0 48.6 100.0 2.3 22 5 0 0 0 0.0
4 Joseph Schwartz Mddltn 19 18 9 27 0.95 1.42 48 37 11 37.5 77.1 1.9 95 20 0 0 0 0.0
19 Tommy Raemisch Wnk 13 17 10 27 1.31 2.08 48 37 11 35.4 77.1 2.8 10 7 0 0 0 0.0

Page 1 of 7

Displaying Results 1 - 30 of 202

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
2 Preston Uttech SunPrr 4 168:00 3 0 0 64 14 4.00 50 .781 3 0
99 Logan Leatherberry Oregon 6 276:00 6 0 0 96 31 5.39 65 .677 7 0
13 Jace Bauer Mddltn 15 719:00 11 4 0 263 88 5.87 175 .665 19 0
10 Gannon Kilgora Jnsvll 14 0:00 6 6 0 353 131 0.00 222 .629 0 0
6 Charley Webster SkPrr 12 86:48 0 0 0 179 69 38.16 110 .615 1 0
7 Kaleb O'Donnell SkPrr 4 2:00 0 0 0 27 11 264.00 16 .593 0 0
30 Hayden Sharkus Oregon 15 396:00 9 1 0 147 62 7.52 85 .578 7 0
23 Jake Hagen Verona 12 464:48 3 3 0 260 123 12.70 137 .527 10 0
11 Zack Marks DeFrst 12 384:00 0 9 0 196 95 11.88 101 .515 14 0
26 Nate Olsen Wnk 14 534:00 0 0 0 136 66 5.93 70 .515 6 0
18 Garrett Waefler Verona 6 120:00 1 0 0 53 26 10.40 27 .509 1 0
14 Owen Larson DeFrst 6 192:00 1 2 0 69 34 8.50 35 .507 2 0
14 Stephen Nemr Mddltn 6 220:00 1 3 1 107 53 11.56 54 .505 6 0
14 Matthew Anderson SunPrr 11 504:00 0 0 0 224 111 10.57 113 .504 11 0
50 Sawyer Schmidt Wnk 9 222:00 0 0 0 26 13 2.81 13 .500 1 1
30 Trent Nelson MDSN 1 48:00 1 0 0 6 3 3.00 3 .500 0 0
44 Gavin Hefty MDSN 12 337:36 4 6 1 215 112 15.92 103 .479 1 0
27 Tony Peters Mddltn 1 24:00 0 0 0 13 9 18.00 4 .308 1 0
16 Jaxon Beck Wnk 1 12:00 0 0 0 2 2 8.00 0 .000 0 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 190

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  FT  FO  FOW  FOL  FO%
1 Drew Kessenich Oregon 8 29 23 52 3.62 6.50 46 46 0 63.0 100.0 5.8 16 10 0 0 0 0.0
9 Leo Schleck Oregon 8 26 13 39 3.25 4.88 45 45 0 57.8 100.0 5.6 13 3 0 0 0 0.0
23 Adam Slager Oregon 8 16 14 30 2.00 3.75 29 29 0 55.2 100.0 3.6 97 6 152 134 18 88.2
1 Mason Pusateri Jnsvll 7 19 10 29 2.71 4.14 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0.0
5 Kaden Hodgkinson Jnsvll 7 20 8 28 2.86 4.00 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0.0
1 Carter Blackburn Wnk 8 17 10 27 2.12 3.38 44 31 13 38.6 70.5 3.9 10 6 0 0 0 0.0
33 Charlie King Wnk 8 21 6 27 2.62 3.38 46 40 6 45.7 87.0 5.0 9 2 0 0 0 0.0
23 Parker Leslie Mddltn 7 20 6 26 2.86 3.71 61 47 14 32.8 77.0 6.7 14 1 0 0 0 0.0
17 Wyatt Christensen SunPrr 8 18 8 26 2.25 3.25 0 0 0 0.0 0.0 0.0 11 4 0 0 0 0.0
7 Caleb Brager Jnsvll 7 16 8 24 2.29 3.43 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0.0
2 Troy Teff Mddltn 8 13 10 23 1.62 2.88 42 30 12 31.0 71.4 3.8 8 4 0 0 0 0.0
10 Warner Frey MDSN 8 18 4 22 2.25 2.75 32 25 7 56.2 78.1 3.1 13 6 0 0 0 0.0
24 Lake Rewey Oregon 8 13 8 21 1.62 2.62 24 24 0 54.2 100.0 3.0 15 7 0 0 0 0.0
15 Pavel Rettig Wnk 8 13 7 20 1.62 2.50 58 38 20 22.4 65.5 4.8 19 1 0 0 0 0.0
15 Evan Prince MDSN 8 13 6 19 1.62 2.38 43 27 16 30.2 62.8 3.4 27 3 0 0 0 0.0
22 James Grosspietsch Mddltn 7 14 5 19 2.00 2.71 47 32 15 29.8 68.1 4.6 17 5 0 0 0 0.0
8 Drew Marshall SkPrr 8 15 4 19 1.88 2.38 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0.0
10 Luke Mast SkPrr 8 9 10 19 1.12 2.38 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0.0
25 Gabe Passini Mddltn 7 16 2 18 2.29 2.57 37 25 12 43.2 67.6 3.6 12 2 0 0 0 0.0
21 Arjay Johnson Mddltn 8 13 4 17 1.62 2.12 28 21 7 46.4 75.0 2.6 13 4 0 0 0 0.0
8 Evan Doucette DeFrst 8 10 7 17 1.25 2.12 28 28 0 35.7 100.0 3.5 9 5 0 0 0 0.0
25 Abe Thompson MDSN 8 8 8 16 1.00 2.00 40 23 17 20.0 57.5 2.9 14 6 0 0 0 0.0
9 Austin Phillips SkPrr 8 14 1 15 1.75 1.88 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0.0
42 Harry Taylor Wnk 8 6 9 15 0.75 1.88 17 12 5 35.3 70.6 1.5 12 2 0 0 0 0.0
12 Leo Studier Jnsvll 7 3 12 15 0.43 2.14 1 1 0 300.0 100.0 0.1 3 0 0 0 0 0.0
62 Jesse Larson Oregon 8 12 2 14 1.50 1.75 18 18 0 66.7 100.0 2.2 1 1 0 0 0 0.0
35 Carson Lindell Verona 8 8 6 14 1.00 1.75 3 3 0 266.7 100.0 0.4 20 2 0 0 0 0.0
4 Jackson Johnson SunPrr 8 7 6 13 0.88 1.62 0 0 0 0.0 0.0 0.0 8 5 0 0 0 0.0
1 Zeke Millard Mddltn 6 4 9 13 0.67 2.17 19 13 6 21.1 68.4 2.2 14 5 0 0 0 0.0
21 Cai Schmidt Wnk 8 9 4 13 1.12 1.62 27 14 13 33.3 51.9 1.8 6 2 20 5 15 25.0

Page 1 of 7

Displaying Results 1 - 30 of 190

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV  SV%  GB  SO
2 Preston Uttech SunPrr 2 72:00 1 0 0 24 5 3.33 19 .792 0 0
99 Logan Leatherberry Oregon 4 180:00 4 0 0 55 16 4.27 39 .709 5 0
13 Jace Bauer Mddltn 8 384:00 6 2 0 140 44 5.50 96 .686 13 0
30 Hayden Sharkus Oregon 8 204:00 4 0 0 57 21 4.94 36 .632 1 0
6 Charley Webster SkPrr 8 83:48 0 0 0 121 46 26.35 75 .620 1 0
10 Gannon Kilgora Jnsvll 7 0:00 2 5 0 194 75 0.00 119 .613 0 0
23 Jake Hagen Verona 7 336:00 3 2 0 137 56 8.00 81 .591 6 0
26 Nate Olsen Wnk 8 318:00 0 0 0 88 41 6.19 47 .534 6 0
14 Matthew Anderson SunPrr 7 312:00 0 0 0 145 70 10.77 75 .517 9 0
18 Garrett Waefler Verona 3 48:00 0 0 0 26 13 13.00 13 .500 0 0
14 Owen Larson DeFrst 4 108:00 0 1 0 36 19 8.44 17 .472 2 0
11 Zack Marks DeFrst 8 228:00 0 6 0 120 64 13.47 56 .467 7 0
50 Sawyer Schmidt Wnk 4 66:00 0 0 0 11 6 4.36 5 .455 0 0
44 Gavin Hefty MDSN 8 192:48 2 6 0 158 90 22.41 68 .430 1 0
7 Kaleb O'Donnell SkPrr 1 0:12 0 0 0 1 1 240.00 0 .000 0 0