skip navigation

Evan Ban

1 · G

Caden Strand

2 · D

Colton Lynch

3 · M

Evan Ginsch

4 · LSM

Riley Fischer

8 · A

Caleb Trewyn

9 · D

Devin Viola

10 · M

Tyler Foti

11 · A

Jayson Hoppe

12 · M

Cooper Nanney

13 · D

Thomas Gover

15 · M

Jackson Link

16 · D

Will Craig

17 · M

Wynn Stang

21 · A

AJ Schultz

22 · G

Ethan Conto

24 · M

Robert Spielmann

26 · A

Jayden Olsen

29 · M

Clayton Kippers

30 · A

Emmitt Dodds

32 · D

Mason Mohr

33 · M

Matt Guch

34 · D

Peyton Stahl

45 · M

Avery Nygard

58 · LSM

Billy Plant

69 · LSM

Ben Geisler

70 · M

Oliver Kettle

80 · M

Connor Kreger

95 · D

Noah Dodds

97 · D

Beckett Krause

98 · A

Evan Arnold

·

Clay Gustafson

·

Derek Hoppe

·

Malloy Murphy

·

AJ Schultz

·

William Spingola

·

Isaac Strand

·

Season
Game Log

Goaltender Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG GA GAA SV SV% GB SO
REGULAR SEASON
03/20/2023 W 20-0 at Franklin Sabers 1 30:00 1 0 0 2 0 0.00 2 1.000 0 0
03/22/2023 L 8-11 at Middleton Cardinals 1 48:00 0 1 0 30 11 11.00 19 .633 0 0
04/11/2023 W 19-2 University School Wildcats 1 24:00 1 0 0 6 0 0.00 6 1.000 0 1
04/13/2023 W 13-10 at Arrowhead Warhawks 1 48:00 1 0 0 24 10 10.00 14 .583 0 0
04/18/2023 L 5-7 Madison Knights 1 48:00 0 1 0 22 7 7.00 15 .682 1 0
04/21/2023 W 9-8 at Chaminade Red Devils (MO) 1 48:00 1 0 0 20 8 8.00 12 .600 0 0
04/22/2023 W 10-1 at Mary Institute/STL Country Day 1 48:00 1 0 0 10 1 1.00 9 .900 0 0
04/27/2023 L 9-13 Kettle Moraine Lasers 1 48:00 0 1 0 26 13 13.00 13 .500 4 0
04/29/2023 L 4-16 at Glenbard West Hilltoppers (IL) 1 48:00 0 1 0 31 16 16.00 15 .484 1 0
05/02/2023 W 18-2 at Marquette University Hilltoppers 1 36:00 1 0 0 4 1 1.33 3 .750 2 0
05/03/2023 W 18-1 Waukesha Nighthawks 1 36:00 1 0 0 1 0 0.00 1 1.000 0 0
05/05/2023 L 3-16 at Wheaton Academy Warriors (IL) 1 48:00 0 1 0 37 16 16.00 21 .568 4 0
05/12/2023 L 9-16 St. Viator Lions (IL) 1 48:00 0 1 0 33 16 16.00 17 .515 1 0
05/13/2023 L 5-8 at Lake Forest Scouts (IL) 1 48:00 0 1 0 20 8 8.00 12 .600 1 0
05/16/2023 L 7-15 at Oregon Panthers 1 48:00 0 1 0 27 15 15.00 12 .444 2 0
05/19/2023 W 11-7 Homestead Highlanders 1 48:00 1 0 0 22 7 7.00 15 .682 2 0
Regular Season Totals 16 702:00 8 8 0 315 129 8.82 186 .590 18 1
2022-2023 Totals 16 702:00 8 8 0 315 129 8.82 186 .590 18 1

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
03/20/2023 W 20-0 at Franklin Sabers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
03/22/2023 L 8-11 at Middleton Cardinals 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
Regular Season Totals 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
2022-2023 Totals 2 0 1 1 0.00 0.50 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0