skip navigation

Thomas Gerum

1 · G

Niko Federici

2 · G

Sam Williams

3 · M

Malik Andrews

4 · A

Reece Pagel

5 · D

Evan Pupp

6 · M

Colton Pagel

7 · A

Carl Joseph LaBlanche

8 · D/LSM

Jasper Krueger

9 · M

Jack Urmanski

10 · A

Noah Rhea

11 · A

Collin Schultz

12 · A

Sam Galang

13 · A

Levi Pernsteiner

14 · A

Connor Imhoff

15 · D/LSM

Connor Smith

16 · D

Isaiah King

18 · M/FOS

Jose Quiroz Medina

19 · M

Ayden Abuzzahab

20 · M

Jaden Durr

21 · M/SSMD

Oscar Krueger

25 · D/LSM

Evan Raboin

26 · A

Landon Thurs

28 · G

Jameson Cain

29 · D

Woody Tischer

30 · D

Aidan Haugen

33 · D/LSM

Jorryn Weyneth-Imbach

34 · A/M

Sam Hane

35 · M

Rhett Schindler

99 · A

Trevor Maki

·

Josh Mclouth

·

Jeffrey Oelke

·

Tanya Pagel

·

Levi Pernsteiner #14·A Wausau Wild · 2022-2023

High School Wausau West
Grad Year 2024

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
04/08/2023 L 1-20 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/08/2023 W 14-2 at La Crosse Lightning 1 3 0 3 3.00 3.00 4 4 0 75.0 100.0 4.0 0 0 0 0 0 0.0
04/11/2023 W 9-8 at Pacelli United Cardinals 1 0 1 1 0.00 1.00 5 4 1 0.0 80.0 4.0 2 2 0 0 0 0.0
04/15/2023 W 8-6 at West Bend Rush 1 1 0 1 1.00 1.00 4 3 1 25.0 75.0 3.0 0 0 0 0 0 0.0
04/15/2023 L 2-15 at Oregon Panthers 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0.0
04/17/2023 W 10-8 at Notre Dame Academy Tritons 1 2 0 2 2.00 2.00 5 4 1 40.0 80.0 4.0 2 0 0 0 0 0.0
04/20/2023 W 17-5 at DC Everest Evergreens 1 1 0 1 1.00 1.00 5 3 2 20.0 60.0 3.0 1 0 0 0 0 0.0
04/25/2023 L 10-13 at Kimberly Papermakers 1 2 0 2 2.00 2.00 5 4 1 40.0 80.0 4.0 2 1 0 0 0 0.0
05/01/2023 W 17-2 DC Everest Evergreens 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
05/04/2023 W 13-4 Oneida Nation Thunderhawks 1 2 3 5 2.00 5.00 10 8 2 20.0 80.0 8.0 4 0 0 0 0 0.0
05/06/2023 W 17-3 at Rockford Razorbacks (IL) 1 2 4 6 2.00 6.00 3 3 0 66.7 100.0 3.0 0 1 0 0 0 0.0
05/06/2023 L 4-13 at Madison Knights 1 1 2 3 1.00 3.00 2 2 0 50.0 100.0 2.0 1 0 0 0 0 0.0
05/09/2023 W 12-11 Neenah Rockets 1 0 0 0 0.00 0.00 3 1 2 0.0 33.3 1.0 1 1 0 0 0 0.0
05/11/2023 W 18-6 Bay Port Pirates 1 1 1 2 1.00 2.00 4 3 1 25.0 75.0 3.0 2 0 0 0 0 0.0
05/18/2023 W 15-7 Pacelli United Cardinals 1 1 2 3 1.00 3.00 5 4 1 20.0 80.0 4.0 3 0 0 0 0 0.0
05/22/2023 W 23-4 De Pere Central Ghostbirds 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
Regular Season Totals 16 16 13 29 1.00 1.81 56 44 12 28.6 78.6 2.8 19 5 0 0 0 0.0
2023 SECTION 1-2 PLAYOFFS
06/01/2023 W 15-8 De Pere Central Ghostbirds 1 5 0 5 5.00 5.00 11 7 4 45.5 63.6 7.0 3 1 0 0 0 0.0
06/03/2023 L 11-12 at Appleton United 1 2 1 3 2.00 3.00 6 4 2 33.3 66.7 4.0 3 0 0 0 0 0.0
2023 Section 1-2 Playoffs Totals 2 7 1 8 3.50 4.00 17 11 6 41.2 64.7 5.5 6 1 0 0 0 0.0
2022-2023 Totals 18 23 14 37 1.28 2.06 73 55 18 31.5 75.3 3.1 25 6 0 0 0 0.0