skip navigation

Brendan Kurtin

2 · SSMD

Sean West

3 · A/M

Robby Coburn

4 · M

Eli Bersell

5 · M

Leo Falender

6 · SSMD

Reed Bowers

7 · D

Brady Allen

8 · M

Austin Krueger

9 · A

Sam Schallert

10 · D/LSM

Nate Pound

11 · A

Danny Stewart

12 · D/LSM

Chris Auchter

13 · M/A

David Foster

14 · D/LSM

Jake DeToro

15 · M

Cole Beiser

16 · A

Mitch Coburn

17 · A

Liam McGourthy

18 · LSM

Nick LaValle

19 · G

Jackson Strzelczyk

20 · FOS

Jason Ziegler

21 · M

Nolan McGourthy

22 · A/M

Andrew Pound

23 · A

Felipe Alvarez

24 · SSMD

Drew Bowers

26 · A/M

Jonah Stanmer

27 · LSM/FOS

Jack Read

28 · D

Conner McGinley

33 · G

Harry Benske

34 · G

Kevin Berridge

·

Stephen Gregory

·

Nick Korell

·

Mike LaValle

·

Charlie Mortenson

·

Peter Morton

·

Bennet Pallex

·

Max Schramm

·

Nate Pound #11·A Homestead Highlanders · 2022-2023

High School Homestead
Grad Year 2023

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
03/15/2023 W 12-4 at Verona Area Wildcats 1 3 2 5 3.00 5.00 6 4 2 50.0 66.7 4.0 8 0 0 0 0 0.0
03/21/2023 W 16-5 West Bend Rush 1 4 3 7 4.00 7.00 12 8 4 33.3 66.7 8.0 4 2 0 0 0 0.0
03/23/2023 W 23-0 Hamilton Chargers 1 6 1 7 6.00 7.00 6 6 0 100.0 100.0 6.0 2 2 0 0 0 0.0
04/06/2023 W 14-5 at WNS Wolfpack 1 6 4 10 6.00 10.00 11 7 4 54.5 63.6 7.0 3 1 0 0 0 0.0
04/14/2023 L 3-10 at Kettle Moraine Lasers 1 1 0 1 1.00 1.00 6 4 2 16.7 66.7 4.0 2 0 0 0 0 0.0
04/17/2023 W 13-11 Hersey Huskies (IL) 1 5 0 5 5.00 5.00 11 6 5 45.5 54.5 6.0 2 4 0 0 0 0.0
04/21/2023 W 10-2 at Marquette University Hilltoppers 1 3 1 4 3.00 4.00 8 5 3 37.5 62.5 5.0 2 0 0 0 0 0.0
04/22/2023 L 1-16 Hudson Raiders 1 0 0 0 0.00 0.00 5 4 1 0.0 80.0 4.0 1 0 0 0 0 0.0
04/26/2023 L 6-9 Arrowhead Warhawks 1 2 1 3 2.00 3.00 8 6 2 25.0 75.0 6.0 1 0 0 0 0 0.0
05/01/2023 W 15-1 at Franklin Sabers 1 4 3 7 4.00 7.00 13 9 4 30.8 69.2 9.0 6 2 0 0 0 0.0
05/05/2023 W 16-4 at Wauwatosa Blazers 1 5 0 5 5.00 5.00 11 7 4 45.5 63.6 7.0 7 1 0 0 0 0.0
05/06/2023 L 8-10 at Oregon Panthers 1 4 0 4 4.00 4.00 7 5 2 57.1 71.4 5.0 0 1 0 0 0 0.0
05/06/2023 W 9-6 Bay Port Pirates 1 0 1 1 0.00 1.00 6 1 5 0.0 16.7 1.0 0 0 0 0 0 0.0
05/12/2023 W 20-6 Appleton United 1 5 1 6 5.00 6.00 7 7 0 71.4 100.0 7.0 0 0 0 0 0 0.0
05/17/2023 W 8-4 Waukesha Nighthawks 1 2 2 4 2.00 4.00 9 6 3 22.2 66.7 6.0 2 0 0 0 0 0.0
05/19/2023 L 7-11 at Mukwonago Indians 1 1 2 3 1.00 3.00 3 2 1 33.3 66.7 2.0 2 0 0 0 0 0.0
05/20/2023 W 17-4 at Kimberly Papermakers 1 5 0 5 5.00 5.00 10 6 4 50.0 60.0 6.0 0 0 0 0 0 0.0
05/24/2023 W 25-4 at Cedarburg Bulldogs 1 8 1 9 8.00 9.00 11 9 2 72.7 81.8 9.0 1 0 0 0 0 0.0
Regular Season Totals 18 64 22 86 3.56 4.78 150 102 48 42.7 68.0 5.7 43 13 0 0 0 0.0
2022-2023 Totals 18 64 22 86 3.56 4.78 150 102 48 42.7 68.0 5.7 43 13 0 0 0 0.0
- NO STATS AVAILABLE -