skip navigation

Jackson Ludtke

0 · D

Nick Garvey

1 · A

Reese Marciniak

2 · D

Travis Davidowski

3 · M

Logan Mara

4 · M

Luke Garvey

5 · A

Camden Rappis

6 · A

Chad Kohlmann

7 · M

Jack Garvey

8 · M

Tim Gray

10 · M

Michael Phelps

11 · M

Zak Sokolowski

12 · D

Keegan Pautz

13 · G

Luke Bronkhorst

14 · D

Karsten Schmitz

16 · M

Wyatt Dretzka

21 · D

Eli Schwartz

24 · M

Ryan Bayer

25 · M

Kenny Holmes

26 · D

Mason Johansen

27 · D

Kevin Veith

28 · D

Mason Till

29 · A

Parker Sauer

30 · G

Mason Huebner

41 · M

Logan Chavez

51 · D

Tommy Stoll

61 · A

Zach Duffy

80 · D

Evan Rock

84 · M

Ethan Czubowski

88 · M

Ethan Davidowski

99 · G

Ryan Rappis

·

Travis Davidowski #3·M Kettle Moraine Lasers · 2022-2023

High School Kettle Moraine
Grad Year 2026

Season
Game Log

Runner Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
03/18/2023 L 6-13 at Carmel Greyhounds (IN) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/04/2023 W 21-3 at Hamilton Chargers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 6 0 6 6 0 100.0
04/11/2023 W 11-2 at Waukesha Nighthawks 1 0 0 0 0.00 0.00 2 1 1 0.0 50.0 1.0 0 0 1 1 0 100.0
04/12/2023 W 16-4 at Wauwatosa Blazers 1 0 2 2 0.00 2.00 2 0 2 0.0 0.0 0.0 1 0 0 0 0 0.0
04/14/2023 W 10-3 Homestead Highlanders 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 0 0 1 1 0 100.0
04/22/2023 L 10-13 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
04/24/2023 L 2-7 at Waunakee Warriors 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0.0
04/27/2023 W 13-9 at Mukwonago Indians 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 1 1 0 100.0
04/29/2023 L 4-10 at Lake Forest Scouts (IL) 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 1 0 9 4 5 44.4
05/03/2023 W 15-10 at Arrowhead Warhawks 1 0 0 0 0.00 0.00 2 2 0 0.0 100.0 2.0 3 0 8 6 2 75.0
05/06/2023 W 12-3 Sauk Prairie Eagles 1 0 1 1 0.00 1.00 1 0 1 0.0 0.0 0.0 0 0 0 0 0 0.0
05/06/2023 W 13-1 Oconomowoc Raccoons 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/09/2023 W 14-5 Marquette University Hilltoppers 1 0 0 0 0.00 0.00 2 1 1 0.0 50.0 1.0 6 1 8 7 1 87.5
05/12/2023 L 9-10 Middleton Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0
05/17/2023 W 17-1 Franklin Sabers 1 0 0 0 0.00 0.00 1 0 1 0.0 0.0 0.0 0 0 2 1 1 50.0
05/22/2023 W 12-4 at Appleton United 1 0 0 0 0.00 0.00 1 1 0 0.0 100.0 1.0 3 0 0 0 0 0.0
Regular Season Totals 16 0 4 4 0.00 0.25 12 5 7 0.0 41.7 0.3 21 1 36 27 9 75.0
2023 SECTION 4-1 PLAYOFFS
06/01/2023 W 16-1 Elkhorn Elks 1 0 0 0 0.00 0.00 4 2 2 0.0 50.0 2.0 3 1 0 0 0 0.0
06/03/2023 W 15-3 Marquette University Hilltoppers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 1 0 0 0 0.0
2023 Section 4-1 Playoffs Totals 2 0 0 0 0.00 0.00 4 2 2 0.0 50.0 1.0 7 2 0 0 0 0.0
2023 FINAL 8
06/05/2023 W 9-7 Mukwonago Indians 1 0 1 1 0.00 1.00 2 1 1 0.0 50.0 1.0 1 0 0 0 0 0.0
06/07/2023 L 7-13 at Hudson Raiders 1 2 0 2 2.00 2.00 3 2 1 66.7 66.7 2.0 2 0 0 0 0 0.0
2023 Final 8 Totals 2 2 1 3 1.00 1.50 5 3 2 40.0 60.0 1.5 3 0 0 0 0 0.0
2022-2023 Totals 20 2 5 7 0.10 0.35 21 10 11 9.5 47.6 0.5 31 3 36 27 9 75.0