skip navigation

Drew Kessenich

1 · A/M

Austin Saunders

2 · M

Eric Patterson

3 · LSM/SSMD

Ty Zurawik

4 · M

Isaac Knutson

5 · D

Joe Roemer

7 · M

Leo Schleck

9 · A

Adam Mikkelson

12 · D

Israel Mikkelson

13 · M/FOS

Jack Rulseh

15 · M

Luke Pugh

17 · D

Jacob Cameron

18 · M

Trevor Barlow

21 · A/M

Aiden Tiesman

22 · A

Adam Slager

23 · M/FOS

Lake Rewey

24 · A

Toby Balousek

25 · D

Kai Swanson

27 · M

Luke Eisele

29 · D

Hayden Sharkus

30 · G

Karl Brooks

33 · D

Aidan Leatherberry

34 · A/M

Kaden Peterson

49 · G

Seth Niday

55 · D/LSM

Jesse Larson

62 · A

Nate Huss

66 · D

Tyler Strandlie

70 · M

Jacob Yeakley

96 · M

Logan Leatherberry

99 · G

Kevin Bice

·

Rick Dedrick

·

Jason Leatherberry

·

Wade Rewey

·

Seth Niday #55·D/LSM Oregon Panthers · 2021-2022

High School Oregon
Grad Year 2023

Season
Game Log

Runner Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS G/GP PTS/GP S SOG SOFF SHOT% SOG% SOG/GP GB FT FO FOW FOL FO%
REGULAR SEASON
03/16/2022 W 9-7 at Kettle Moraine Lasers 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0.0
04/15/2022 W 18-4 at DeForest Norskies 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 3 2 0 0 0 0.0
04/19/2022 W 16-8 at Mukwonago Indians 1 0 1 1 0.00 1.00 1 1 0 0.0 100.0 1.0 4 3 0 0 0 0.0
04/22/2022 W 14-5 Sauk Prairie Eagles 1 2 0 2 2.00 2.00 2 2 0 100.0 100.0 2.0 4 5 0 0 0 0.0
04/26/2022 W 18-5 at Sun Prairie Cardinals 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0.0
04/27/2022 W 17-4 Verona Area Wildcats 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
05/07/2022 W 18-5 Arrowhead Warhawks 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0.0
05/09/2022 W 13-6 at Waunakee Warriors 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 4 2 0 0 0 0.0
05/12/2022 W 15-5 at Janesville Bluebirds 1 1 0 1 1.00 1.00 2 2 0 50.0 100.0 2.0 4 5 0 0 0 0.0
05/14/2022 L 10-15 at Hudson Raiders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
05/14/2022 W 17-3 at Homestead Highlanders 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 1 0 0 0 0.0
05/18/2022 W 20-7 Pacelli United Cardinals 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 8 2 1 1 0 100.0
05/21/2022 W 17-6 Wausau Wild 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 2 0 0 0 0.0
05/21/2022 W 19-4 Marquette University Hilltoppers 1 1 1 2 1.00 2.00 1 1 0 100.0 100.0 1.0 4 2 0 0 0 0.0
05/24/2022 W 18-2 at Madison Knights 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 3 1 0 0 0 0.0
05/27/2022 W 12-6 Middleton Cardinals 1 0 1 1 0.00 1.00 0 0 0 0.0 0.0 0.0 5 2 0 0 0 0.0
Regular Season Totals 16 5 4 9 0.31 0.56 7 7 0 71.4 100.0 0.4 55 33 1 1 0 100.0
2022 STATE TOURNAMENT
06/03/2022 W 17-2 Verona Area Wildcats 1 0 0 0 0.00 0.00 0 0 0 0.0 0.0 0.0 2 4 0 0 0 0.0
06/06/2022 W 16-7 Sauk Prairie Eagles 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 4 2 0 0 0 0.0
06/08/2022 W 11-7 Middleton Cardinals 1 1 0 1 1.00 1.00 1 1 0 100.0 100.0 1.0 2 2 0 0 0 0.0
06/11/2022 W 7-5 at Hudson Raiders 1 0 1 1 0.00 1.00 1 1 0 0.0 100.0 1.0 4 3 0 0 0 0.0
2022 State Tournament Totals 4 2 1 3 0.50 0.75 3 3 0 66.7 100.0 0.8 12 11 0 0 0 0.0
2021-2022 Totals 20 7 5 12 0.35 0.60 10 10 0 70.0 100.0 0.5 67 44 1 1 0 100.0