skip navigation
DC Everest Evergreens
DCE
4 - 20 Final
Neenah
Neenah Rockets
1 2 3 4 T
DC Everest Evergreens 2 1 1 0 4
Neenah Rockets 6 8 3 3 20

Game Totals

SCORING 1 2 3 4 T
DC Everest Evergreens 2 1 1 0 4
Neenah Rockets 6 8 3 3 20
SHOTS 1 2 3 4 T
DC Everest Evergreens - - - - 8
Neenah Rockets - - - - 0

Scoring Summary

    • NO SCORE

DC Everest Evergreens Runners

# Name G A PTS PIM SOG GB
2 Owen Prunuske 3 1 4 0 5 5
6 Rex Hoff 0 0 0 0 0 6
10 Bryce Gumz 1 0 1 0 1 0
12 Kyle Schmidt 0 0 0 0 0 4
15 Aiden Wallis 0 0 0 0 0 0
20 Parker Lee 0 0 0 0 0 0
21 Isak Danke 0 0 0 0 0 2
24 Finn Anderson 0 0 0 0 2 9
25 Cale Rounds 0 0 0 0 0 2
30 Mason German 0 0 0 0 0 0
33 Jayden Zoesch 0 0 0 0 0 1
Totals 4 1 5 0 8 29

Neenah Rockets Runners

# Name G A PTS PIM SOG GB
1 Evan Hans 4 1 5 0 0 1
4 Reshawn Vaughn 0 0 0 0 0 0
7 Mason Hart 2 1 3 0 0 4
8 Lenny Coulman 0 0 0 0 0 0
9 Jackson Brown 4 4 8 0 0 3
10 Brandon Price 3 0 3 0 0 3
11 Cooper Waldoch 0 0 0 0 0 3
12 Colton Barr 0 0 0 0 0 0
12 Zac Fruendt 0 0 0 0 0 0
14 Keane Sulivan 2 0 2 0 0 2
15 Nick Novak 0 0 0 0 0 6
19 Hunter Weinke 0 0 0 0 0 5
21 Jensen Rodriguez 0 0 0 0 0 0
23 Ben Carey* 0 0 0 0 0 2
24 Cole Fenske 0 0 0 0 0 0
25 Tate Mickelson 0 0 0 0 0 0
26 Drew Green 1 0 1 0 0 0
27 Jack Meixl 1 4 5 0 0 0
28 Owen Grotenhuis 3 5 8 0 0 2
30 Will Romsos 0 0 0 0 0 0
33 Luke Keller 0 0 0 0 0 3
40 Jack Klundt 0 0 0 0 0 0
45 Alex Alatorre 0 0 0 0 0 2
Totals 20 15 35 0 0 36

DC Everest Evergreens Goaltenders

# Name MIN SOG GA SV SV%
8 Carlos Mejia 36:00 32 12 20 .625
30 Mason German 12:00 18 8 10 .556
Totals 50 20 30 .600

Neenah Rockets Goaltenders

# Name MIN SOG GA SV SV%
29 Jack Romsos 48:00 8 4 4 .500
Totals 8 4 4 .500

Game Details

  • Neenah High School, Tullar Road, Neenah, WI, USA