High School Boys Varsity , Regular Season

DC Everest Evergreens

4

1 2 3 4 T
DC Everest Evergreens 2 1 1 0 4
Neenah Rockets 6 8 3 3 20

Neenah Rockets

20

Shots on Goal

Team 1 2 3 4 Total
DC Everest Evergreens 0 0 0 0 8
Neenah Rockets 0 0 0 0 0

Power Plays

Team PP PIM
DC Everest Evergreens 0-0 0
Neenah Rockets 0-0 0

DC Everest Evergreens

Runners

# Name G A S LB PIM TO FT
2 Owen Prunuske 3 1 5 0 0 0 2
6 Rex Hoff 0 0 0 0 0 0 6
10 Bryce Gumz 1 0 1 0 0 0 2
12 Kyle Schmidt 0 0 0 0 0 0 2
15 Aiden Wallis 0 0 0 0 0 0 1
20 Parker Lee 0 0 0 0 0 0 1
21 Isak Danke 0 0 0 0 0 0 2
24 Finn Anderson 0 0 2 0 0 0 4
25 Cale Rounds 0 0 0 0 0 0 0
30 Mason German 0 0 0 0 0 0 1
33 Jayden Zoesch 0 0 0 0 0 0 2
Team Totals: 4 1 8 0 0 0 23

Goalies

# Name GA Min SOG SV Dec
8 Carlos Mejia 12 36:00 32 20 LOSS
30 Mason German 8 12:00 18 10 0
Team Totals: 20 48:00 50 30 0

Faceoffs

# Name FO FOW FOL FO%
6 Rex Hoff 11 4 7 36%
20 Parker Lee 8 3 5 38%
24 Finn Anderson 7 2 5 29%
Team Totals: 26 9 17 35%

Neenah Rockets

Runners

# Name G A S LB PIM TO FT
1 Evan Hans 4 1 0 0 0 0 0
4 Reshawn Vaughn 0 0 0 0 0 0 0
7 Mason Hart 2 1 0 0 0 0 0
8 Lenny Coulman 0 0 0 0 0 0 0
9 Jackson Brown 4 4 0 0 0 0 0
10 Brandon Price 3 0 0 0 0 0 0
11 Cooper Waldoch 0 0 0 0 0 0 0
12 Zac Fruendt 0 0 0 0 0 0 0
12 Colton Barr 0 0 0 0 0 0 0
14 Keane Sulivan 2 0 0 0 0 0 0
15 Nick Novak 0 0 0 0 0 0 0
19 Hunter Weinke 0 0 0 0 0 0 0
21 Jensen Rodriguez 0 0 0 0 0 0 0
23 Ben Carey* 0 0 0 0 0 0 0
24 Cole Fenske 0 0 0 0 0 0 0
25 Tate Mickelson 0 0 0 0 0 0 0
26 Drew Green 1 0 0 0 0 0 0
27 Jack Meixl 1 4 0 0 0 0 0
28 Owen Grotenhuis 3 5 0 0 0 0 0
30 Will Romsos 0 0 0 0 0 0 0
33 Luke Keller 0 0 0 0 0 0 0
40 Jack Klundt 0 0 0 0 0 0 0
45 Alex Alatorre 0 0 0 0 0 0 0
Team Totals: 20 15 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
29 Jack Romsos 4 48:00 8 4 WIN
Team Totals: 4 48:00 8 4 0

Faceoffs

# Name FO FOW FOL FO%
15 Nick Novak 16 12 4 75%
24 Cole Fenske 9 5 4 56%
Team Totals: 25 17 8 68%
Statistics Powered by