skip navigation
Hudson Raiders
Hudson
21 - 3 Final
DePere
De Pere Central Ghostbirds
1 2 3 4 T
Hudson Raiders 9 11 1 0 21
De Pere Central Ghostbirds 0 0 2 1 3

Game Totals

SCORING 1 2 3 4 T
Hudson Raiders 9 11 1 0 21
De Pere Central Ghostbirds 0 0 2 1 3
SHOTS 1 2 3 4 T
Hudson Raiders - - - - 35
De Pere Central Ghostbirds - - - - 9

Scoring Summary

    • NO SCORE

Hudson Raiders Runners

# Name G A PTS PIM SOG GB
2 Cress Motte 2 1 3 0 6 1
3 Clyde Xiong 1 0 1 0 2 1
4 Aidan Rivera 0 0 0 0 0 2
5 Sam Beucler 0 0 0 0 1 4
6 Will McDonald 2 2 4 0 4 1
7 Spencer Krueger 3 0 3 0 3 6
8 Seth Heath 2 2 4 0 3 1
9 Oran Lautenbach 2 0 2 0 2 5
10 Derrick Hamann 0 0 0 0 2 0
12 Roux Paradowski 1 0 1 0 1 3
13 Tristan Stahl 1 0 1 0 1 0
14 Graeme Anderson 0 0 0 0 0 1
15 Landon Ludeman 1 0 1 0 2 1
16 Griffin Underwood 0 0 0 0 0 1
17 Aidan Siebert 0 0 0 0 0 2
18 Liam Getschel 0 0 0 0 0 0
19 Jake Nielsen 0 0 0 0 0 1
20 Davis Miller 6 1 7 0 8 4
21 Sam Dickman 0 0 0 0 0 3
23 Cooper Fallon 0 0 0 0 0 0
24 Josh Searle 0 0 0 0 0 0
25 Oliver Rivera 0 0 0 0 0 1
26 Charlie Jones 0 1 1 0 0 1
27 Aleck Ross 0 0 0 0 0 0
28 Braxton Britton 0 0 0 0 0 0
29 Gabe Pilgrim 0 0 0 0 0 0
30 Anthony Sexe 0 0 0 0 0 1
Totals 21 7 28 0 35 40

De Pere Central Ghostbirds Runners

# Name G A PTS PIM SOG GB
5 Carter Fellows 0 0 0 0 2 0
6 Teddy Matheson 0 1 1 0 0 4
7 Ethan Knaus 0 0 0 0 0 6
9 Ian Parrett 0 0 0 0 0 1
10 Brady Hayes 0 0 0 0 0 0
11 A.J. Butryowicz 1 0 1 0 3 5
12 Jackson Boehm 0 0 0 0 0 0
13 Ryan Delveaux 0 0 0 0 0 0
15 Michael Vanhelden 0 0 0 0 0 1
18 Cade Brockington 0 0 0 0 0 1
23 Max Hafner 0 0 0 0 0 0
26 Gavin Janquart 0 0 0 0 0 1
27 Sahi Rammalapudi 0 0 0 0 0 0
29 Caden Cauldwell 0 0 0 0 0 0
30 Cam Freimund 2 0 2 0 4 1
34 Will Jacobs 0 1 1 0 0 1
37 Wesley Johnson 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 2
Totals 3 2 5 0 9 23

Hudson Raiders Goaltenders

# Name MIN SOG GA SV SV%
1 Brooks Bluske 24:00 4 0 4 1.000
22 Andrew Neumann 24:00 6 3 3 .500
Totals 10 3 7 .700

De Pere Central Ghostbirds Goaltenders

# Name MIN SOG GA SV SV%
3 Ben Nusbaum 24:00 9 3 6 .667
14 Zach Arnold 24:00 23 15 8 .348
Totals 32 18 14 .438

Game Details

  • De Pere High School, Chicago Street, De Pere, WI, USA - Nowak Field