High School Boys Varsity , Regular Season

Hudson Raiders

21

1 2 3 4 T
Hudson Raiders 9 11 1 0 21
De Pere Central Ghostbirds 0 0 2 1 3

De Pere Central Ghostbirds

3

Shots on Goal

Team 1 2 3 4 Total
Hudson Raiders 0 0 0 0 35
De Pere Central Ghostbirds 0 0 0 0 9

Power Plays

Team PP PIM
Hudson Raiders 0-0 0
De Pere Central Ghostbirds 0-0 0

Hudson Raiders

Runners

# Name G A S LB PIM TO FT
2 Cress Motte 2 1 6 0 0 0 0
3 Clyde Xiong 1 0 2 0 0 0 0
4 Aidan Rivera 0 0 0 0 0 0 0
5 Sam Beucler 0 0 1 0 0 0 0
6 Will McDonald 2 2 4 0 0 0 0
7 Spencer Krueger 3 0 3 0 0 0 0
8 Seth Heath 2 2 3 0 0 0 0
9 Oran Lautenbach 2 0 2 0 0 0 0
10 Derrick Hamann 0 0 2 0 0 0 0
12 Roux Paradowski 1 0 1 0 0 0 1
13 Tristan Stahl 1 0 1 0 0 0 0
14 Graeme Anderson 0 0 0 0 0 0 1
15 Landon Ludeman 1 0 2 0 0 0 0
16 Griffin Underwood 0 0 0 0 0 0 0
17 Aidan Siebert 0 0 0 0 0 0 0
18 Liam Getschel 0 0 0 0 0 0 0
19 Jake Nielsen 0 0 0 0 0 0 1
20 Davis Miller 6 1 8 0 0 0 1
21 Sam Dickman 0 0 0 0 0 0 0
23 Cooper Fallon 0 0 0 0 0 0 1
24 Josh Searle 0 0 0 0 0 0 0
25 Oliver Rivera 0 0 0 0 0 0 0
26 Charlie Jones 0 1 0 0 0 0 0
27 Aleck Ross 0 0 0 0 0 0 0
28 Braxton Britton 0 0 0 0 0 0 0
29 Gabe Pilgrim 0 0 0 0 0 0 0
30 Anthony Sexe 0 0 0 0 0 0 0
Team Totals: 21 7 35 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
1 Brooks Bluske 0 24:00 4 4 WIN
22 Andrew Neumann 3 24:00 6 3 0
Team Totals: 3 48:00 10 7 0

Faceoffs

# Name FO FOW FOL FO%
4 Aidan Rivera 5 2 3 40%
7 Spencer Krueger 14 12 2 86%
9 Oran Lautenbach 7 7 0 100%
Team Totals: 26 21 5 81%

De Pere Central Ghostbirds

Runners

# Name G A S LB PIM TO FT
5 Carter Fellows 0 0 2 0 0 0 1
6 Teddy Matheson 0 1 0 0 0 0 0
7 Ethan Knaus 0 0 0 0 0 0 0
9 Ian Parrett 0 0 0 0 0 0 1
10 Brady Hayes 0 0 0 0 0 0 0
11 A.J. Butryowicz 1 0 3 0 0 0 1
12 Jackson Boehm 0 0 0 0 0 0 0
13 Ryan Delveaux 0 0 0 0 0 0 0
15 Michael Vanhelden 0 0 0 0 0 0 0
18 Cade Brockington 0 0 0 0 0 0 0
23 Max Hafner 0 0 0 0 0 0 0
26 Gavin Janquart 0 0 0 0 0 0 0
27 Sahi Rammalapudi 0 0 0 0 0 0 0
29 Caden Cauldwell 0 0 0 0 0 0 0
30 Cam Freimund 2 0 4 0 0 0 1
34 Will Jacobs 0 1 0 0 0 0 1
37 Wesley Johnson 0 0 0 0 0 0 0
50 Eli Breider 0 0 0 0 0 0 0
Team Totals: 3 2 9 0 0 0 5

Goalies

# Name GA Min SOG SV Dec
3 Ben Nusbaum 3 24:00 9 6 0
14 Zach Arnold 15 24:00 23 8 LOSS
Team Totals: 18 48:00 32 14 0

Faceoffs

# Name FO FOW FOL FO%
6 Teddy Matheson 25 5 20 20%
34 Will Jacobs 2 0 2 0%
Team Totals: 27 5 22 19%
Statistics Powered by