1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DeForest Norskies | 0 | 0 | 0 | 6 | 6 |
Kenosha Shoremen | 0 | 0 | 0 | 13 | 13 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DeForest Norskies | 0 | 0 | 0 | 6 | 6 |
Kenosha Shoremen | 0 | 0 | 0 | 13 | 13 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DeForest Norskies | - | - | - | - | 27 |
Kenosha Shoremen | - | - | - | - | 15 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
5 | Caleb Bendixen | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Kolby Tomkins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Barske | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Evan Doucette | 2 | 2 | 4 | 0 | 7 | 3 |
9 | Micahel Zulkoski | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Logan Ohrt | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Colton Graske | 0 | 0 | 0 | 0 | 1 | 3 |
13 | Hunter King | 1 | 0 | 1 | 0 | 4 | 2 |
14 | Matthew Zander | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carson Ferkovich | 0 | 1 | 1 | 0 | 3 | 5 |
16 | Jake Larkosh | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Justin Molitor | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carson Volenberg | 0 | 1 | 1 | 0 | 4 | 4 |
19 | Deagan Spahn | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Jerome | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Hayden Reigstad | 0 | 0 | 0 | 0 | 4 | 0 |
23 | Nick Denlinger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jake Wornson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gavin Vandervelde | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Taryn Callaway | 3 | 0 | 3 | 0 | 4 | 1 |
Totals | 6 | 4 | 10 | 0 | 27 | 36 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
8 | Zane Zugehoer | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Hunter Cowart | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Isaac Wendorf | 0 | 1 | 1 | 0 | 0 | 1 |
14 | John Bogdala | 0 | 0 | 0 | 0 | 0 | 3 |
15 | Jude Birong | 1 | 0 | 1 | 0 | 1 | 1 |
19 | Alexander Bailey | 3 | 3 | 6 | 0 | 4 | 2 |
21 | Lucas Persson | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Carter Kuryanowicz | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Max Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Landon Taylor | 0 | 0 | 0 | 0 | 0 | 3 |
80 | Oliver Hulbert | 0 | 2 | 2 | 0 | 2 | 4 |
81 | Noah Poyer | 1 | 0 | 1 | 0 | 0 | 6 |
94 | Luciano DeBartolo | 5 | 3 | 8 | 0 | 7 | 1 |
Totals | 13 | 9 | 22 | 0 | 15 | 24 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
11 | Owen Larson | 0:00 | 17 | 13 | 4 | .235 |
Totals | 17 | 13 | 4 | .235 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
18 | Jack Persson | 48:00 | 25 | 6 | 19 | .760 |
Totals | 25 | 6 | 19 | .760 |
Badger Invite